Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 4, 2021 | at | Macalester | L | 32-38 | 0-1-0 | 0-0-0 | 3:00 | 1054 | |
| Sep 11, 2021 | CARLETON | L | 13-50 | 0-2-0 | 0-0-0 | 2:45 | 606 | ||
| Sep 18, 2021 | HAMLINE UNIVERSITY | L | 28-30 | 0-3-0 | 0-0-0 | 2:40 | 281 | ||
| Sep 25, 2021 | at | Crown (MN) | W | 24-18 | 1-3-0 | 0-0-0 | 02:53 | 500 | |
| * | Oct 02, 2021 | WESTMINSTER | W | 38-35 | 2-3-0 | 1-0-0 | 2:50 | 673 | |
| * | Oct 9, 2021 | at | Finlandia | W | 41-20 | 3-3-0 | 2-0-0 | 2:13 | 400 |
| * | Oct 16, 2021 | CROWN (MN) | W | 42-35 | 4-3-0 | 3-0-0 | 2:50 | 275 | |
| * | Oct 23, 2021 | at | Martin Luther | L | 0-39 | 4-4-0 | 3-1-0 | 02:20 | 350 |
| * | Oct 30, 2021 | U. OF NORTHWESTERN | W | 28-21 | 5-4-0 | 4-1-0 | 2:25 | 385 | |
| * | Nov 13, 2021 | at | Greenville | L | 21-47 | 5-5-0 | 4-2-0 | 2:52 | 500 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 4, 2021 | at Macalester | 39 | 165 | 3 | 25 | 13 | 258 | 2 | 84 | 13-36-1 | 258 | 2 | 84 | 6 | 88 | 0 | 22 | 2 | 27 | 0 | 27 | 423 |
| Sep 11, 2021 | CARLETON | 31 | 89 | 0 | 23 | 18 | 185 | 2 | 45 | 18-34-1 | 185 | 2 | 45 | 6 | 101 | 0 | 20 | 2 | 11 | 0 | 9 | 274 |
| Sep 18, 2021 | HAMLINE UNIVERSITY | 36 | 139 | 3 | 15 | 21 | 168 | 1 | 20 | 21-36-0 | 168 | 1 | 20 | 6 | 64 | 0 | 18 | 0 | 0 | 0 | 0 | 307 |
| Sep 25, 2021 | at Crown (MN) | 48 | 217 | 2 | 36 | 11 | 154 | 1 | 59 | 11-25-0 | 154 | 1 | 59 | 2 | 58 | 0 | 45 | 0 | 0 | 0 | 0 | 371 |
| Oct 02, 2021 | WESTMINSTER | 37 | 260 | 4 | 77 | 11 | 152 | 1 | 26 | 11-23-0 | 152 | 1 | 26 | 3 | 89 | 0 | 43 | 0 | 0 | 0 | 0 | 412 |
| Oct 9, 2021 | at Finlandia | 48 | 197 | 1 | 22 | 26 | 305 | 5 | 45 | 26-31-0 | 305 | 5 | 45 | 4 | 50 | 0 | 22 | 1 | 14 | 0 | 14 | 502 |
| Oct 16, 2021 | CROWN (MN) | 32 | 174 | 3 | 36 | 14 | 260 | 3 | 40 | 14-21-1 | 260 | 3 | 40 | 3 | 63 | 0 | 47 | 2 | 15 | 0 | 12 | 434 |
| Oct 23, 2021 | at Martin Luther | 36 | 115 | 0 | 10 | 11 | 73 | 0 | 16 | 11-24-0 | 73 | 0 | 16 | 5 | 67 | 0 | 20 | 0 | 0 | 0 | 0 | 188 |
| Oct 30, 2021 | U. OF NORTHWESTERN | 37 | 158 | 2 | 35 | 18 | 187 | 2 | 33 | 18-25-0 | 187 | 2 | 33 | 4 | 83 | 0 | 30 | 0 | 0 | 0 | 0 | 345 |
| Nov 13, 2021 | at Greenville | 27 | 89 | 0 | 23 | 17 | 275 | 3 | 74 | 17-30-0 | 275 | 3 | 74 | 7 | 155 | 0 | 31 | 0 | 0 | 0 | 0 | 364 |
| Minnesota Morris | 371 | 1603 | 18 | 77 | 160 | 2017 | 20 | 84 | 160-285-3 | 2017 | 20 | 84 | 46 | 818 | 0 | 47 | 7 | 67 | 0 | 27 | 3620 | |
| Opponent | 391 | 1786 | 25 | 60 | 179 | 2124 | 23 | 48 | 179-286-7 | 2124 | 23 | 48 | 44 | 826 | 1 | 88 | 9 | 122 | 0 | 63 | 3910 | |
|
Games played: 10 Avg per rush: 4.3 Avg per catch: 12.6 Pass efficiency: 136.64 Kick ret avg: 17.8 Punt ret avg: 9.6 All purpose avg/game: 456.4 Total offense avg/gm: 362.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 4, 2021 | at Macalester | 42 | 16 | 58 | 4.0 | 12 | 1.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2-5 | 0 | 0 | 0 | 32 |
| Sep 11, 2021 | CARLETON | 43 | 40 | 83 | 5.0 | 18 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 18, 2021 | HAMLINE UNIVERSITY | 33 | 36 | 69 | 5.0 | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 25, 2021 | at Crown (MN) | 31 | 14 | 45 | 6.0 | 21 | 1.0 | 12 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 02, 2021 | WESTMINSTER | 34 | 52 | 86 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 39 | 3 | 2 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 9, 2021 | at Finlandia | 20 | 26 | 46 | 5.0 | 25 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| Oct 16, 2021 | CROWN (MN) | 37 | 56 | 93 | 7.0 | 18 | 2.0 | 6 | 1 | 0 | 0 | 2 | 8 | 1 | 7 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 23, 2021 | at Martin Luther | 48 | 22 | 70 | 3.0 | 13 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2021 | U. OF NORTHWESTERN | 28 | 30 | 58 | 5.0 | 26 | 3.0 | 21 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 13, 2021 | at Greenville | 40 | 34 | 74 | 7.0 | 33 | 1.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3-3 | 0 | 0 | 0 | 21 |
| Minnesota Morris | 356 | 326 | 682 | 47.0 | 175 | 13.0 | 90 | 6 | 5 | 0 | 7 | 59 | 10 | 24 | 5 | 33-38 | 0 | 0 | 0 | 267 | |
| Opponent | 348 | 340 | 688 | 59.0 | 175 | 19.0 | 74 | 9 | 10 | 0 | 3 | 6 | 13 | 30 | 4 | 29-38 | 0 | 2 | 0 | 333 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 4, 2021 | at Macalester | 4 | 131 | 32.8 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 274 | 45.7 | 0 | 0 |
| Sep 11, 2021 | CARLETON | 5 | 129 | 25.8 | 35 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 1 | 3 | 167 | 55.7 | 0 | 1 |
| Sep 18, 2021 | HAMLINE UNIVERSITY | 2 | 59 | 29.5 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 177 | 59.0 | 0 | 0 |
| Sep 25, 2021 | at Crown (MN) | 2 | 73 | 36.5 | 47 | 0 | 0 | 0 | 0 | 1 | 1-2 | 34 | 1 | 5 | 263 | 52.6 | 0 | 1 |
| Oct 02, 2021 | WESTMINSTER | 3 | 117 | 39.0 | 53 | 0 | 1 | 0 | 1 | 1 | 1-2 | 27 | 0 | 7 | 355 | 50.7 | 0 | 0 |
| Oct 9, 2021 | at Finlandia | 2 | 29 | 14.5 | 26 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 340 | 48.6 | 0 | 0 |
| Oct 16, 2021 | CROWN (MN) | 3 | 95 | 31.7 | 38 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 7 | 356 | 50.9 | 0 | 0 |
| Oct 23, 2021 | at Martin Luther | 7 | 209 | 29.9 | 34 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 1 | 47 | 47.0 | 0 | 0 |
| Oct 30, 2021 | U. OF NORTHWESTERN | 6 | 220 | 36.7 | 52 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 233 | 46.6 | 0 | 0 |
| Nov 13, 2021 | at Greenville | 2 | 39 | 19.5 | 32 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 164 | 41.0 | 0 | 0 |
| Minnesota Morris | 36 | 1101 | 30.6 | 53 | 0 | 1 | 4 | 2 | 7 | 2-7 | 34 | 2 | 48 | 2376 | 49.5 | 0 | 2 | |
| Opponent | 28 | 933 | 33.3 | 49 | 0 | 1 | 4 | 0 | 4 | 2-5 | 33 | 1 | 60 | 2928 | 48.8 | 7 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 4, 2021 | at Macalester | 35 | 131 | 2 | 14 | 19 | 269 | 2 | 38 | 19-29-0 | 269 | 2 | 38 | 6 | 166 | 1 | 88 | 1 | 0 | 0 | 0 | 400 |
| Sep 11, 2021 | CARLETON | 40 | 133 | 5 | 13 | 31 | 369 | 2 | 48 | 31-43-0 | 369 | 2 | 48 | 1 | 13 | 0 | 13 | 2 | 24 | 0 | 12 | 502 |
| Sep 18, 2021 | HAMLINE UNIVERSITY | 41 | 206 | 3 | 39 | 18 | 200 | 2 | 36 | 18-24-0 | 200 | 2 | 36 | 3 | 58 | 0 | 26 | 0 | 0 | 0 | 0 | 406 |
| Sep 25, 2021 | at Crown (MN) | 25 | 52 | 1 | 16 | 21 | 219 | 2 | 48 | 21-36-2 | 219 | 2 | 48 | 4 | 65 | 0 | 23 | 0 | 0 | 0 | 0 | 271 |
| Oct 02, 2021 | WESTMINSTER | 43 | 246 | 0 | 22 | 17 | 218 | 5 | 44 | 17-30-1 | 218 | 5 | 44 | 7 | 118 | 0 | 21 | 0 | 0 | 0 | 0 | 464 |
| Oct 9, 2021 | at Finlandia | 25 | 94 | 3 | 40 | 5 | 72 | 0 | 47 | 5-11-0 | 72 | 0 | 47 | 6 | 121 | 0 | 29 | 0 | 0 | 0 | 0 | 166 |
| Oct 16, 2021 | CROWN (MN) | 37 | 163 | 1 | 15 | 31 | 293 | 4 | 19 | 31-57-2 | 293 | 4 | 19 | 7 | 116 | 0 | 25 | 1 | 5 | 0 | 5 | 456 |
| Oct 23, 2021 | at Martin Luther | 53 | 293 | 5 | 56 | 10 | 170 | 1 | 33 | 10-14-0 | 170 | 1 | 33 | 1 | 20 | 0 | 20 | 4 | 80 | 0 | 63 | 463 |
| Oct 30, 2021 | U. OF NORTHWESTERN | 35 | 132 | 0 | 17 | 13 | 136 | 3 | 30 | 13-24-2 | 136 | 3 | 30 | 5 | 95 | 0 | 25 | 1 | 13 | 0 | 13 | 268 |
| Nov 13, 2021 | at Greenville | 57 | 336 | 5 | 60 | 14 | 178 | 2 | 31 | 14-18-0 | 178 | 2 | 31 | 4 | 54 | 0 | 23 | 0 | 0 | 0 | 0 | 514 |
| Opponent totals | 391 | 1786 | 25 | 60 | 179 | 2124 | 23 | 48 | 179-286-7 | 2124 | 23 | 48 | 44 | 826 | 1 | 88 | 9 | 122 | 0 | 63 | 3910 | |
| Minnesota Morris | 371 | 1603 | 18 | 77 | 160 | 2017 | 20 | 84 | 160-285-3 | 2017 | 20 | 84 | 46 | 818 | 0 | 47 | 7 | 67 | 0 | 27 | 3620 | |
|
Games played: 10 Avg per rush: 4.6 Avg per catch: 11.9 Pass efficiency: 146.61 Kick ret avg: 18.8 Punt ret avg: 13.6 All purpose avg/game: 486.4 Total offense avg/gm: 391.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 4, 2021 | at Macalester | 45 | 8 | 53 | 3.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 3-4 | 0 | 1 | 0 | 38 |
| Sep 11, 2021 | CARLETON | 33 | 42 | 75 | 9.0 | 34 | 3.0 | 19 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 5-7 | 0 | 0 | 0 | 50 |
| Sep 18, 2021 | HAMLINE UNIVERSITY | 34 | 48 | 82 | 7.0 | 15 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 30 |
| Sep 25, 2021 | at Crown (MN) | 32 | 36 | 68 | 6.0 | 19 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 02, 2021 | WESTMINSTER | 31 | 24 | 55 | 4.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 9, 2021 | at Finlandia | 43 | 64 | 107 | 9.0 | 27 | 3.0 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 16, 2021 | CROWN (MN) | 29 | 22 | 51 | 5.0 | 14 | 3.0 | 12 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 23, 2021 | at Martin Luther | 40 | 24 | 64 | 6.0 | 17 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-5 | 0 | 0 | 0 | 39 |
| Oct 30, 2021 | U. OF NORTHWESTERN | 34 | 34 | 68 | 4.0 | 8 | 1.0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 13, 2021 | at Greenville | 27 | 38 | 65 | 6.0 | 20 | 4.0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3-6 | 0 | 1 | 0 | 47 |
| Opponent totals | 348 | 340 | 688 | 59.0 | 175 | 19.0 | 74 | 9 | 10 | 0 | 3 | 6 | 13 | 30 | 4 | 29-38 | 0 | 2 | 0 | 333 | |
| Minnesota Morris | 356 | 326 | 682 | 47.0 | 175 | 13.0 | 90 | 6 | 5 | 0 | 7 | 59 | 10 | 24 | 5 | 33-38 | 0 | 0 | 0 | 267 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 4, 2021 | at Macalester | 3 | 116 | 38.7 | 49 | 0 | 0 | 0 | 0 | 1 | 1-2 | 33 | 1 | 7 | 404 | 57.7 | 1 | 0 |
| Sep 11, 2021 | CARLETON | 4 | 134 | 33.5 | 39 | 0 | 0 | 1 | 0 | 0 | 1-1 | 25 | 0 | 9 | 535 | 59.4 | 3 | 0 |
| Sep 18, 2021 | HAMLINE UNIVERSITY | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 218 | 36.3 | 0 | 0 |
| Sep 25, 2021 | at Crown (MN) | 3 | 86 | 28.7 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 145 | 36.2 | 0 | 2 |
| Oct 02, 2021 | WESTMINSTER | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 6 | 369 | 61.5 | 2 | 0 |
| Oct 9, 2021 | at Finlandia | 5 | 200 | 40.0 | 46 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 180 | 45.0 | 0 | 0 |
| Oct 16, 2021 | CROWN (MN) | 3 | 85 | 28.3 | 31 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 164 | 32.8 | 0 | 1 |
| Oct 23, 2021 | at Martin Luther | 1 | 33 | 33.0 | 33 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 289 | 41.3 | 0 | 1 |
| Oct 30, 2021 | U. OF NORTHWESTERN | 6 | 172 | 28.7 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 210 | 52.5 | 0 | 0 |
| Nov 13, 2021 | at Greenville | 1 | 36 | 36.0 | 36 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 414 | 51.8 | 1 | 0 |
| Opponent totals | 28 | 933 | 33.3 | 49 | 0 | 1 | 4 | 0 | 4 | 2-5 | 33 | 1 | 60 | 2928 | 48.8 | 7 | 4 | |
| Minnesota Morris | 36 | 1101 | 30.6 | 53 | 0 | 1 | 4 | 2 | 7 | 2-7 | 34 | 2 | 48 | 2376 | 49.5 | 0 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Macalester | 32-38 | 21/23 | 10/8 | 10/14 | 1/1 | 39-165 / | 35-131 | 13-36-1 / | 19-29-0 | 258/269 | 75-423 / | 64-400 | 115/166 | 2/2 |
| CARLETON | 13-50 | 15/27 | 6/12 | 8/15 | 1/0 | 31-89 / | 40-133 | 18-34-1 / | 31-43-0 | 185/369 | 65-274 / | 83-502 | 112/37 | 4/0 |
| HAMLINE UNIVERSITY | 28-30 | 22/21 | 7/13 | 14/7 | 1/1 | 36-139 / | 41-206 | 21-36-0 / | 18-24-0 | 168/200 | 72-307 / | 65-406 | 64/58 | 0/0 |
| Crown (MN) | 24-18 | 21/20 | 14/4 | 5/11 | 2/5 | 48-217 / | 25-52 | 11-25-0 / | 21-36-2 | 154/219 | 73-371 / | 61-271 | 60/65 | 0/2 |
| WESTMINSTER | 38-35 | 20/29 | 11/14 | 7/11 | 2/4 | 37-260 / | 43-246 | 11-23-0 / | 17-30-1 | 152/218 | 60-412 / | 73-464 | 128/118 | 0/2 |
| Finlandia | 41-20 | 30/8 | 12/4 | 18/2 | 0/2 | 48-197 / | 25-94 | 26-31-0 / | 5-11-0 | 305/72 | 79-502 / | 36-166 | 64/121 | 0/0 |
| CROWN (MN) | 42-35 | 17/28 | 8/9 | 8/18 | 1/1 | 32-174 / | 37-163 | 14-21-1 / | 31-57-2 | 260/293 | 53-434 / | 94-456 | 86/127 | 3/2 |
| Martin Luther | 0-39 | 12/22 | 7/15 | 5/7 | 0/0 | 36-115 / | 53-293 | 11-24-0 / | 10-14-0 | 73/170 | 60-188 / | 67-463 | 67/100 | 0/1 |
| U. OF NORTHWESTERN | 28-21 | 18/13 | 8/8 | 9/5 | 1/0 | 37-158 / | 35-132 | 18-25-0 / | 13-24-2 | 187/136 | 62-345 / | 59-268 | 93/108 | 2/3 |
| Greenville | 21-47 | 17/29 | 5/16 | 12/9 | 0/4 | 27-89 / | 57-336 | 17-30-0 / | 14-18-0 | 275/178 | 57-364 / | 75-514 | 155/54 | 2/0 |
| Totals | 267-333 | 193/220 | 88/103 | 96/99 | 9/18 | 371-1603 / | 391-1786 | 160-285-3 / | 179-286-7 | 2017/2124 | 656-3620 / | 677-3910 | 944/954 | 13/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Macalester | 6-15 / | 4-11 | 3-5 / | 2-2 | 30:52 / 29:08 | 1:44 | 4.2 / 3.7 | 7.2/9.3 | 5.6/6.2 | 4-32.8 / | 3-38.7 | 7-55 / | 8-72 | |
| CARLETON | 4-14 / | 3-13 | 0-3 / | 4-5 | 28:47 / 31:13 | -2:26 | 2.9 / 3.3 | 5.4/8.6 | 4.2/6.0 | 5-25.8 / | 4-33.5 | 2-10 / | 7-108 | |
| HAMLINE UNIVERSITY | 11-16 / | 7-12 | 2-3 / | 4-5 | 28:58 / 31:02 | -2:04 | 3.9 / 5.0 | 4.7/8.3 | 4.3/6.2 | 2-29.5 / | 1-33.0 | 2-16 / | 5-46 | |
| Crown (MN) | 7-16 / | 6-14 | 1-3 / | 3-5 | 34:14 / 25:46 | 8:28 | 4.5 / 2.1 | 6.2/6.1 | 5.1/4.4 | 2-36.5 / | 3-28.7 | 8-100 / | 5-39 | |
| WESTMINSTER | 5-12 / | 8-13 | 2-2 / | 1-2 | 27:22 / 32:38 | -5:16 | 7.0 / 5.7 | 6.6/7.3 | 6.9/6.4 | 3-39.0 / | 1-38.0 | 10-88 / | 8-76 | |
| Finlandia | 9-13 / | 2-9 | 2-2 / | 2-2 | 41:52 / 18:00 | 23:52 | 4.1 / 3.8 | 9.8/6.5 | 6.4/4.6 | 2-14.5 / | 5-40.0 | 4-50 / | 2-20 | |
| CROWN (MN) | 3-9 / | 6-15 | 0-0 / | 3-6 | 23:46 / 36:14 | -12:28 | 5.4 / 4.4 | 12.4/5.1 | 8.2/4.9 | 3-31.7 / | 3-28.3 | 6-53 / | 2-21 | |
| Martin Luther | 5-15 / | 9-13 | 1-3 / | 1-3 | 29:02 / 30:58 | -1:56 | 3.2 / 5.5 | 3.0/12.1 | 3.1/6.9 | 7-29.9 / | 1-33.0 | 3-17 / | 5-27 | |
| U. OF NORTHWESTERN | 4-11 / | 7-15 | 1-1 / | 0-0 | 32:38 / 27:22 | 5:16 | 4.3 / 3.8 | 7.5/5.7 | 5.6/4.5 | 6-36.7 / | 6-28.7 | 9-43 / | 5-37 | |
| Greenville | 5-11 / | 3-12 | 1-4 / | 5-6 | 20:40 / 39:20 | -18:40 | 3.3 / 5.9 | 9.2/9.9 | 6.4/6.9 | 2-19.5 / | 1-36.0 | 8-82 / | 11-86 | |
| Totals | 59-132 / | 55-127 | 13-26 / | 25-36 | 298:11 / 301:41 | -3:30 | 4.3 / 4.6 | 7.1 / 7.4 | 5.5 / 5.8 | 36-30.6 / | 28-33.3 | 59-514 / | 58-532 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | Blake Johnson vs U. of Northwestern (Oct 30, 2021) |
| Yards Rushing | 133 | Blake Johnson vs Westminster (Oct 02, 2021) |
| TD Rushes | 2 | Marcus Reeb vs Hamline University (Sep 18, 2021) |
| Marcus Reeb at Crown (MN) (Sep 25, 2021) | ||
| Blake Johnson vs Westminster (Oct 02, 2021) | ||
| Garrett Elison vs Crown (MN) (Oct 16, 2021) | ||
| Blake Johnson vs U. of Northwestern (Oct 30, 2021) | ||
| Long Rush | 77 | Blake Johnson vs Westminster (Oct 02, 2021) |
| Pass attempts | 36 | Marcus Reeb at Macalester (Sep 4, 2021) |
| Marcus Reeb vs Hamline University (Sep 18, 2021) | ||
| Pass completions | 25 | Marcus Reeb at Finlandia (Oct 9, 2021) |
| Yards Passing | 301 | Marcus Reeb at Finlandia (Oct 9, 2021) |
| TD Passes | 4 | Marcus Reeb at Finlandia (Oct 9, 2021) |
| Long Pass | 84 | Marcus Reeb at Macalester (Sep 4, 2021) |
| Receptions | 9 | Dylan Naughton at Finlandia (Oct 9, 2021) |
| Yards Receiving | 147 | Branden Carlson at Greenville (Nov 13, 2021) |
| TD Receptions | 3 | Branden Carlson vs Crown (MN) (Oct 16, 2021) |
| Branden Carlson at Greenville (Nov 13, 2021) | ||
| Long Reception | 84 | Dylan Naughton at Macalester (Sep 4, 2021) |
| Field Goals | 1 | Alex Happ at Crown (MN) (Sep 25, 2021) |
| Alex Happ vs Westminster (Oct 02, 2021) | ||
| Long Field Goal | 34 | Alex Happ at Crown (MN) (Sep 25, 2021) |
| Punts | 7 | Connor Oldenburg at Martin Luther (Oct 23, 2021) |
| Punting Avg | 39.0 | Alex Happ vs Westminster (Oct 02, 2021) |
| Long Punt | 53 | Alex Happ vs Westminster (Oct 02, 2021) |
| Long Punt Return | 27 | Garrett Elison at Macalester (Sep 4, 2021) |
| Long Kickoff Return | 47 | Garrett Elison vs Crown (MN) (Oct 16, 2021) |
| Tackles | 18 | Alex Emmrich vs Westminster (Oct 02, 2021) |
| Sacks | 1.5 | Carter Wattenhofer vs U. of Northwestern (Oct 30, 2021) |
| Tackles For Loss | 2.5 | Carter Maurice at Crown (MN) (Sep 25, 2021) |
| Interceptions | 2 | Devin Carr at Crown (MN) (Sep 25, 2021) |
TEAM GAME HIGHS
| Rushes | 48 | at Crown (MN) (Sep 25, 2021) |
| at Finlandia (Oct 9, 2021) | ||
| Yards Rushing | 260 | vs Westminster (Oct 02, 2021) |
| Yards Per Rush | 7.0 | vs Westminster (Oct 02, 2021) |
| TD Rushes | 4 | vs Westminster (Oct 02, 2021) |
| Pass attempts | 36 | at Macalester (Sep 4, 2021) |
| vs Hamline University (Sep 18, 2021) | ||
| Pass completions | 26 | at Finlandia (Oct 9, 2021) |
| Yards Passing | 305 | at Finlandia (Oct 9, 2021) |
| Yards Per Pass | 12.4 | vs Crown (MN) (Oct 16, 2021) |
| TD Passes | 5 | at Finlandia (Oct 9, 2021) |
| Total Plays | 79 | at Finlandia (Oct 9, 2021) |
| Total Offense | 502 | at Finlandia (Oct 9, 2021) |
| Yards Per Play | 8.2 | vs Crown (MN) (Oct 16, 2021) |
| Points | 42 | vs Crown (MN) (Oct 16, 2021) |
| Sacks By | 3 | vs U. of Northwestern (Oct 30, 2021) |
| First Downs | 30 | at Finlandia (Oct 9, 2021) |
| Penalties | 10 | vs Westminster (Oct 02, 2021) |
| Penalty Yards | 100 | at Crown (MN) (Sep 25, 2021) |
| Turnovers | 4 | vs Carleton (Sep 11, 2021) |
| Interceptions By | 2 | at Crown (MN) (Sep 25, 2021) |
| vs Crown (MN) (Oct 16, 2021) | ||
| vs U. of Northwestern (Oct 30, 2021) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 26 | Taylor Dobbins, vs Westminster (Oct 02, 2021) |
| Yards Rushing | 227 | Paul Garrett, at Greenville (Nov 13, 2021) |
| TD Rushes | 3 | Oryon Hamlin, vs Carleton (Sep 11, 2021) |
| Oestreich,Carso, at Martin Luther (Oct 23, 2021) | ||
| Paul Garrett, at Greenville (Nov 13, 2021) | ||
| Long Rush | 60 | Paul Garrett, at Greenville (Nov 13, 2021) |
| Pass attempts | 57 | Gilmore,Jared, vs Crown (MN) (Oct 16, 2021) |
| Pass completions | 31 | Gilmore,Jared, vs Crown (MN) (Oct 16, 2021) |
