| #25 Garrett Elison | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 4, 2021 | at Macalester | 10 | 50 | 1 | 14 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 55 | 0 | 22 | 2 | 27 | 0 | 27 | 132 |
| Sep 11, 2021 | CARLETON | 4 | 11 | 0 | 4 | 2 | 39 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 6 | 101 | 0 | 20 | 1 | 2 | 0 | 2 | 153 |
| Sep 18, 2021 | HAMLINE UNIVERSITY | 6 | 23 | 1 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 42 | 0 | 18 | 0 | 0 | 0 | 0 | 65 |
| Sep 25, 2021 | at Crown (MN) | 8 | 59 | 0 | 36 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 109 |
| Oct 02, 2021 | WESTMINSTER | 6 | 47 | 1 | 31 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 89 | 0 | 43 | 0 | 0 | 0 | 0 | 136 |
| Oct 9, 2021 | at Finlandia | 12 | 70 | 0 | 22 | 2 | 10 | 0 | 6 | 1-1-0 | 4 | 1 | 4 | 1 | 11 | 0 | 11 | 1 | 14 | 0 | 14 | 105 |
| Oct 16, 2021 | CROWN (MN) | 8 | 100 | 2 | 36 | 2 | 35 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 1 | 47 | 0 | 47 | 2 | 15 | 0 | 12 | 197 |
| Oct 23, 2021 | at Martin Luther | 10 | 49 | 0 | 10 | 3 | 5 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 71 |
| Oct 30, 2021 | U. OF NORTHWESTERN | 9 | 15 | 0 | 8 | 3 | 7 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 2 | 26 | 0 | 23 | 0 | 0 | 0 | 0 | 48 |
| Nov 13, 2021 | at Greenville | 6 | 14 | 0 | 8 | 1 | 10 | 0 | 10 | 1-1-0 | 15 | 0 | 15 | 5 | 113 | 0 | 31 | 0 | 0 | 0 | 0 | 137 |
| Totals | 79 | 438 | 5 | 36 | 14 | 111 | 0 | 43 | 2-2-0 | 19 | 1 | 15 | 26 | 546 | 0 | 47 | 6 | 58 | 0 | 27 | 1153 | |
|
Games played: 10 Avg per rush: 5.5 Avg per catch: 7.9 Pass efficiency: 344.80 Kick ret avg: 21.0 Punt ret avg: 9.7 All purpose avg/game: 115.3 Total offense avg/gm: 45.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 4, 2021 | at Macalester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 11, 2021 | CARLETON | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2021 | HAMLINE UNIVERSITY | 0 | 1 | 1 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 25, 2021 | at Crown (MN) | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2021 | WESTMINSTER | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 9, 2021 | at Finlandia | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2021 | CROWN (MN) | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 23, 2021 | at Martin Luther | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2021 | U. OF NORTHWESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 2021 | at Greenville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 3 | 9 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 30 | |