Scoring Summary |
Hamline University (2-0) vs. Minnesota Morris (0-3)
Date: Sep 18, 2021 Site: Morris, Minn. Stadium: Big Cat Stadium Attendance: 281
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hamline University | 6 | 12 | 6 | 6 | 30 |
| Minnesota Morris | 0 | 0 | 14 | 14 | 28 |
| SCORING SUMMARY | HU -UMM | |||
| 1st | 08:43 | HU | Ralph, Alec 6 yd run (Leavens, Connor rush failed) | |
| 12 plays, 73 yards, TOP 6:17 | 6 - 0 | |||
| 2nd | 13:54 | HU | Wilson, Charlie 5 yd pass from Leavens, Connor (Leavens, Connor pass failed) | |
| 10 plays, 95 yards, TOP 5:25 | 12 - 0 | |||
| 00:54 | HU | Leavens, Connor 1 yd run (Leavens, Connor pass failed) | ||
| 18 plays, 63 yards, TOP 7:55 | 18 - 0 | |||
| 3rd | 09:01 | UMM | Garrett Elison 10 yd run (Alex Happ kick) | |
| 11 plays, 59 yards, TOP 5:55 | 18 - 7 | |||
| 05:35 | HU | Miller, Matt 12 yd pass from Leavens, Connor (Leavens, Connor pass failed) | ||
| 8 plays, 70 yards, TOP 3:16 | 24 - 7 | |||
| 01:00 | UMM | Marcus Reeb 1 yd run (Alex Happ kick) | ||
| 11 plays, 59 yards, TOP 4:30 | 24 - 14 | |||
| 4th | 02:32 | UMM | Ethan Tang 10 yd pass from Marcus Reeb (Alex Happ kick) | |
| 16 plays, 76 yards, TOP 5:24 | 24 - 21 | |||
| 02:09 | HU | Rocafort, Nikol 39 yd run (Leavens, Connor pass failed) | ||
| 3 plays, 46 yards, TOP 0:22 | 30 - 21 | |||
| 00:32 | UMM | Marcus Reeb 1 yd run (Alex Happ kick) | ||
| 9 plays, 54 yards, TOP 1:31 | 30 - 28 | |||
|
Kickoff time: 1:00 PM End of Game: 3:40 PM Total elapsed time: 2:40 Referee: Dan Pelletier Umpire: Cody Hoerning Linesman: Scott Lange Line judge: Brian Franzwa Back judge: Robert Thomas Field judge: Rich DeGardner Side judge: Dick Henkemeyer Temperature: High 60s Wind: S10-20 Weather: Mostly sunny |
Team Statistics |
| Team Totals | HU | UMM |
| FIRST DOWNS | 21 | 22 |
| Rushing | 13 | 7 |
| Passing | 7 | 14 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 206 | 139 |
| Rushing Attempts | 41 | 36 |
| Average Per Rush | 5.0 | 3.9 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 229 | 153 |
| Yards Lost Rushing | 23 | 14 |
| NET YARDS PASSING | 200 | 168 |
| Completions-Attempts-Int | 18-24-0 | 21-36-0 |
| Average Per Attempt | 8.3 | 4.7 |
| Average Per Completion | 11.1 | 8.0 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 406 | 307 |
| Total offense plays | 65 | 72 |
| Average Gain Per Play | 6.2 | 4.3 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 5-46 | 2-16 |
| PUNTS-YARDS | 1-33 | 2-59 |
| Average Yards Per Punt | 33.0 | 29.5 |
| Net Yards Per Punt | 33.0 | 29.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-218 | 3-177 |
| Average Yards Per Kickoff | 36.3 | 59.0 |
| Net Yards Per Kickoff | 25.7 | 39.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-58-0 | 6-64-0 |
| Average Per Return | 19.3 | 10.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:02 | 28:58 |
| 1st Quarter | 10:36 | 4:24 |
| 2nd Quarter | 9:01 | 5:59 |
| 3rd Quarter | 4:26 | 10:34 |
| 4th Quarter | 6:59 | 8:01 |
| Third-Down Conversions | 7 of 12 | 11 of 16 |
| Fourth-Down Conversions | 4 of 5 | 2 of 3 |
| Red-Zone Scores-Chances | 4-5 | 4-4 |
| Touchdowns | 4-5 | 4-4 |
| Field goals | 0-5 | 0-4 |
| Sacks By: Number-Yards | 1-4 | 1-1 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hamline University-Leavens, Connor 1-0. Minnesota Morris-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | H27 | 15:00 | Kickoff | M00 | 08:43 | * | TOUCHDOWN | 12-73 | 6:17 | # |
| HU | 1st | H05 | 04:19 | Punt | M00 | 13:54 | * | TOUCHDOWN | 10-95 | 5:25 | # |
| HU | 2nd | H37 | 08:49 | Downs | M00 | 00:54 | * | TOUCHDOWN | 18-63 | 7:55 | # |
| HU | 3rd | H30 | 08:51 | Kickoff | M00 | 05:35 | * | TOUCHDOWN | 8-70 | 3:16 | # |
| HU | 3rd | H19 | 00:52 | Kickoff | H32 | 13:29 | Punt | 5-13 | 2:23 | ||
| HU | 4th | M49 | 12:29 | Punt | M24 | 07:56 | Downs | 8-25 | 4:33 | # | |
| HU | 4th | M46 | 02:31 | Kickoff | M00 | 02:09 | * | TOUCHDOWN | 3-46 | 0:22 | |
| HU | 4th | H40 | 00:30 | Kickoff | H37 | 00:00 | End of half | 1--3 | 0:30 | ||
| UMM | 1st | M33 | 08:38 | Kickoff | H45 | 04:19 | Punt | 7-22 | 4:19 | ||
| UMM | 2nd | M35 | 13:49 | Kickoff | H37 | 08:49 | Downs | 10-28 | 5:00 | ||
| UMM | 2nd | M40 | 00:48 | Kickoff | H40 | 00:00 | End of half | 5-20 | 0:48 | ||
| UMM | 3rd | M41 | 14:56 | Kickoff | H00 | 09:01 | * | TOUCHDOWN | 11-59 | 5:55 | # |
| UMM | 3rd | M41 | 05:30 | Kickoff | H00 | 01:00 | * | TOUCHDOWN | 11-59 | 4:30 | # |
| UMM | 4th | M35 | 13:29 | Punt | M30 | 12:29 | Punt | 3--5 | 1:00 | ||
| UMM | 4th | M24 | 07:56 | Downs | H00 | 02:32 | * | TOUCHDOWN | 16-76 | 5:24 | # |
| UMM | 4th | M46 | 02:03 | Kickoff | H00 | 00:32 | * | TOUCHDOWN | 9-54 | 1:31 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hamline University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:36 | 09:01 | 04:26 | 06:59 | 19:37 | 11:25 | 31:02 | ||
| 3rd Down Conversions | 2/3 | 3/6 | 1/1 | 1/2 | 5/9 | 2/3 | 7/12 | ||
| Average field position | H16 | H37 | H24 | H48 | H23 | H38 | H32 | ||
| 4th Down Conversions | 1/1 | 3/3 | 0/0 | 0/1 | 4/4 | 0/1 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:24 | 05:59 | 10:34 | 08:01 | 10:23 | 18:35 | 28:58 | ||
| 3rd Down Conversions | 0/1 | 2/3 | 5/5 | 4/7 | 2/4 | 9/12 | 11/16 | ||
| Average field position | M33 | M37 | M41 | M35 | M36 | M37 | M36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | H27 | 15:00 | Kickoff | M00 | 08:43 | * | TOUCHDOWN | 12-73 | 6:17 | # |
| UMM | 1st | M33 | 08:38 | Kickoff | H45 | 04:19 | Punt | 7-22 | 4:19 | ||
| HU | 1st | H05 | 04:19 | Punt | M00 | 13:54 | * | TOUCHDOWN | 10-95 | 5:25 | # |
| UMM | 2nd | M35 | 13:49 | Kickoff | H37 | 08:49 | Downs | 10-28 | 5:00 | ||
| HU | 2nd | H37 | 08:49 | Downs | M00 | 00:54 | * | TOUCHDOWN | 18-63 | 7:55 | # |
| UMM | 2nd | M40 | 00:48 | Kickoff | H40 | 00:00 | End of half | 5-20 | 0:48 | ||
| UMM | 3rd | M41 | 14:56 | Kickoff | H00 | 09:01 | * | TOUCHDOWN | 11-59 | 5:55 | # |
| HU | 3rd | H30 | 08:51 | Kickoff | M00 | 05:35 | * | TOUCHDOWN | 8-70 | 3:16 | # |
| UMM | 3rd | M41 | 05:30 | Kickoff | H00 | 01:00 | * | TOUCHDOWN | 11-59 | 4:30 | # |
| HU | 3rd | H19 | 00:52 | Kickoff | H32 | 13:29 | Punt | 5-13 | 2:23 | ||
| UMM | 4th | M35 | 13:29 | Punt | M30 | 12:29 | Punt | 3--5 | 1:00 | ||
| HU | 4th | M49 | 12:29 | Punt | M24 | 07:56 | Downs | 8-25 | 4:33 | # | |
| UMM | 4th | M24 | 07:56 | Downs | H00 | 02:32 | * | TOUCHDOWN | 16-76 | 5:24 | # |
| HU | 4th | M46 | 02:31 | Kickoff | M00 | 02:09 | * | TOUCHDOWN | 3-46 | 0:22 | |
| UMM | 4th | M46 | 02:03 | Kickoff | H00 | 00:32 | * | TOUCHDOWN | 9-54 | 1:31 | # |
| HU | 4th | H40 | 00:30 | Kickoff | H37 | 00:00 | End of half | 1--3 | 0:30 | ||
Defensive Statistics |
| ## | Hamline University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Fritz, Sam | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
| 17 | Smith, Kaden | 1 | 9 | 10 | 0.5/1 | . | . | . | 1 | . | . | . |
| 19 | Lueders, Caleb | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 13 | Kouri, Ryan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 12 | Hickman, Noah | 4 | 3 | 7 | 1.0/5 | . | . | . | 1 | . | . | . |
| 95 | Kindt, Chip | 3 | 3 | 6 | 2.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 97 | Kuegah-Chouchou | 3 | 2 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 33 | Luke-Otis, John | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Reinard, Carson | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 57 | Jones, Jevon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Miller, Evan | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | Gach, Godmar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Fick, Max | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Coester, Keller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Vanguilder, Cha | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Mills, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Paschal, Lucas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Lauterbach, Rya | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Nelson, Moses | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Hunter Infanger | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Desmond Donalson | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 53 | Gavin Paulson | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 37 | Ryan Bouley | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 22 | Tayven Penninger | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 52 | Carter Wattenhofer | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 57 | Alex Emmrich | 1 | 4 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 27 | Caden McNabb | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 59 | Mondo Calderon | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 49 | Patrick Murphy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Landon Wagner | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 56 | Boden Sperr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | JW James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Elijah Kowalzek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Garrett Elison | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamline University: 12-Hickman, Noah, 13-Kouri, Ryan, 14-Lauterbach, Rya, 16-Wilson, Charlie, 18-Ralph, Alec, 19-Lueders, Caleb, 22-Jones, Terrell, 24-Nelson, Moses, 29-Oden, Cheraud, 33-Luke-Otis, John, 34-Coester, Keller, 48-Falcon II, Jose, 51-Hinojosa, Oscar, 54-Gach, Godmar, 55-Olson, Spencer, 57-Jones, Jevon, 67-Brashear, Justi, 71-Parker, Jyron, 80-Thomas, Reece, 88-Vanguilder, Cha, 92-Miller, Evan. |
| Minnesota Morris: 7-Matt Laur, 8-Ethan Tang, 10-Sam Jordan, 24-E. Kowalzek, 36-Alex Happ, 37-Ryan Bouley, 42-Carter Maurice, 43-JW James, 49-Patrick Murphy, 55-Paul Galvez, 80-Cole Mitchell, 88-Cameron Whitney, 99-Tyler Bahr. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hamline University.. 6 12 6 6 - 30 Record: (2-0)
Minnesota Morris.... 0 0 14 14 - 28 Record: (0-3)
Scoring Summary:
1st 08:43 HU - Ralph, Alec 6 yd run (Leavens, Connor rush failed), 12-73 6:17, HU 6 - UMM 0
2nd 13:54 HU - Wilson, Charlie 5 yd pass from Leavens, Connor (Leavens, Connor pass failed), 10-95 5:25, HU 12 - UMM 0
00:54 HU - Leavens, Connor 1 yd run (Leavens, Connor pass failed), 18-63 7:55, HU 18 - UMM 0
3rd 09:01 UMM - Garrett Elison 10 yd run (Alex Happ kick), 11-59 5:55, HU 18 - UMM 7
05:35 HU - Miller, Matt 12 yd pass from Leavens, Connor (Leavens, Connor pass failed), 8-70 3:16, HU 24 - UMM 7
01:00 UMM - Marcus Reeb 1 yd run (Alex Happ kick), 11-59 4:30, HU 24 - UMM 14
4th 02:32 UMM - Ethan Tang 10 yd pass from Marcus Reeb (Alex Happ kick), 16-76 5:24, HU 24 - UMM 21
02:09 HU - Rocafort, Nikol 39 yd run (Leavens, Connor pass failed), 3-46 0:22, HU 30 - UMM 21
00:32 UMM - Marcus Reeb 1 yd run (Alex Happ kick), 9-54 1:31, HU 30 - UMM 28
HU UMM
FIRST DOWNS................... 21 22
RUSHES-YARDS (NET)............ 41-206 36-139
PASSING YDS (NET)............. 200 168
Passes Att-Comp-Int........... 24-18-0 36-21-0
TOTAL OFFENSE PLAYS-YARDS..... 65-406 72-307
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 3-58 6-64
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-33.0 2-29.5
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 5-46 2-16
Possession Time............... 31:02 28:58
Third-Down Conversions........ 7 of 12 11 of 16
Fourth-Down Conversions....... 4 of 5 2 of 3
Red-Zone Scores-Chances....... 4-5 4-4
Sacks By: Number-Yards........ 1-4 1-1
RUSHING: Hamline University-Rocafort, Nikol 16-133; Ralph, Alec 12-69;
Jones, Terrell 4-12; Wilson, Charlie 3-10; TEAM 1-minus 3; Leavens, Connor
5-minus 15. Minnesota Morris-Blake Johnson 14-74; Marcus Reeb 15-47; Garrett
Elison 6-23; Elijah Kowalzek 1-minus 5.
PASSING: Hamline University-Leavens, Connor 18-24-0-200. Minnesota
Morris-Marcus Reeb 21-36-0-168.
RECEIVING: Hamline University-Miller, Matt 6-42; Wilson, Charlie 4-75;
Danielson, Eli 2-43; Lauterbach, Rya 2-26; Thomas, Reece 2-8; Nelson, Moses 2-6.
Minnesota Morris-Blake Johnson 6-38; Dylan Naughton 5-33; Matt Laur 4-43; Ethan
Tang 3-32; Branden Carlson 2-9; Cole Mitchell 1-13.
INTERCEPTIONS: Hamline University-None. Minnesota Morris-None.
FUMBLES: Hamline University-Leavens, Connor 1-0. Minnesota Morris-None.
Stadium: Big Cat Stadium Attendance: 281
Kickoff time: 1:00 PM End of Game: 3:40 PM Total elapsed time: 2:40
Officials: Referee: Dan Pelletier; Umpire: Cody Hoerning; Linesman: Scott Lange;
Line judge: Brian Franzwa; Back judge: Robert Thomas; Field judge: Rich DeGardner;
Side judge: Dick Henkemeyer;
Temperature: High 60s Wind: S10-20 Weather: Mostly sunny
|
Play-by-Play Summary |
| Morris wins toss and defers to second half; Hamline will receive | |||
| Hu | 1-10 | at Hu35 | UMM ball on UMM35. |
| Alex Happ kickoff 58 yards to the HU7, Lueders, Caleb return 20 yards to the HU27 (Ryan Bouley). | |||
| Hu | 1-10 | at Hu27 | Rocafort, Nikol rush for 12 yards to the HU39, 1ST DOWN HU (Gavin Paulson). |
| Hu | 1-10 | at Hu39 | Leavens, Connor pass incomplete to Lauterbach, Rya, PENALTY UMM offside 5 yards to the HU44, NO PLAY. |
| Hu | 1-5 | at Hu44 | Leavens, Connor sacked for loss of 1 yard to the HU43 (C. Wattenhofer). |
| Hu | 2-6 | at Hu43 | Ralph, Alec rush for 4 yards to the HU47 (D. Donalson;Hunter Infanger). |
| Hu | 3-2 | at Hu47 | Leavens, Connor pass complete to Nelson, Moses for 8 yards to the UMM45, 1ST DOWN HU (Hunter Infanger). |
| Hu | 1-10 | at Umm45 | Leavens, Connor pass complete to Thomas, Reece for 7 yards to the UMM38 (D. Donalson). |
| Hu | 2-3 | at Umm38 | Leavens, Connor pass complete to Lauterbach, Rya for 38 yards to the UMM0, clock 11:57, PENALTY HU holding (Ager, Kyle) 10 yards to the UMM48, NO PLAY. |
| Hu | 2-13 | at Umm48 | Leavens, Connor pass complete to Miller, Matt for 5 yards to the UMM43 (Hunter Infanger). |
| Hu | 3-8 | at Umm43 | Leavens, Connor pass complete to Nelson, Moses for loss of 2 yards to the UMM45 (Garrett Elison;Alex Emmrich). |
| Hu | 4-10 | at Umm45 | Leavens, Connor pass complete to Wilson, Charlie for 28 yards to the UMM17, 1ST DOWN HU (Ryan Bouley). |
| Hu | 1-10 | at Umm17 | PENALTY HU false start (Cunningham, Jak) 5 yards to the UMM22. |
| Hu | 1-15 | at Umm22 | Leavens, Connor pass incomplete to Miller, Matt. |
| Hu | 2-15 | at Umm22 | Wilson, Charlie rush for loss of 1 yard to the UMM23 (Hunter Infanger), PENALTY UMM unsportsmanlike conduct (Alex Emmrich) 11 yards to the UMM12, 1ST DOWN HU. |
| Hu | 1-10 | at Umm12 | 1st and 10. |
| Hu | 1-10 | at Umm12 | Timeout Hamline University, clock 09:12. |
| Hu | 1-10 | at Umm12 | Leavens, Connor pass complete to Wilson, Charlie for 6 yards to the UMM6 (D. Donalson). |
| Hu | 2-4 | at Umm06 | Ralph, Alec rush for 6 yards to the UMM0, 1ST DOWN HU, TOUCHDOWN, clock 08:43. |
| Leavens, Connor rush attempt failed. | |||
| Hamline University 6, Minnesota Morris 0 | |||
| Drive: 12 plays, 73 yards, TOP 06:22 | |||
| Ralph, Alec kickoff 41 yards to the UMM24, Garrett Elison return 9 yards to the UMM33 (Jones, Jevon;Nelson, Moses). | |||
| Umm | 1-10 | at Umm33 | MINNESOTA MORRIS drive start at 08:38. |
| Umm | 1-10 | at Umm33 | Garrett Elison rush for 5 yards to the UMM38 (Luke-Otis, John). |
| Umm | 2-5 | at Umm38 | Blake Johnson rush for 9 yards to the UMM47, 1ST DOWN UMM (Kouri, Ryan;Smith, Kaden). |
| Umm | 1-10 | at Umm47 | Blake Johnson rush for 7 yards to the HU46, out-of-bounds (Kouri, Ryan). |
| Umm | 2-3 | at Hu46 | Marcus Reeb pass complete to Branden Carlson for 6 yards to the HU40, 1ST DOWN UMM (Kouri, Ryan). |
| Umm | 1-10 | at Hu40 | Blake Johnson rush for loss of 1 yard to the HU41 (Kuegah-Chouchou). |
| Umm | 2-11 | at Hu41 | Marcus Reeb sacked for loss of 4 yards to the HU45 (Kindt, Chip). |
| Umm | 3-15 | at Hu45 | Marcus Reeb pass incomplete to Branden Carlson. |
| Umm | 4-15 | at Hu45 | Alex Happ punt 40 yards to the HU5, out-of-bounds. |
| Drive: 7 plays, 22 yards, TOP 04:19 | |||
| Hu | 1-10 | at Hu05 | HAMLINE UNIVERSITY drive start at 04:19. |
| Hu | 1-10 | at Hu05 | Jones, Terrell rush for 3 yards to the HU8 (D. Donalson;Mondo Calderon). |
| Hu | 2-7 | at Hu08 | Leavens, Connor pass complete to Miller, Matt for 5 yards to the HU13 (T. Penninger). |
| Hu | 3-2 | at Hu13 | Timeout Hamline University, clock 02:45. |
| Hu | 3-2 | at Hu13 | Ralph, Alec rush for 3 yards to the HU16, 1ST DOWN HU (Boden Sperr). |
| Hu | 1-10 | at Hu16 | Leavens, Connor pass complete to Wilson, Charlie for 36 yards to the UMM48, 1ST DOWN HU (T. Penninger;Gavin Paulson). |
| Hu | 1-10 | at Umm48 | Leavens, Connor rush for loss of 2 yards to the 50 yardline (Mondo Calderon). |
| Hu | 2-12 | at Hu50 | Leavens, Connor pass complete to Lauterbach, Rya for 13 yards to the UMM37, 1ST DOWN HU (Hunter Infanger). |
| Hu | 1-10 | at Umm37 | Leavens, Connor rush for no gain to the UMM37, out-of-bounds. |
| Drive: 7 plays, 58 yards, TOP 05:30 | |||
| Hamline University 6, Minnesota Morris 0 |
| Hu | 2-10 | at Umm37 | Start of 2nd quarter, clock 15:00. |
| Hu | 2-10 | at Umm37 | Jones, Terrell rush for 7 yards to the UMM30 (Gavin Paulson). |
| Hu | 3-3 | at Umm30 | Leavens, Connor pass complete to Danielson, Eli for 25 yards to the UMM5, 1ST DOWN HU, out-of-bounds. |
| Hu | 1-G | at Umm05 | Leavens, Connor pass complete to Wilson, Charlie for 5 yards to the UMM0, TOUCHDOWN, clock 13:54. |
| Leavens, Connor pass attempt failed. | |||
| Hamline University 12, Minnesota Morris 0 | |||
| Drive: 10 plays, 95 yards, TOP 05:30 | |||
| Ralph, Alec kickoff 45 yards to the UMM20, Garrett Elison return 15 yards to the UMM35 (Luke-Otis, John). | |||
| Umm | 1-10 | at Umm35 | MINNESOTA MORRIS drive start at 13:49. |
| Umm | 1-10 | at Umm35 | Garrett Elison rush for 1 yard to the UMM36 (Kuegah-Chouchou). |
| Umm | 2-9 | at Umm36 | Blake Johnson rush for loss of 1 yard to the UMM35 (Kuegah-Chouchou;Fick, Max). |
| Umm | 3-10 | at Umm35 | Marcus Reeb pass complete to Dylan Naughton for 14 yards to the UMM49, 1ST DOWN UMM (Hickman, Noah). |
| Umm | 1-10 | at Umm49 | Marcus Reeb rush for 5 yards to the HU46 (Fritz, Sam). |
| Umm | 2-5 | at Hu46 | Marcus Reeb pass incomplete to Cole Mitchell (Smith, Kaden). |
| Umm | 3-5 | at Hu46 | Marcus Reeb pass complete to Blake Johnson for 5 yards to the HU41, 1ST DOWN UMM (Lueders, Caleb;Smith, Kaden). |
| Umm | 1-10 | at Hu41 | Blake Johnson rush for 5 yards to the HU36 (Miller, Evan;Smith, Kaden). |
| Umm | 2-5 | at Hu36 | Marcus Reeb pass complete to Blake Johnson for loss of 1 yard to the HU37 (Miller, Evan;Kindt, Chip). |
| Umm | 3-6 | at Hu37 | Marcus Reeb pass incomplete (Kindt, Chip). |
| Umm | 4-6 | at Hu37 | Marcus Reeb pass incomplete to Branden Carlson. |
| Drive: 10 plays, 28 yards, TOP 05:00 | |||
| Hu | 1-10 | at Hu37 | HAMLINE UNIVERSITY drive start at 08:49. |
| Hu | 1-10 | at Hu37 | Leavens, Connor pass complete to Miller, Matt for 6 yards to the HU43, out-of-bounds. |
| Hu | 2-4 | at Hu43 | Ralph, Alec rush for 2 yards to the HU45 (Ryan Bouley;Landon Wagner). |
| Hu | 3-2 | at Hu45 | Leavens, Connor pass complete to Thomas, Reece for 1 yard to the HU46 (D. Donalson). |
| Hu | 4-1 | at Hu46 | Timeout Minnesota Morris, clock 07:18. |
| Hu | 4-1 | at Hu46 | Rocafort, Nikol rush for 5 yards to the UMM49, 1ST DOWN HU (Gavin Paulson). |
| Hu | 1-10 | at Umm49 | Ralph, Alec rush for 6 yards to the UMM43 (C. Wattenhofer;Hunter Infanger). |
| Hu | 2-4 | at Umm43 | Leavens, Connor rush for loss of 13 yards to the HU44, fumble by Leavens, Connor recovered by HU Leavens, Connor at HU44. |
| Hu | 3-17 | at Hu44 | Leavens, Connor pass complete to Lauterbach, Rya for 13 yards to the UMM43 (Hunter Infanger;Caden McNabb). |
| Hu | 4-4 | at Umm43 | Ralph, Alec rush for 12 yards to the UMM31, 1ST DOWN HU (Alex Emmrich;D. Donalson). |
