| #4 Marcus Reeb | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 4, 2021 | at Macalester | 10 | 42 | 1 | 14 | 0 | 0 | 0 | 0 | 13-36-1 | 258 | 2 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Sep 11, 2021 | CARLETON | 14 | 71 | 0 | 23 | 0 | 0 | 0 | 0 | 14-27-1 | 121 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Sep 18, 2021 | HAMLINE UNIVERSITY | 15 | 47 | 2 | 7 | 0 | 0 | 0 | 0 | 21-36-0 | 168 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Sep 25, 2021 | at Crown (MN) | 13 | 58 | 2 | 17 | 0 | 0 | 0 | 0 | 11-25-0 | 154 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Oct 02, 2021 | WESTMINSTER | 8 | 51 | 0 | 21 | 0 | 0 | 0 | 0 | 11-23-0 | 152 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Oct 9, 2021 | at Finlandia | 10 | 42 | 1 | 10 | 0 | 0 | 0 | 0 | 25-30-0 | 301 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Oct 16, 2021 | CROWN (MN) | 11 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 14-21-1 | 260 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 23, 2021 | at Martin Luther | 5 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 9-21-0 | 58 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 30, 2021 | U. OF NORTHWESTERN | 7 | 21 | 0 | 8 | 0 | 0 | 0 | 0 | 18-25-0 | 187 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nov 13, 2021 | at Greenville | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16-28-0 | 260 | 3 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 102 | 370 | 6 | 23 | 0 | 0 | 0 | 0 | 152-272-3 | 1919 | 18 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | |
|
Games played: 10 Avg per rush: 3.6 Pass efficiency: 134.78 All purpose avg/game: 37.0 Total offense avg/gm: 228.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 4, 2021 | at Macalester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 11, 2021 | CARLETON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2021 | HAMLINE UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 25, 2021 | at Crown (MN) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 02, 2021 | WESTMINSTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 9, 2021 | at Finlandia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 16, 2021 | CROWN (MN) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2021 | at Martin Luther | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2021 | U. OF NORTHWESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 2021 | at Greenville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |