Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mac | car | hu | storm | westmins | finnu | storm | knights | unw2021 | gufb |
| 99 | Tyler Bahr | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 37 | Ryan Bouley | 8/1 | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 33 | Jeffrey Burvee | 3/2 | START | START | ... | ... | XXX | ... | ... | ... | ... | ... |
| 59 | Mondo Calderon | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 15 | Branden Carlson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 2 | Devin Carr | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 74 | C. Diederich | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 11 | D. Donalson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 25 | Garrett Elison | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 57 | Alex Emmrich | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 76 | Mitchell Foss | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 55 | Paul Galvez | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 63 | Jaeger Gerold | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 12 | Cameron Geyer | 8/8 | START | START | START | START | START | START | START | ... | ... | START |
| 3 | Max Gmuender | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 61 | David Gonzalez | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 28 | Sam Hagan | 3/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 36 | Alex Happ | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Ahmad Imtiaz | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 17 | Hunter Infanger | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 70 | Logan Jacobs | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 43 | JW James | 7/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 26 | Blake Johnson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 10 | Sam Jordan | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 51 | Jesse Kennedy | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 24 | E. Kowalzek | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Matt Laur | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 9 | Jaden Littell | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Jeremy Lombardi | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 66 | Victor Lopez | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 42 | Carter Maurice | 10/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 30 | J. McIntyre | 4/1 | XXX | XXX | ... | START | ... | ... | XXX | ... | ... | ... |
| 27 | Caden McNabb | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 41 | Matt Menth | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | Cole Mitchell | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 49 | Patrick Murphy | 8/4 | ... | XXX | XXX | XXX | START | START | START | ... | START | XXX |
| 14 | Dylan Naughton | 9/8 | START | START | START | START | START | START | START | START | ... | XXX |
| 19 | C. Oldenburg | 7/7 | START | START | ... | ... | ... | START | START | START | START | START |
| 54 | Sam Olson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | Gavin Paulson | 9/9 | START | ... | START | START | START | START | START | START | START | START |
| 22 | T. Penninger | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 62 | Soren Prose | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 1 | Carlos Redekopp | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 4 | Marcus Reeb | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 18 | Trey Rockey | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Sam Schmitz | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Boden Sperr | 10/10 | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | mac | car | hu | storm | westmins | finnu | storm | knights | unw2021 | gufb |
| 78 | Tyler Stephans | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Cody Stone | 3/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 8 | Ethan Tang | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 73 | Landon Tanner | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 87 | Merritt Veth | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 50 | Landon Wagner | 6/2 | ... | XXX | START | START | XXX | XXX | XXX | ... | ... | ... |
| 52 | C. Wattenhofer | 9/9 | START | START | START | START | ... | START | START | START | START | START |
| 88 | Cameron Whitney | 5/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mac | car | hu | storm | westmins | finnu | storm | knights | unw2021 | gufb |
| Hunter Infanger | 33-46 | 79 | 6-0 | 4-8 | 4-6 | 1-1 | 2-10 | 0-2 | 8-6 | 3-3 | 3-2 | 2-8 |
| Gavin Paulson | 29-38 | 67 | 3-3 | DNP | 4-5 | 1-2 | 2-7 | 0-4 | 4-4 | 3-3 | 3-3 | 9-7 |
| Alex Emmrich | 34-29 | 63 | 1-0 | 3-2 | 1-4 | 2-1 | 9-9 | 2-2 | 5-4 | 5-1 | 2-4 | 4-2 |
| Ryan Bouley | 20-30 | 50 | DNP | 5-7 | 5-3 | - | 2-7 | 4-3 | 0-5 | 3-3 | 1-2 | DNP |
| D. Donalson | 34-12 | 46 | 3-1 | 4-2 | 6-3 | 2-0 | 5-1 | 2-1 | 2-3 | 2-0 | 3-1 | 5-0 |
| Boden Sperr | 19-27 | 46 | 0-2 | 4-4 | 1-1 | 1-0 | 1-4 | 3-2 | 1-6 | 3-0 | 1-5 | 4-3 |
| C. Wattenhofer | 23-22 | 45 | 4-0 | 3-1 | 3-2 | 0-1 | DNP | 0-3 | 1-7 | 4-3 | 4-3 | 4-2 |
| T. Penninger | 34-9 | 43 | 5-1 | 8-0 | 3-2 | 3-0 | 4-2 | - | 1-2 | 7-1 | 0-1 | 3-0 |
| Carter Maurice | 25-17 | 42 | 1-1 | - | - | 5-4 | 5-2 | 2-0 | 4-3 | 3-2 | 1-4 | 4-1 |
| Mondo Calderon | 17-19 | 36 | 4-2 | 1-5 | 1-3 | 4-2 | 0-2 | 1-1 | 2-2 | 3-1 | 1-1 | DNP |
| C. Oldenburg | 21-5 | 26 | 6-1 | 3-1 | DNP | DNP | DNP | - | 2-2 | 5-0 | 4-0 | 1-1 |
| Caden McNabb | 6-14 | 20 | 0-2 | 1-2 | 1-4 | - | 1-2 | 2-1 | 0-3 | DNP | 1-0 | - |
| JW James | 7-8 | 15 | DNP | - | 1-0 | DNP | 0-2 | DNP | 1-1 | 0-1 | 3-1 | 2-3 |
| Landon Wagner | 3-9 | 12 | DNP | 0-1 | 1-1 | - | 1-1 | 1-5 | 0-1 | DNP | DNP | DNP |
| Branden Carlson | 5-6 | 11 | - | - | - | 3-2 | - | - | 2-4 | - | - | - |
| E. Kowalzek | 5-5 | 10 | - | - | 1-0 | - | - | 1-1 | 2-0 | - | 1-1 | 0-3 |
| Patrick Murphy | 4-6 | 10 | DNP | 0-2 | 1-1 | 1-0 | 1-2 | 1-0 | - | DNP | - | 0-1 |
| J. McIntyre | 6-4 | 10 | 2-0 | 1-3 | DNP | 2-0 | DNP | DNP | 1-1 | DNP | DNP | DNP |
| Garrett Elison | 6-3 | 9 | - | 1-0 | 0-1 | 3-0 | 1-1 | 1-0 | 0-1 | - | - | - |
| Matt Laur | 2-3 | 5 | 2-0 | - | - | - | - | 0-1 | - | 0-1 | 0-1 | - |
| Trey Rockey | 2-2 | 4 | 2-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Blake Johnson | 4-0 | 4 | - | - | - | - | - | - | 1-0 | 3-0 | - | - |
| Tyler Bahr | 1-2 | 3 | - | 0-1 | - | DNP | - | - | DNP | 1-1 | DNP | DNP |
| Cole Mitchell | 2-1 | 3 | - | 2-0 | - | - | - | - | 0-1 | - | - | DNP |
| C. Diederich | 2-1 | 3 | - | - | - | - | - | - | - | DNP | - | 2-1 |
| Jeffrey Burvee | 1-2 | 3 | 0-1 | 1-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| TEAM | 3-0 | 3 | 2-0 | - | - | 1-0 | - | - | - | - | - | - |
| Ahmad Imtiaz | 1-1 | 2 | DNP | - | DNP | DNP | - | - | DNP | 1-1 | DNP | DNP |
| Matt Menth | 2-0 | 2 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Devin Carr | 1-1 | 2 | DNP | DNP | DNP | 1-1 | - | DNP | DNP | DNP | DNP | DNP |
| Jesse Kennedy | 0-2 | 2 | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | DNP | 0-1 |
| David Gonzalez | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP |
| Alex Happ | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - |
| Cameron Whitney | 0-1 | 1 | DNP | - | - | DNP | - | DNP | DNP | - | DNP | 0-1 |
| Ethan Tang | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | DNP |
| Carlos Redekopp | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | - | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mac | car | hu | storm | westmins | finnu | storm | knights | unw2021 | gufb |
| Carter Maurice | 4-1 | 4.5 | - | - | - | 1.0-12 | - | 1.0-12 | 1.0-5 | 1.0-10 | 0.5-5 | - |
| C. Wattenhofer | 3-1 | 3.5 | - | - | 1.0-1 | - | DNP | - | - | - | 1.5-9 | 1.0-10 |
| Alex Emmrich | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-1 | - | 0.5-4 | - |
| Mondo Calderon | 1-1 | 1.5 | - | - | - | - | - | 1.0-6 | - | - | 0.5-3 | DNP |
| Hunter Infanger | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - |
| Matt Menth | 1-0 | 1.0 | - | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mac | car | hu | storm | westmins | finnu | storm | knights | unw2021 | gufb |
| C. Wattenhofer | 6-6 | 9.0 | 1.0-2 | 2.0-10 | 1.0-1 | 0.5-0 | DNP | 0.5-3 | 1.0-1 | - | 1.5-9 | 1.5-10 |
| Carter Maurice | 7-4 | 9.0 | - | - | - | 2.5-16 | - | 1.0-12 | 2.0-9 | 1.5-11 | 1.0-6 | 1.0-12 |
| Mondo Calderon | 5-2 | 6.0 | 1.0-2 | - | 1.0-2 | 1.0-1 | - | 1.5-7 | 1.0-2 | - | 0.5-3 | DNP |
| Boden Sperr | 3-4 | 5.0 | - | 0.5-1 | - | - | - | 1.0-1 | 2.0-5 | - | 0.5-1 | 1.0-1 |
| Alex Emmrich | 2-3 | 3.5 | - | 0.5-1 | 1.5-4 | - | - | - | 1.0-1 | - | 0.5-4 | - |
| Hunter Infanger | 2-2 | 3.0 | 1.0-7 | - | 1.0-1 | - | - | - | - | 0.5-1 | - | 0.5-1 |
| T. Penninger | 2-1 | 2.5 | - | - | - | 1.0-3 | - | - | - | 1.0-1 | 0.5-1 | - |
| Gavin Paulson | 2-0 | 2.0 | - | DNP | - | 1.0-1 | - | - | - | - | - | 1.0-3 |
| Ryan Bouley | 0-3 | 1.5 | DNP | 0.5-0 | - | - | - | 0.5-2 | - | - | 0.5-2 | DNP |
| D. Donalson | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - |
| C. Diederich | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | 1.0-5 |
| C. Oldenburg | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | - | - | - | 1.0-1 |
| Matt Menth | 1-0 | 1.0 | - | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Caden McNabb | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | DNP | - | - |
| Landon Wagner | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-0 | - | DNP | DNP | DNP |
| Garrett Elison | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mac | car | hu | storm | westmins | finnu | storm | knights | unw2021 | gufb |
| Garrett Elison | 1153 | 132 | 153 | 65 | 109 | 136 | 105 | 197 | 71 | 48 | 137 |
| Blake Johnson | 881 | 73 | 15 | 112 | 66 | 178 | 98 | 67 | 32 | 150 | 90 |
| Branden Carlson | 781 | 88 | 83 | 9 | 128 | 48 | 115 | 109 | 24 | 30 | 147 |
| Marcus Reeb | 370 | 42 | 71 | 47 | 58 | 51 | 42 | 17 | 20 | 21 | 1 |
| Dylan Naughton | 324 | 84 | 19 | 33 | - | 9 | 95 | 69 | - | DNP | 15 |
| Matt Laur | 291 | 6 | 28 | 43 | 20 | - | 12 | 33 | 15 | 54 | 80 |
| Ethan Tang | 210 | 49 | - | 32 | - | 50 | 14 | - | 6 | 59 | DNP |
| E. Kowalzek | 186 | 26 | 14 | -5 | 40 | 31 | 29 | 5 | 6 | - | 40 |
| Cole Mitchell | 109 | 18 | - | 13 | 3 | - | 27 | 10 | 35 | 3 | DNP |
| D. Donalson | 98 | - | - | - | - | - | - | - | 31 | 67 | - |
| Cameron Geyer | 63 | - | 3 | 13 | 5 | - | 36 | 6 | DNP | DNP | - |
| Alex Emmrich | 47 | - | - | - | - | 39 | - | 8 | - | - | - |
| Trey Rockey | 25 | 25 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sam Hagan | 15 | DNP | 7 | DNP | DNP | DNP | - | DNP | 8 | DNP | DNP |
| C. Diederich | 9 | - | - | - | - | - | - | - | DNP | - | 9 |
| Sam Jordan | 8 | DNP | - | - | DNP | - | - | - | DNP | 8 | DNP |
| Ryan Bouley | 6 | DNP | - | 6 | - | - | - | - | - | - | DNP |
| Jeremy Lombardi | 3 | - | - | 3 | - | - | - | - | DNP | - | - |
| Cameron Whitney | 2 | DNP | 2 | - | DNP | - | DNP | DNP | - | DNP | - |
| Devin Carr | 2 | DNP | DNP | DNP | 2 | - | DNP | DNP | DNP | DNP | DNP |
| Cody Stone | -3 | DNP | -3 | DNP | DNP | DNP | -7 | DNP | 7 | DNP | DNP |
| C. Oldenburg | -5 | -5 | - | DNP | DNP | DNP | - | - | - | - | - |
| TEAM | -5 | - | - | - | - | -2 | - | -1 | - | -2 | - |
| Jaden Littell | -6 | DNP | -6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |