Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2023 | at | Macalester | L | 30-44 | 0-1-0 | 0-0-0 | 02:46 | 847 | |
| Sep 09, 2023 | HAMLINE | L | 28-49 | 0-2-0 | 0-0-0 | 02:39 | 1005 | ||
| Sep 16, 2023 | CARLETON | L | 12-38 | 0-3-0 | 0-0-0 | 03:10 | 333 | ||
| 09/23/2023 | at | Lawrence University | W | 38-22 | 1-3-0 | 0-0-0 | 2:40 | 512 | |
| * | Sep 30, 2023 | at | Greenville | W | 24-10 | 2-3-0 | 1-0-0 | 02:55 | 200 |
| * | Oct 14, 2023 | WESTMINSTER (MO) | W | 45-0 | 3-3-0 | 2-0-0 | 02:27 | 312 | |
| * | Oct 21, 2023 | at | Westminster (MO) | W | 34-13 | 4-3-0 | 3-0-0 | 02:29 | 200 |
| * | Oct 28, 2023 | CROWN (MN) | W | 56-23 | 5-3-0 | 4-0-0 | 02:54 | 178 | |
| * | Nov 04, 2023 | at | Martin Luther | W | 30-27 | 6-3-0 | 5-0-0 | 02:28 | 275 |
| * | Nov 11, 2023 | NORTHWESTERN-ST. PAU | W | 48-39 | 7-3-0 | 6-0-0 | 02:42 | 759 | |
| Nov 18, 2023 | at | Wis.-La Crosse | L | 7-62 | 7-4-0 | 6-0-0 | 02:39 | 1669 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2023 | at Macalester | 38 | 217 | 4 | 63 | 13 | 221 | 0 | 39 | 13-29-0 | 221 | 0 | 39 | 7 | 110 | 0 | 25 | 2 | 7 | 0 | 6 | 438 |
| Sep 09, 2023 | HAMLINE | 32 | 127 | 4 | 20 | 14 | 185 | 0 | 42 | 14-24-1 | 185 | 0 | 42 | 8 | 228 | 0 | 50 | 0 | 0 | 0 | 0 | 312 |
| Sep 16, 2023 | CARLETON | 39 | 70 | 0 | 12 | 15 | 149 | 1 | 33 | 15-26-3 | 149 | 1 | 33 | 6 | 89 | 0 | 28 | 0 | 0 | 0 | 0 | 219 |
| 09/23/2023 | at Lawrence University | 47 | 394 | 5 | 74 | 14 | 132 | 0 | 33 | 14-24-0 | 132 | 0 | 33 | 3 | 60 | 0 | 26 | 0 | 0 | 0 | 0 | 526 |
| Sep 30, 2023 | at Greenville | 32 | 98 | 0 | 41 | 10 | 94 | 2 | 31 | 10-20-0 | 94 | 2 | 31 | 3 | 72 | 0 | 28 | 0 | -2 | 0 | 0 | 192 |
| Oct 14, 2023 | WESTMINSTER (MO) | 53 | 235 | 4 | 41 | 13 | 193 | 2 | 29 | 13-19-0 | 193 | 2 | 29 | 1 | 29 | 0 | 29 | 4 | 40 | 0 | 23 | 428 |
| Oct 21, 2023 | at Westminster (MO) | 40 | 183 | 3 | 17 | 12 | 126 | 0 | 43 | 12-21-2 | 126 | 0 | 43 | 2 | 112 | 1 | 95 | 1 | 10 | 0 | 10 | 309 |
| Oct 28, 2023 | CROWN (MN) | 54 | 224 | 5 | 28 | 15 | 175 | 2 | 34 | 15-21-0 | 175 | 2 | 34 | 5 | 151 | 0 | 47 | 0 | 0 | 0 | 0 | 399 |
| Nov 04, 2023 | at Martin Luther | 45 | 194 | 3 | 14 | 11 | 99 | 0 | 43 | 11-23-0 | 99 | 0 | 43 | 5 | 133 | 0 | 51 | 0 | 0 | 0 | 0 | 293 |
| Nov 11, 2023 | NORTHWESTERN-ST. PAU | 49 | 330 | 5 | 68 | 12 | 143 | 1 | 45 | 12-17-0 | 143 | 1 | 45 | 8 | 185 | 0 | 35 | 0 | 1 | 0 | 1 | 473 |
| Nov 18, 2023 | at Wis.-La Crosse | 29 | 111 | 0 | 36 | 17 | 97 | 1 | 45 | 17-28-2 | 97 | 1 | 45 | 8 | 106 | 0 | 20 | 0 | 0 | 0 | 0 | 208 |
| Minnesota Morris | 458 | 2183 | 33 | 74 | 146 | 1614 | 9 | 45 | 146-252-8 | 1614 | 9 | 45 | 56 | 1275 | 1 | 95 | 7 | 56 | 0 | 23 | 3797 | |
| Opponent | 394 | 1432 | 12 | 51 | 220 | 2668 | 29 | 55 | 220-348-10 | 2668 | 29 | 55 | 53 | 904 | 1 | 90 | 9 | 45 | 0 | 14 | 4100 | |
|
Games played: 11 Avg per rush: 4.8 Avg per catch: 11.1 Pass efficiency: 117.17 Kick ret avg: 22.8 Punt ret avg: 8.0 All purpose avg/game: 480.6 Total offense avg/gm: 345.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2023 | at Macalester | 51 | 6 | 57 | 4.0 | 14 | 1.0 | 9 | 0 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 4-4 | 0 | 0 | 1 | 30 |
| Sep 09, 2023 | HAMLINE | 32 | 50 | 82 | 4.0 | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 16, 2023 | CARLETON | 42 | 48 | 90 | 7.0 | 17 | 2.0 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 09/23/2023 | at Lawrence University | 48 | 10 | 58 | 6.0 | 19 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 30, 2023 | at Greenville | 36 | 38 | 74 | 9.0 | 25 | 2.0 | 5 | 1 | 1 | 29 | 2 | 55 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 14, 2023 | WESTMINSTER (MO) | 19 | 44 | 63 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 21, 2023 | at Westminster (MO) | 30 | 30 | 60 | 8.0 | 48 | 2.0 | 25 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Oct 28, 2023 | CROWN (MN) | 35 | 30 | 65 | 6.0 | 24 | 3.0 | 19 | 1 | 1 | 18 | 2 | 35 | 0 | 0 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Nov 04, 2023 | at Martin Luther | 42 | 14 | 56 | 4.0 | 11 | 1.0 | 8 | 1 | 1 | 92 | 2 | 61 | 3 | 1 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Nov 11, 2023 | NORTHWESTERN-ST. PAU | 40 | 50 | 90 | 4.0 | 19 | 2.0 | 17 | 1 | 1 | 20 | 1 | 8 | 2 | 2 | 0 | 4-4 | 0 | 0 | 1 | 48 |
| Nov 18, 2023 | at Wis.-La Crosse | 46 | 18 | 64 | 7.0 | 24 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Minnesota Morris | 421 | 338 | 759 | 63.0 | 217 | 18.0 | 121 | 7 | 9 | 161 | 10 | 159 | 23 | 29 | 0 | 42-44 | 0 | 0 | 2 | 352 | |
| Opponent | 407 | 380 | 787 | 56.0 | 195 | 12.0 | 59 | 8 | 9 | 2 | 8 | 133 | 15 | 19 | 1 | 35-36 | 0 | 5 | 0 | 327 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2023 | at Macalester | 5 | 167 | 33.4 | 54 | 0 | 1 | 2 | 1 | 2 | 0-2 | 0 | 1 | 4 | 180 | 45.0 | 0 | 0 |
| Sep 09, 2023 | HAMLINE | 2 | 106 | 53.0 | 63 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 5 | 283 | 56.6 | 1 | 0 |
| Sep 16, 2023 | CARLETON | 6 | 221 | 36.8 | 48 | 0 | 0 | 0 | 0 | 1 | 2-2 | 32 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| 09/23/2023 | at Lawrence University | 2 | 62 | 31.0 | 36 | 0 | 0 | 1 | 0 | 0 | 1-2 | 22 | 0 | 7 | 349 | 49.9 | 0 | 1 |
| Sep 30, 2023 | at Greenville | 5 | 153 | 30.6 | 39 | 0 | 1 | 1 | 0 | 0 | 1-1 | 34 | 0 | 5 | 249 | 49.8 | 0 | 0 |
| Oct 14, 2023 | WESTMINSTER (MO) | 3 | 98 | 32.7 | 34 | 0 | 0 | 1 | 0 | 1 | 1-1 | 33 | 0 | 7 | 354 | 50.6 | 0 | 0 |
| Oct 21, 2023 | at Westminster (MO) | 6 | 223 | 37.2 | 39 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 | 0 | 6 | 343 | 57.2 | 1 | 0 |
| Oct 28, 2023 | CROWN (MN) | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 8 | 366 | 45.8 | 0 | 0 |
| Nov 04, 2023 | at Martin Luther | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 6 | 286 | 47.7 | 0 | 0 |
| Nov 11, 2023 | NORTHWESTERN-ST. PAU | 2 | 64 | 32.0 | 39 | 0 | 0 | 1 | 0 | 0 | 2-2 | 42 | 0 | 8 | 417 | 52.1 | 1 | 0 |
| Nov 18, 2023 | at Wis.-La Crosse | 8 | 306 | 38.2 | 55 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
| Minnesota Morris | 40 | 1433 | 35.8 | 63 | 0 | 4 | 8 | 4 | 9 | 8-14 | 42 | 1 | 60 | 3039 | 50.7 | 3 | 1 | |
| Opponent | 39 | 1265 | 32.4 | 64 | 0 | 2 | 12 | 4 | 2 | 8-8 | 34 | 0 | 63 | 3236 | 51.4 | 2 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2023 | at Macalester | 30 | 99 | 1 | 14 | 31 | 399 | 5 | 55 | 31-47-2 | 399 | 5 | 55 | 4 | 36 | 0 | 17 | 1 | 0 | 0 | 0 | 498 |
| Sep 09, 2023 | HAMLINE | 48 | 165 | 2 | 14 | 17 | 271 | 5 | 39 | 17-27-0 | 271 | 5 | 39 | 4 | 58 | 0 | 21 | 0 | 0 | 0 | 0 | 436 |
| Sep 16, 2023 | CARLETON | 34 | 107 | 0 | 18 | 34 | 407 | 5 | 41 | 34-45-0 | 407 | 5 | 41 | 2 | 61 | 0 | 46 | 2 | 10 | 0 | 9 | 514 |
| 09/23/2023 | at Lawrence University | 37 | 131 | 1 | 17 | 18 | 250 | 2 | 49 | 18-33-0 | 250 | 2 | 49 | 4 | 67 | 0 | 26 | 0 | 0 | 0 | 0 | 381 |
| Sep 30, 2023 | at Greenville | 40 | 159 | 0 | 38 | 17 | 192 | 1 | 41 | 17-33-2 | 192 | 1 | 41 | 5 | 60 | 0 | 19 | 0 | 0 | 0 | 0 | 351 |
| Oct 14, 2023 | WESTMINSTER (MO) | 27 | 74 | 0 | 14 | 6 | 17 | 0 | 12 | 6-17-1 | 17 | 0 | 12 | 7 | 115 | 0 | 25 | 1 | 3 | 0 | 3 | 91 |
| Oct 21, 2023 | at Westminster (MO) | 37 | 31 | 0 | 16 | 10 | 65 | 1 | 18 | 10-18-0 | 65 | 1 | 18 | 5 | 108 | 0 | 35 | 2 | 0 | 0 | 0 | 96 |
| Oct 28, 2023 | CROWN (MN) | 28 | 130 | 2 | 17 | 23 | 261 | 1 | 38 | 23-37-2 | 261 | 1 | 38 | 8 | 117 | 0 | 32 | 0 | 0 | 0 | 0 | 391 |
| Nov 04, 2023 | at Martin Luther | 35 | 155 | 2 | 51 | 14 | 185 | 1 | 40 | 14-23-2 | 185 | 1 | 40 | 6 | 98 | 0 | 28 | 0 | 0 | 0 | 0 | 340 |
| Nov 11, 2023 | NORTHWESTERN-ST. PAU | 39 | 155 | 3 | 24 | 26 | 363 | 2 | 50 | 26-39-1 | 363 | 2 | 50 | 7 | 94 | 0 | 24 | 0 | 0 | 0 | 0 | 518 |
| Nov 18, 2023 | at Wis.-La Crosse | 39 | 226 | 1 | 45 | 24 | 258 | 6 | 33 | 24-29-0 | 258 | 6 | 33 | 1 | 90 | 1 | 90 | 3 | 32 | 0 | 14 | 484 |
| Opponent totals | 394 | 1432 | 12 | 51 | 220 | 2668 | 29 | 55 | 220-348-10 | 2668 | 29 | 55 | 53 | 904 | 1 | 90 | 9 | 45 | 0 | 14 | 4100 | |
| Minnesota Morris | 458 | 2183 | 33 | 74 | 146 | 1614 | 9 | 45 | 146-252-8 | 1614 | 9 | 45 | 56 | 1275 | 1 | 95 | 7 | 56 | 0 | 23 | 3797 | |
|
Games played: 11 Avg per rush: 3.6 Avg per catch: 12.1 Pass efficiency: 149.37 Kick ret avg: 17.1 Punt ret avg: 5.0 All purpose avg/game: 471.1 Total offense avg/gm: 372.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2023 | at Macalester | 49 | 8 | 57 | 5.0 | 11 | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 2-3 | 0 | 3 | 0 | 44 |
| Sep 09, 2023 | HAMLINE | 25 | 42 | 67 | 4.0 | 10 | 1.0 | 5 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 16, 2023 | CARLETON | 35 | 46 | 81 | 8.0 | 32 | 3.0 | 22 | 1 | 1 | 0 | 3 | 9 | 2 | 0 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| 09/23/2023 | at Lawrence University | 44 | 16 | 60 | 2.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 22 |
| Sep 30, 2023 | at Greenville | 24 | 36 | 60 | 5.0 | 12 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 14, 2023 | WESTMINSTER (MO) | 44 | 38 | 82 | 8.0 | 16 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2023 | at Westminster (MO) | 27 | 44 | 71 | 7.0 | 20 | 2.0 | 11 | 0 | 0 | 0 | 2 | 101 | 3 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 28, 2023 | CROWN (MN) | 39 | 52 | 91 | 4.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Nov 04, 2023 | at Martin Luther | 46 | 24 | 70 | 3.0 | 12 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 11, 2023 | NORTHWESTERN-ST. PAU | 29 | 66 | 95 | 3.0 | 7 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 1 | 0 | 39 |
| Nov 18, 2023 | at Wis.-La Crosse | 45 | 8 | 53 | 7.0 | 63 | 3.0 | 15 | 1 | 1 | 0 | 2 | 9 | 3 | 1 | 0 | 8-8 | 0 | 0 | 0 | 62 |
| Opponent totals | 407 | 380 | 787 | 56.0 | 195 | 12.0 | 59 | 8 | 9 | 2 | 8 | 133 | 15 | 19 | 1 | 35-36 | 0 | 5 | 0 | 327 | |
| Minnesota Morris | 421 | 338 | 759 | 63.0 | 217 | 18.0 | 121 | 7 | 9 | 161 | 10 | 159 | 23 | 29 | 0 | 42-44 | 0 | 0 | 2 | 352 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2023 | at Macalester | 4 | 132 | 33.0 | 47 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 377 | 47.1 | 0 | 1 |
| Sep 09, 2023 | HAMLINE | 3 | 91 | 30.3 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 438 | 54.8 | 0 | 0 |
| Sep 16, 2023 | CARLETON | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 7 | 356 | 50.9 | 0 | 1 |
| 09/23/2023 | at Lawrence University | 4 | 126 | 31.5 | 39 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 3 | 128 | 42.7 | 0 | 0 |
| Sep 30, 2023 | at Greenville | 5 | 125 | 25.0 | 41 | 0 | 0 | 2 | 0 | 1 | 1-1 | 24 | 0 | 3 | 162 | 54.0 | 0 | 0 |
| Oct 14, 2023 | WESTMINSTER (MO) | 9 | 252 | 28.0 | 35 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
| Oct 21, 2023 | at Westminster (MO) | 6 | 281 | 46.8 | 64 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | 0 | 3 | 124 | 41.3 | 0 | 0 |
| Oct 28, 2023 | CROWN (MN) | 2 | 37 | 18.5 | 22 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 5 | 226 | 45.2 | 0 | 0 |
| Nov 04, 2023 | at Martin Luther | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 2-2 | 24 | 0 | 6 | 330 | 55.0 | 0 | 0 |
| Nov 11, 2023 | NORTHWESTERN-ST. PAU | 3 | 116 | 38.7 | 53 | 0 | 1 | 0 | 1 | 0 | 1-1 | 22 | 0 | 8 | 416 | 52.0 | 0 | 0 |
| Nov 18, 2023 | at Wis.-La Crosse | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 2-2 | 33 | 0 | 11 | 622 | 56.5 | 2 | 0 |
| Opponent totals | 39 | 1265 | 32.4 | 64 | 0 | 2 | 12 | 4 | 2 | 8-8 | 34 | 0 | 63 | 3236 | 51.4 | 2 | 2 | |
| Minnesota Morris | 40 | 1433 | 35.8 | 63 | 0 | 4 | 8 | 4 | 9 | 8-14 | 42 | 1 | 60 | 3039 | 50.7 | 3 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Macalester | 30-44 | 18/24 | 7/6 | 11/18 | 0/0 | 38-217 / | 30-99 | 13-29-0 / | 31-47-2 | 221/399 | 67-438 / | 77-498 | 119/37 | 3/2 |
| HAMLINE | 28-49 | 14/24 | 6/12 | 8/10 | 0/2 | 32-127 / | 48-165 | 14-24-1 / | 17-27-0 | 185/271 | 56-312 / | 75-436 | 228/72 | 1/0 |
| CARLETON | 12-38 | 14/25 | 4/6 | 9/17 | 1/2 | 39-70 / | 34-107 | 15-26-3 / | 34-45-0 | 149/407 | 65-219 / | 79-514 | 89/80 | 4/2 |
| Lawrence University | 38-22 | 23/21 | 16/8 | 7/10 | 0/3 | 47-394 / | 37-131 | 14-24-0 / | 18-33-0 | 132/250 | 71-526 / | 70-381 | 60/67 | 0/1 |
| Greenville | 24-10 | 10/15 | 3/5 | 4/9 | 3/1 | 32-98 / | 40-159 | 10-20-0 / | 17-33-2 | 94/192 | 52-192 / | 73-351 | 154/60 | 1/3 |
| WESTMINSTER (MO) | 45-0 | 20/5 | 11/3 | 9/1 | 0/1 | 53-235 / | 27-74 | 13-19-0 / | 6-17-1 | 193/17 | 72-428 / | 44-91 | 69/118 | 0/1 |
| Westminster (MO) | 34-13 | 16/7 | 11/3 | 5/2 | 0/2 | 40-183 / | 37-31 | 12-21-2 / | 10-18-0 | 126/65 | 61-309 / | 55-96 | 122/209 | 2/2 |
| CROWN (MN) | 56-23 | 28/21 | 16/11 | 8/9 | 4/1 | 54-224 / | 28-130 | 15-21-0 / | 23-37-2 | 175/261 | 75-399 / | 65-391 | 204/117 | 0/3 |
| Martin Luther | 30-27 | 20/16 | 13/5 | 5/9 | 2/2 | 45-194 / | 35-155 | 11-23-0 / | 14-23-2 | 99/185 | 68-293 / | 58-340 | 286/98 | 1/3 |
| NORTHWESTERN-ST. PAU | 48-39 | 21/28 | 13/13 | 7/15 | 1/0 | 49-330 / | 39-155 | 12-17-0 / | 26-39-1 | 143/363 | 66-473 / | 78-518 | 214/95 | 2/2 |
| Wis.-La Crosse | 7-62 | 11/26 | 4/8 | 7/17 | 0/1 | 29-111 / | 39-226 | 17-28-2 / | 24-29-0 | 97/258 | 57-208 / | 68-484 | 106/131 | 3/0 |
| Totals | 352-327 | 195/212 | 104/80 | 80/117 | 11/15 | 458-2183 / | 394-1432 | 146-252-8 / | 220-348-10 | 1614/2668 | 710-3797 / | 742-4100 | 1651/1084 | 17/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Macalester | 7-15 / | 6-14 | 0-1 / | 2-3 | 27:15 / 32:02 | -4:47 | 5.7 / 3.3 | 7.6/8.5 | 6.5/6.5 | 5-33.4 / | 4-33.0 | 2-15 / | 4-15 | |
| HAMLINE | 6-13 / | 9-16 | 1-3 / | 3-3 | 24:54 / 35:06 | -10:12 | 4.0 / 3.4 | 7.7/10.0 | 5.6/5.8 | 2-53.0 / | 3-30.3 | 5-55 / | 2-15 | |
| CARLETON | 5-16 / | 5-15 | 1-1 / | 2-6 | 34:19 / 25:41 | 8:38 | 1.8 / 3.1 | 5.7/9.0 | 3.4/6.5 | 6-36.8 / | 1-36.0 | 7-75 / | 5-50 | |
| Lawrence University | 5-12 / | 5-15 | 1-3 / | 2-5 | 26:54 / 33:06 | -6:12 | 8.4 / 3.5 | 5.5/7.6 | 7.4/5.4 | 2-31.0 / | 4-31.5 | 4-40 / | 3-30 | |
| Greenville | 5-14 / | 7-18 | 0-1 / | 0-2 | 34:10 / 26:14 | 7:56 | 3.1 / 4.0 | 4.7/5.8 | 3.7/4.8 | 5-30.6 / | 5-25.0 | 2-20 / | 11-100 | |
| WESTMINSTER (MO) | 10-17 / | 3-14 | 1-2 / | 1-1 | 37:51 / 22:09 | 15:42 | 4.4 / 2.7 | 10.2/1.0 | 5.9/2.1 | 3-32.7 / | 9-28.0 | 3-30 / | 4-30 | |
| Westminster (MO) | 5-14 / | 4-16 | 2-2 / | 1-4 | 30:45 / 29:08 | 1:37 | 4.6 / 0.8 | 6.0/3.6 | 5.1/1.7 | 6-37.2 / | 6-46.8 | 6-54 / | 4-32 | |
| CROWN (MN) | 9-14 / | 5-11 | 1-1 / | 0-2 | 34:53 / 25:07 | 9:46 | 4.1 / 4.6 | 8.3/7.1 | 5.3/6.0 | 1-33.0 / | 2-18.5 | 4-30 / | 10-124 | |
| Martin Luther | 6-13 / | 6-13 | 2-5 / | 1-1 | 31:11 / 28:49 | 2:22 | 4.3 / 4.4 | 4.3/8.0 | 4.3/5.9 | 0-0.0 / | 1-28.0 | 4-37 / | 4-31 | |
| NORTHWESTERN-ST. PAU | 7-13 / | 4-11 | 0-1 / | 2-2 | 28:59 / 31:01 | -2:02 | 6.7 / 4.0 | 8.4/9.3 | 7.2/6.6 | 2-32.0 / | 3-38.7 | 2-17 / | 4-20 | |
| Wis.-La Crosse | 2-12 / | 4-9 | 0-2 / | 1-2 | 22:18 / 34:34 | -12:16 | 3.8 / 5.8 | 3.5/8.9 | 3.6/7.1 | 8-38.2 / | 1-41.0 | 3-21 / | 1-10 | |
| Totals | 67-153 / | 58-152 | 9-22 / | 15-31 | 333:29 / 322:57 | 10:32 | 4.8 / 3.6 | 6.4 / 7.7 | 5.3 / 5.5 | 40-35.8 / | 39-32.4 | 42-394 / | 52-457 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Blake Johnson vs Northwestern-St. Pau (Nov 11, 2023) |
| Yards Rushing | 228 | Izayah Boss at Lawrence University (09/23/2023) |
| TD Rushes | 3 | Izayah Boss vs Hamline (Sep 09, 2023) |
| Long Rush | 74 | Izayah Boss at Lawrence University (09/23/2023) |
| Pass attempts | 29 | Marcus Reeb at Macalester (Sep 02, 2023) |
| Pass completions | 15 | Marcus Reeb at Wis.-La Crosse (Nov 18, 2023) |
| Yards Passing | 221 | Marcus Reeb at Macalester (Sep 02, 2023) |
| TD Passes | 2 | Marcus Reeb at Greenville (Sep 30, 2023) |
| Marcus Reeb vs Westminster (MO) (Oct 14, 2023) | ||
| Long Pass | 45 | Marcus Reeb vs Northwestern-St. Pau (Nov 11, 2023) |
| Marcus Reeb at Wis.-La Crosse (Nov 18, 2023) | ||
| Receptions | 7 | Ethan Tang at Macalester (Sep 02, 2023) |
| Ethan Tang vs Crown (MN) (Oct 28, 2023) | ||
| Yards Receiving | 124 | Ethan Tang at Macalester (Sep 02, 2023) |
| TD Receptions | 2 | Ethan Tang vs Crown (MN) (Oct 28, 2023) |
| Long Reception | 45 | Ethan Tang vs Northwestern-St. Pau (Nov 11, 2023) |
| Cole Mitchell at Wis.-La Crosse (Nov 18, 2023) | ||
| Field Goals | 2 | Alex Happ vs Carleton (Sep 16, 2023) |
| Alex Happ vs Northwestern-St. Pau (Nov 11, 2023) | ||
| Long Field Goal | 42 | Alex Happ vs Northwestern-St. Pau (Nov 11, 2023) |
| Punts | 8 | Dan Cortes-Ramirez at Wis.-La Crosse (Nov 18, 2023) |
| Punting Avg | 53.0 | Dan Cortes-Ramirez vs Hamline (Sep 09, 2023) |
| Long Punt | 63 | Dan Cortes-Ramirez vs Hamline (Sep 09, 2023) |
| Long Punt Return | 23 | Jacob Miranda vs Westminster (MO) (Oct 14, 2023) |
| Long Kickoff Return | 95 | Garrett Elison at Westminster (MO) (Oct 21, 2023) |
| Tackles | 20 | Alex Emmrich vs Northwestern-St. Pau (Nov 11, 2023) |
| Sacks | 2.0 | Chayce Meyer at Wis.-La Crosse (Nov 18, 2023) |
| Tackles For Loss | 3.0 | Chayce Meyer vs Carleton (Sep 16, 2023) |
| Gregory Ohman at Greenville (Sep 30, 2023) | ||
