| #1 Jacob Miranda | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2023 | at Macalester | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 09, 2023 | HAMLINE | 2 | 7 | 0 | 4 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 5 | 162 | 0 | 50 | 0 | 0 | 0 | 0 | 174 |
| Sep 16, 2023 | CARLETON | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 3 | 54 | 0 | 28 | 0 | 0 | 0 | 0 | 61 |
| 09/23/2023 | at Lawrence University | 1 | 26 | 1 | 26 | 2 | 42 | 0 | 33 | 1-1-0 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Sep 30, 2023 | at Greenville | 0 | 0 | 0 | 0 | 2 | 36 | 1 | 31 | 0-0-0 | 0 | 0 | 0 | 3 | 72 | 0 | 28 | 0 | 0 | 0 | 0 | 108 |
| Oct 14, 2023 | WESTMINSTER (MO) | 0 | 0 | 0 | 0 | 1 | 29 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 2 | 24 | 0 | 23 | 82 |
| Oct 21, 2023 | at Westminster (MO) | 1 | 15 | 0 | 15 | 2 | 22 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Oct 28, 2023 | CROWN (MN) | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0-1-0 | 0 | 0 | 0 | 2 | 88 | 0 | 47 | 0 | 0 | 0 | 0 | 104 |
| Nov 04, 2023 | at Martin Luther | 2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 93 | 0 | 51 | 0 | 0 | 0 | 0 | 107 |
| Nov 11, 2023 | NORTHWESTERN-ST. PAU | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 43 |
| Nov 18, 2023 | at Wis.-La Crosse | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 38 | 0 | 13 | 0 | 0 | 0 | 0 | 54 |
| Totals | 6 | 62 | 1 | 26 | 16 | 184 | 2 | 33 | 1-2-0 | 18 | 0 | 18 | 20 | 571 | 0 | 51 | 2 | 24 | 0 | 23 | 841 | |
|
Games played: 11 Avg per rush: 10.3 Avg per catch: 11.5 Pass efficiency: 125.60 Kick ret avg: 28.5 Punt ret avg: 12.0 All purpose avg/game: 76.5 Total offense avg/gm: 7.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2023 | at Macalester | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 09, 2023 | HAMLINE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 16, 2023 | CARLETON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/23/2023 | at Lawrence University | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 30, 2023 | at Greenville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 14, 2023 | WESTMINSTER (MO) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 21, 2023 | at Westminster (MO) | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2023 | CROWN (MN) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2023 | at Martin Luther | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 11, 2023 | NORTHWESTERN-ST. PAU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 18, 2023 | at Wis.-La Crosse | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |