Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mac | hu | car | lu | gu | wc | wc | crown | mlc | unw | uwl |
| 1A | 1A | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 58 | Logan Ahlers | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 65 | Dayton Allery | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 6 | Layne Applegate | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 46 | Dakoda Bauer | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 5 | Izayah Boss | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 90 | Andrew Bourque | 4/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 28 | Nick Brandner | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 59 | Mondo Calderon | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 81 | Kyler Clitso | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
| 87 | Cortes-Ramirez | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 2 | Sean Diakite | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 74 | C. Diederich | 4/4 | ... | ... | START | START | ... | START | ... | ... | ... | ... | START |
| 25 | Garrett Elison | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Alex Emmrich | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Catches Enemy | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 23 | C. Flores | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 76 | Mitchell Foss | 3/3 | ... | START | ... | START | ... | START | ... | ... | ... | ... | ... |
| 52 | Asher Frank | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 51 | Shane Freund | 6/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
| 55 | Paul Galvez | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 31 | Juan Garza | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 30 | AJ Gasca | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Jaeger Gerold | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Max Gmuender | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 11 | Manny Guy | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 13 | Kyren Hackney | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 19 | Tyson Hagedon | 6/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 56 | Riley Hall | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 36 | Alex Happ | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 22 | I. Henderson | 9/9 | START | START | START | START | ... | ... | START | START | START | START | START |
| 83 | Hunter Heruth | 3/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 17 | Hunter Infanger | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Logan Jacobs | 1/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 26 | Blake Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Sam Jordan | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 99 | Logan Karnes | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 18 | Ethan Klimek | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
| 15 | Orion Knakmuhs | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 91 | James Longua | 5/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 66 | Victor Lopez | 4/4 | START | ... | START | START | ... | START | ... | ... | ... | ... | ... |
| 42 | Carter Maurice | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Caden McNabb | 9/9 | ... | START | START | START | START | START | START | START | ... | START | START |
| 35 | Quincy Means | 5/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 48 | Chayce Meyer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Taye Miles | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 1 | Jacob Miranda | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | mac | hu | car | lu | gu | wc | wc | crown | mlc | unw | uwl |
| 80 | Cole Mitchell | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 14 | Dylan Naughton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Gregory Ohman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Jake Packer | 3/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 44 | Ethan Paulat | 8/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 7 | T. Penninger | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 62 | Soren Prose | 4/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 67 | Andrew Purcell | 5/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 4 | Marcus Reeb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Jacob Rodriguez | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 33 | S. O'Rourke, Jr | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 54 | Arian Saenz | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 9 | Blake Schmidt | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 77 | Sam Schmitz | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 12 | Dylan Shafer | 7/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 78 | Tyler Stephans | 2/2 | ... | ... | ... | START | ... | ... | START | ... | ... | ... | ... |
| 8 | Ethan Tang | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Danilo Traconis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 50 | Landon Wagner | 9/9 | START | START | START | START | ... | START | START | START | ... | START | START |
| 88 | Carter Watnaas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Josh Welch | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 47 | Jaquill White | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 29 | Dylan Young | 9/1 | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mac | hu | car | lu | gu | wc | wc | crown | mlc | unw | uwl |
| Alex Emmrich LB | 54-54 | 108 | 6-0 | 5-8 | 8-5 | 4-1 | 4-7 | 1-8 | 4-4 | 5-4 | 5-2 | 7-13 | 5-2 |
| Hunter Infanger DB | 56-39 | 95 | 4-0 | 6-8 | 4-3 | 9-3 | 6-5 | 0-5 | 5-3 | 6-2 | 4-4 | 6-5 | 6-1 |
| Gregory Ohman LB | 66-25 | 91 | 11-1 | 1-4 | 2-4 | 9-0 | 7-2 | 3-0 | 5-2 | 3-3 | 8-0 | 8-5 | 9-4 |
| Garrett Elison DB | 40-17 | 57 | 4-1 | 1-4 | 8-1 | 4-0 | 2-3 | 1-1 | 2-0 | 3-3 | 3-2 | 5-1 | 7-1 |
| Chayce Meyer DL | 25-26 | 51 | 1-0 | 3-4 | 2-3 | 4-0 | 4-4 | 1-1 | 2-0 | 2-3 | 3-3 | 1-7 | 2-1 |
| Carter Maurice DL | 22-28 | 50 | 2-0 | 3-3 | 2-4 | 4-2 | 3-3 | 1-5 | 0-3 | 2-2 | 1-1 | 2-4 | 2-1 |
| Mondo Calderon DL | 12-25 | 37 | 4-1 | 2-8 | DNP | 1-0 | 0-1 | 0-5 | 1-5 | 0-1 | 4-1 | 0-2 | 0-1 |
| Caden McNabb LB | 11-23 | 34 | DNP | 3-4 | 0-7 | - | 2-2 | 1-3 | 3-2 | 1-2 | DNP | 0-3 | 1-0 |
| I. Henderson DB | 24-10 | 34 | 8-2 | 2-0 | 1-3 | 4-0 | DNP | DNP | 1-0 | 1-1 | 2-1 | 2-2 | 3-1 |
| T. Penninger DB | 16-14 | 30 | 2-0 | 1-1 | 3-1 | 2-0 | 0-1 | 1-6 | DNP | 0-3 | 4-0 | 1-1 | 2-1 |
| Juan Garza DB | 20-9 | 29 | 1-1 | 3-0 | - | 2-0 | 2-3 | 2-0 | 1-1 | 3-2 | 2-0 | 4-2 | DNP |
| Landon Wagner DL | 7-10 | 17 | 2-0 | 1-1 | 0-3 | - | DNP | 0-1 | 0-3 | 2-0 | DNP | 0-1 | 2-1 |
| Sean Diakite | 6-8 | 14 | - | 0-1 | - | 0-1 | 2-4 | 2-1 | 0-1 | 2-0 | DNP | DNP | DNP |
| Dylan Young DL | 7-6 | 13 | - | DNP | 3-4 | 1-0 | 0-1 | 0-1 | 2-0 | - | 1-0 | - | DNP |
| Dayton Allery DL | 6-3 | 9 | 3-0 | - | DNP | 1-0 | 1-1 | - | DNP | 0-1 | DNP | 1-1 | DNP |
| Ethan Paulat LB | 5-4 | 9 | 1-0 | DNP | 1-2 | 1-1 | DNP | DNP | 1-0 | - | 1-0 | 0-1 | - |
| Arian Saenz LB | 6-3 | 9 | DNP | DNP | 0-1 | DNP | DNP | 0-2 | DNP | 2-0 | DNP | DNP | 4-0 |
| Carter Watnaas | 5-3 | 8 | - | - | - | - | 1-0 | 1-0 | 0-1 | 2-1 | 1-0 | 0-1 | - |
| Nick Brandner DB | 2-5 | 7 | - | 0-1 | 0-1 | - | DNP | DNP | 0-1 | 0-1 | DNP | 0-1 | 2-0 |
| Jacob Miranda | 2-2 | 4 | 1-0 | - | - | 0-1 | - | - | 0-1 | - | - | - | 1-0 |
| Ethan Tang | 2-2 | 4 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | 0-2 |
| James Longua | 3-1 | 4 | DNP | DNP | 1-1 | DNP | DNP | 1-0 | DNP | - | 1-0 | DNP | - |
| Logan Karnes DL | 2-2 | 4 | DNP | DNP | 1-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 |
| Tyson Hagedon DB | 2-2 | 4 | DNP | - | 1-1 | DNP | DNP | 0-1 | DNP | 1-0 | DNP | - | - |
| Izayah Boss | 3-0 | 3 | - | 1-0 | - | - | - | - | 1-0 | - | - | 1-0 | DNP |
| S. O'Rourke, Jr LB | 3-0 | 3 | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-0 | - | 1-0 | - | DNP |
| Logan Ahlers LB | 1-2 | 3 | DNP | - | 1-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Sam Jordan | 1-2 | 3 | - | - | - | 0-1 | 1-1 | - | - | - | - | DNP | - |
| Asher Frank DL | 2-1 | 3 | DNP | DNP | 1-0 | DNP | DNP | 1-0 | 0-1 | - | DNP | DNP | DNP |
| Dakoda Bauer LB | 0-3 | 3 | DNP | DNP | 0-1 | DNP | DNP | 0-2 | DNP | - | DNP | DNP | - |
| Alex Happ | 2-1 | 3 | - | - | - | - | - | - | DNP | 0-1 | 1-0 | 1-0 | - |
| Dylan Shafer | 0-2 | 2 | DNP | 0-2 | - | - | DNP | DNP | - | - | DNP | - | - |
| Dylan Naughton | 1-1 | 2 | - | - | 1-0 | - | - | - | 0-1 | - | - | - | - |
| Josh Welch DB | 0-2 | 2 | DNP | DNP | - | DNP | DNP | 0-1 | 0-1 | - | - | - | DNP |
| Catches Enemy DL | 1-0 | 1 | DNP | DNP | - | - | DNP | 1-0 | DNP | DNP | DNP | - | DNP |
| Andrew Bourque DL | 1-0 | 1 | DNP | - | DNP | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP |
| C. Diederich | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | - | DNP | DNP | DNP | DNP | - |
| TEAM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Quincy Means DB | 1-0 | 1 | - | DNP | - | - | DNP | 1-0 | DNP | - | DNP | DNP | DNP |
| Orion Knakmuhs | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | - | - |
| Riley Hall LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | - |
| Blake Johnson | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Cole Mitchell | 0-1 | 1 | - | 0-1 | - | - | DNP | - | - | - | - | - | - |
| Jaquill White LB | 1-0 | 1 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mac | hu | car | lu | gu | wc | wc | crown | mlc | unw | uwl |
| Chayce Meyer DL | 7-4 | 9.0 | - | - | 1.5-8 | - | 1.0-1 | - | 1.0-12 | 1.5-10 | 1.0-8 | 1.0-9 | 2.0-15 |
| Carter Maurice DL | 1-4 | 3.0 | - | 0.5-1 | - | 1.0-9 | 0.5-2 | - | - | 0.5-5 | - | 0.5-5 | - |
| Dylan Young DL | 1-1 | 1.5 | - | DNP | - | - | 0.5-2 | - | 1.0-13 | - | - | - | DNP |
| Landon Wagner DL | 1-1 | 1.5 | - | - | 0.5-1 | - | DNP | - | - | 1.0-4 | DNP | - | - |
| Mondo Calderon DL | 1-0 | 1.0 | 1.0-9 | - | DNP | - | - | - | - | - | - | - | - |
| Arian Saenz LB | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | - | DNP | - | DNP | DNP | 1.0-3 |
| Alex Emmrich LB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
| Dayton Allery DL | 0-1 | 0.5 | - | - | DNP | - | - | - | DNP | - | DNP | 0.5-3 | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mac | hu | car | lu | gu | wc | wc | crown | mlc | unw | uwl |
| Chayce Meyer DL | 16-9 | 20.5 | - | 2.5-4 | 3.0-10 | 2.0-3 | 3.0-10 | 0.5-0 | 1.0-12 | 2.5-11 | 2.5-9 | 1.0-9 | 2.5-16 |
| Gregory Ohman LB | 12-0 | 12.0 | 1.0-2 | - | - | 2.0-3 | 3.0-8 | 1.0-7 | 2.0-8 | - | 1.0-1 | - | 2.0-2 |
| Carter Maurice DL | 3-7 | 6.5 | - | 0.5-1 | - | 1.5-11 | 0.5-2 | - | - | 2.0-8 | 0.5-1 | 1.5-6 | - |
| Alex Emmrich LB | 2-4 | 4.0 | - | 1.0-1 | - | - | - | 1.0-1 | 2.0-2 | - | - | - | - |
| Hunter Infanger DB | 1-4 | 3.0 | - | - | 0.5-1 | 0.5-2 | - | - | 1.0-1 | - | - | 1.0-1 | - |
| Mondo Calderon DL | 2-2 | 3.0 | 2.0-10 | - | DNP | - | - | - | - | 0.5-1 | - | - | 0.5-2 |
| Dylan Young DL | 2-1 | 2.5 | - | DNP | 1.0-2 | - | 0.5-2 | - | 1.0-13 | - | - | - | DNP |
| Caden McNabb LB | 2-1 | 2.5 | DNP | - | 0.5-1 | - | 1.0-2 | - | 1.0-12 | - | DNP | - | - |
| Landon Wagner DL | 1-2 | 2.0 | - | - | 1.0-2 | - | DNP | - | - | 1.0-4 | DNP | - | - |
| Arian Saenz LB | 2-0 | 2.0 | DNP | DNP | - | DNP | DNP | - | DNP | - | DNP | DNP | 2.0-4 |
| Juan Garza DB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | DNP |
| T. Penninger DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | DNP | - | - | - | - |
| Catches Enemy DL | 1-0 | 1.0 | DNP | DNP | - | - | DNP | 1.0-1 | DNP | DNP | DNP | - | DNP |
| I. Henderson DB | 1-0 | 1.0 | 1.0-2 | - | - | - | DNP | DNP | - | - | - | - | - |
| Dayton Allery DL | 0-1 | 0.5 | - | - | DNP | - | - | - | DNP | - | DNP | 0.5-3 | DNP |
| Garrett Elison DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mac | hu | car | lu | gu | wc | wc | crown | mlc | unw | uwl |
| Izayah Boss | 972 | 98 | 107 | 28 | 243 | 50 | 95 | 53 | 56 | 70 | 172 | DNP |
| Jacob Miranda | 841 | 3 | 174 | 61 | 68 | 108 | 82 | 37 | 104 | 107 | 43 | 54 |
| Blake Johnson | 786 | 115 | 67 | 34 | 102 | 44 | 58 | 59 | 79 | 70 | 114 | 44 |
| Garrett Elison | 683 | 117 | 49 | 30 | 60 | -2 | 2 | 105 | 63 | 40 | 151 | 68 |
| Ethan Tang | 584 | 124 | 86 | 22 | 23 | 54 | 35 | 30 | 73 | 18 | 95 | 24 |
| Dylan Naughton | 311 | 17 | 38 | 37 | 36 | 3 | 26 | 43 | 28 | 45 | 20 | 18 |
| Marcus Reeb | 218 | 31 | 17 | -22 | 17 | 6 | 24 | 9 | 3 | 41 | 59 | 33 |
| Cole Mitchell | 188 | 39 | 7 | - | - | DNP | 23 | 20 | 39 | 9 | 6 | 45 |
| C. Flores | 149 | DNP | DNP | 14 | 21 | DNP | 28 | 21 | 65 | DNP | DNP | DNP |
| Sam Jordan | 92 | 11 | - | 13 | 16 | -4 | - | - | - | 24 | DNP | 32 |
| Carter Watnaas | 63 | - | - | - | - | 4 | 22 | 17 | 16 | 4 | - | - |
| I. Henderson | 61 | - | - | - | - | DNP | DNP | - | - | 61 | - | - |
| Blake Schmidt | 55 | DNP | DNP | 1 | 6 | DNP | 6 | 6 | 36 | DNP | DNP | - |
| Sean Diakite | 55 | - | - | - | - | 55 | - | - | - | DNP | DNP | DNP |
| Ethan Klimek | 48 | DNP | DNP | 25 | DNP | DNP | 15 | 9 | -1 | DNP | DNP | - |
| Kyler Clitso | 44 | DNP | DNP | 9 | DNP | DNP | 21 | 14 | - | DNP | DNP | - |
| Gregory Ohman | 37 | - | - | - | - | - | - | - | 37 | - | - | - |
| Hunter Heruth | 33 | DNP | DNP | 33 | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Danilo Traconis | 26 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 26 |
| Orion Knakmuhs | 24 | - | - | - | - | - | 24 | - | - | DNP | - | - |
| Max Gmuender | 18 | DNP | DNP | 18 | DNP | DNP | DNP | DNP | - | DNP | DNP | - |
| C. Diederich | 15 | DNP | DNP | - | - | DNP | 15 | DNP | DNP | DNP | DNP | - |
| Kyren Hackney | 14 | DNP | DNP | DNP | DNP | DNP | 14 | - | DNP | DNP | DNP | DNP |
| Juan Garza | 8 | - | - | - | - | - | - | - | - | - | 8 | DNP |
| Manny Guy | 8 | DNP | DNP | - | DNP | DNP | - | 8 | - | DNP | DNP | DNP |
| Alex Emmrich | 5 | - | - | 5 | - | - | - | - | - | - | - | - |
| Jacob Rodriguez | 2 | DNP | DNP | DNP | -6 | DNP | 7 | DNP | 1 | DNP | DNP | DNP |
| Dylan Shafer | 1 | DNP | - | - | - | DNP | DNP | 1 | - | DNP | - | - |
| Taye Miles | -1 | DNP | DNP | DNP | DNP | DNP | DNP | -1 | DNP | DNP | DNP | DNP |
| T. Penninger | -2 | - | - | - | - | - | - | DNP | -2 | - | - | - |
| TEAM | -21 | - | -5 | - | - | -1 | - | - | -12 | -2 | -1 | - |
| 1A | -30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -30 |