Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2022 | MACALESTER | L | 24-45 | 0-1-0 | 0-0-0 | 02:53 | 505 | ||
| Sep 10, 2022 | at | Hamline | L | 21-34 | 0-2-0 | 0-0-0 | 02:26 | 563 | |
| 09/17/22 | at | Carleton | L | 8-34 | 0-3-0 | 0-0-0 | 02:35 | 713 | |
| Sep 24, 2022 | LAWRENCE | W | 49-19 | 1-3-0 | 0-0-0 | 02:39 | 306 | ||
| * | Oct 01, 2022 | at | Westminster (MO) | W | 28-8 | 2-3-0 | 1-0-0 | 02:21 | 200 |
| * | Oct 08, 2022 | FINLANDIA | W | 28-12 | 3-3-0 | 2-0-0 | 02:32 | 737 | |
| * | Oct 15, 2022 | at | Crown (MN) | W | 27-0 | 4-3-0 | 3-0-0 | 3:20 | 250 |
| * | Oct 22, 2022 | MARTIN LUTHER | W | 47-0 | 5-3-0 | 4-0-0 | 02:20 | 376 | |
| * | Oct 29, 2022 | at | Northwestern | L | 24-31 | 5-4-0 | 4-1-0 | 3:00 | 1347 |
| * | Nov 12, 2022 | GREENVILLE | L | 25-43 | 5-5-0 | 4-2-0 | 02:49 | 176 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2022 | MACALESTER | 32 | 250 | 2 | 73 | 21 | 178 | 1 | 27 | 21-40-0 | 178 | 1 | 27 | 7 | 192 | 0 | 38 | 0 | 0 | 0 | 0 | 428 |
| Sep 10, 2022 | at Hamline | 36 | 153 | 0 | 16 | 23 | 252 | 3 | 29 | 23-35-2 | 252 | 3 | 29 | 5 | 127 | 0 | 42 | 2 | 5 | 0 | 3 | 405 |
| 09/17/22 | at Carleton | 62 | 119 | 0 | 14 | 5 | 68 | 1 | 24 | 5-8-0 | 68 | 1 | 24 | 2 | 25 | 0 | 13 | 1 | -49 | 0 | 0 | 187 |
| Sep 24, 2022 | LAWRENCE | 50 | 387 | 5 | 54 | 8 | 125 | 2 | 32 | 8-13-0 | 125 | 2 | 32 | 4 | 74 | 0 | 26 | 2 | 1 | 0 | 2 | 512 |
| Oct 01, 2022 | at Westminster (MO) | 38 | 123 | 2 | 19 | 15 | 252 | 2 | 70 | 15-23-1 | 252 | 2 | 70 | 2 | 65 | 0 | 47 | 1 | 8 | 0 | 8 | 375 |
| Oct 08, 2022 | FINLANDIA | 55 | 343 | 4 | 57 | 7 | 76 | 0 | 21 | 7-16-0 | 76 | 0 | 21 | 2 | 37 | 0 | 31 | 1 | 9 | 0 | 9 | 419 |
| Oct 15, 2022 | at Crown (MN) | 33 | 82 | 1 | 11 | 11 | 140 | 0 | 32 | 11-22-3 | 140 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
| Oct 22, 2022 | MARTIN LUTHER | 41 | 317 | 5 | 59 | 10 | 133 | 1 | 33 | 10-16-0 | 133 | 1 | 33 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 6 | 450 |
| Oct 29, 2022 | at Northwestern | 35 | 160 | 2 | 21 | 21 | 162 | 1 | 29 | 21-28-1 | 162 | 1 | 29 | 4 | 63 | 0 | 20 | 0 | 0 | 0 | 0 | 322 |
| Nov 12, 2022 | GREENVILLE | 37 | 99 | 3 | 48 | 6 | 134 | 0 | 45 | 6-17-1 | 134 | 0 | 45 | 4 | 121 | 0 | 36 | 1 | -4 | 0 | 0 | 233 |
| Minnesota Morris | 419 | 2033 | 24 | 73 | 127 | 1520 | 11 | 70 | 127-218-8 | 1520 | 11 | 70 | 30 | 704 | 0 | 47 | 11 | -24 | 0 | 9 | 3553 | |
| Opponent | 376 | 1389 | 16 | 56 | 179 | 1879 | 14 | 58 | 179-291-12 | 1879 | 14 | 58 | 46 | 764 | 0 | 48 | 8 | 119 | 1 | 23 | 3268 | |
|
Games played: 10 Avg per rush: 4.9 Avg per catch: 12.0 Pass efficiency: 126.14 Kick ret avg: 23.5 Punt ret avg: -2.2 All purpose avg/game: 433.2 Total offense avg/gm: 355.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2022 | MACALESTER | 37 | 32 | 69 | 5.0 | 10 | 3.0 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 10, 2022 | at Hamline | 35 | 48 | 83 | 8.0 | 22 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| 09/17/22 | at Carleton | 24 | 28 | 52 | 4.0 | 12 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 8 |
| Sep 24, 2022 | LAWRENCE | 26 | 52 | 78 | 8.0 | 27 | 5.0 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 01, 2022 | at Westminster (MO) | 45 | 26 | 71 | 7.0 | 34 | 4.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 08, 2022 | FINLANDIA | 26 | 66 | 92 | 9.0 | 49 | 4.0 | 39 | 3 | 1 | 0 | 2 | 8 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 15, 2022 | at Crown (MN) | 41 | 18 | 59 | 9.0 | 28 | 4.0 | 12 | 4 | 3 | 32 | 5 | 81 | 0 | 8 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 22, 2022 | MARTIN LUTHER | 25 | 72 | 97 | 10.0 | 42 | 5.0 | 33 | 4 | 3 | 10 | 1 | 12 | 1 | 1 | 0 | 5-6 | 0 | 0 | 0 | 47 |
| Oct 29, 2022 | at Northwestern | 39 | 34 | 73 | 4.0 | 36 | 2.0 | 18 | 2 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 12, 2022 | GREENVILLE | 34 | 44 | 78 | 8.0 | 16 | 1.0 | 6 | 2 | 2 | 54 | 2 | -5 | 2 | 3 | 0 | 1-3 | 0 | 0 | 0 | 25 |
| Minnesota Morris | 332 | 420 | 752 | 72.0 | 276 | 30.0 | 177 | 20 | 15 | 96 | 12 | 99 | 11 | 33 | 1 | 35-39 | 0 | 0 | 0 | 281 | |
| Opponent | 314 | 436 | 750 | 66.0 | 220 | 9.0 | 38 | 8 | 7 | 0 | 8 | 80 | 4 | 20 | 1 | 20-27 | 3 | 1 | 0 | 226 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2022 | MACALESTER | 5 | 185 | 37.0 | 46 | 0 | 1 | 1 | 0 | 1 | 1-2 | 27 | 0 | 5 | 229 | 45.8 | 0 | 0 |
| Sep 10, 2022 | at Hamline | 3 | 70 | 23.3 | 28 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 4 | 195 | 48.8 | 0 | 0 |
| 09/17/22 | at Carleton | 6 | 160 | 26.7 | 49 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 75 | 25.0 | 1 | 0 |
| Sep 24, 2022 | LAWRENCE | 2 | 52 | 26.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 432 | 54.0 | 1 | 1 |
| Oct 01, 2022 | at Westminster (MO) | 2 | 61 | 30.5 | 33 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 259 | 51.8 | 0 | 0 |
| Oct 08, 2022 | FINLANDIA | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 236 | 47.2 | 0 | 0 |
| Oct 15, 2022 | at Crown (MN) | 6 | 200 | 33.3 | 45 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 256 | 51.2 | 1 | 0 |
| Oct 22, 2022 | MARTIN LUTHER | 3 | 117 | 39.0 | 47 | 0 | 0 | 0 | 0 | 1 | 2-2 | 37 | 0 | 9 | 505 | 56.1 | 0 | 0 |
| Oct 29, 2022 | at Northwestern | 2 | 68 | 34.0 | 35 | 0 | 0 | 1 | 0 | 1 | 1-2 | 27 | 0 | 5 | 239 | 47.8 | 0 | 1 |
| Nov 12, 2022 | GREENVILLE | 5 | 156 | 31.2 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 180 | 36.0 | 0 | 0 |
| Minnesota Morris | 35 | 1102 | 31.5 | 49 | 1 | 1 | 6 | 0 | 4 | 4-7 | 37 | 0 | 54 | 2606 | 48.3 | 3 | 2 | |
| Opponent | 37 | 1249 | 33.8 | 68 | 0 | 4 | 5 | 7 | 7 | 2-5 | 28 | 1 | 42 | 2132 | 50.8 | 4 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2022 | MACALESTER | 23 | 81 | 2 | 13 | 33 | 406 | 4 | 40 | 33-45-0 | 406 | 4 | 40 | 4 | 60 | 0 | 23 | 0 | 0 | 0 | 0 | 487 |
| Sep 10, 2022 | at Hamline | 51 | 252 | 3 | 56 | 12 | 166 | 2 | 35 | 12-15-0 | 166 | 2 | 35 | 4 | 64 | 0 | 26 | 1 | 13 | 0 | 13 | 418 |
| 09/17/22 | at Carleton | 17 | 83 | 1 | 52 | 24 | 330 | 3 | 43 | 24-33-0 | 330 | 3 | 43 | 2 | 63 | 0 | 48 | 4 | 62 | 1 | 15 | 413 |
| Sep 24, 2022 | LAWRENCE | 43 | 147 | 2 | 18 | 11 | 100 | 1 | 22 | 11-26-0 | 100 | 1 | 22 | 5 | 106 | 0 | 32 | 0 | 0 | 0 | 0 | 247 |
| Oct 01, 2022 | at Westminster (MO) | 49 | 139 | 1 | 16 | 5 | 33 | 0 | 21 | 5-10-0 | 33 | 0 | 21 | 5 | 67 | 0 | 21 | 2 | 40 | 0 | 23 | 172 |
| Oct 08, 2022 | FINLANDIA | 35 | 74 | 1 | 17 | 22 | 222 | 1 | 58 | 22-33-2 | 222 | 1 | 58 | 5 | 61 | 0 | 19 | 0 | 2 | 0 | 2 | 296 |
| Oct 15, 2022 | at Crown (MN) | 20 | 47 | 0 | 11 | 36 | 239 | 0 | 22 | 36-65-5 | 239 | 0 | 22 | 3 | 43 | 0 | 16 | 0 | 0 | 0 | 0 | 286 |
| Oct 22, 2022 | MARTIN LUTHER | 45 | 78 | 0 | 18 | 8 | 67 | 0 | 15 | 8-14-1 | 67 | 0 | 15 | 9 | 197 | 0 | 40 | 1 | 2 | 0 | 2 | 145 |
| Oct 29, 2022 | at Northwestern | 43 | 144 | 2 | 25 | 15 | 188 | 2 | 44 | 15-26-2 | 188 | 2 | 44 | 4 | 48 | 0 | 26 | 0 | 0 | 0 | 0 | 332 |
| Nov 12, 2022 | GREENVILLE | 50 | 344 | 4 | 54 | 13 | 128 | 1 | 41 | 13-24-2 | 128 | 1 | 41 | 5 | 55 | 0 | 22 | 0 | 0 | 0 | 0 | 472 |
| Opponent totals | 376 | 1389 | 16 | 56 | 179 | 1879 | 14 | 58 | 179-291-12 | 1879 | 14 | 58 | 46 | 764 | 0 | 48 | 8 | 119 | 1 | 23 | 3268 | |
| Minnesota Morris | 419 | 2033 | 24 | 73 | 127 | 1520 | 11 | 70 | 127-218-8 | 1520 | 11 | 70 | 30 | 704 | 0 | 47 | 11 | -24 | 0 | 9 | 3553 | |
|
Games played: 10 Avg per rush: 3.7 Avg per catch: 10.5 Pass efficiency: 123.38 Kick ret avg: 16.6 Punt ret avg: 14.9 All purpose avg/game: 423.1 Total offense avg/gm: 326.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2022 | MACALESTER | 46 | 24 | 70 | 2.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4-5 | 1 | 0 | 0 | 45 |
| Sep 10, 2022 | at Hamline | 38 | 46 | 84 | 7.0 | 12 | 0.0 | 0 | 3 | 2 | 0 | 2 | 25 | 2 | 3 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| 09/17/22 | at Carleton | 34 | 60 | 94 | 13.0 | 60 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4-5 | 0 | 0 | 0 | 34 |
| Sep 24, 2022 | LAWRENCE | 26 | 52 | 78 | 5.0 | 9 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0 | 0 | 0 | 19 |
| Oct 01, 2022 | at Westminster (MO) | 32 | 34 | 66 | 6.0 | 17 | 1.0 | 6 | 0 | 0 | 0 | 1 | 46 | 0 | 3 | 0 | 0-0 | 1 | 0 | 0 | 8 |
| Oct 08, 2022 | FINLANDIA | 33 | 48 | 81 | 6.0 | 18 | 1.0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Oct 15, 2022 | at Crown (MN) | 25 | 34 | 59 | 8.0 | 14 | 1.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2022 | MARTIN LUTHER | 20 | 54 | 74 | 4.0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2022 | at Northwestern | 32 | 48 | 80 | 5.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 12, 2022 | GREENVILLE | 28 | 36 | 64 | 10.0 | 73 | 3.0 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3-4 | 1 | 1 | 0 | 43 |
| Opponent totals | 314 | 436 | 750 | 66.0 | 220 | 9.0 | 38 | 8 | 7 | 0 | 8 | 80 | 4 | 20 | 1 | 20-27 | 3 | 1 | 0 | 226 | |
| Minnesota Morris | 332 | 420 | 752 | 72.0 | 276 | 30.0 | 177 | 20 | 15 | 96 | 12 | 99 | 11 | 33 | 1 | 35-39 | 0 | 0 | 0 | 281 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2022 | MACALESTER | 3 | 121 | 40.3 | 51 | 0 | 0 | 0 | 2 | 2 | 1-1 | 28 | 0 | 8 | 456 | 57.0 | 0 | 0 |
| Sep 10, 2022 | at Hamline | 3 | 102 | 34.0 | 36 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 6 | 323 | 53.8 | 0 | 1 |
| 09/17/22 | at Carleton | 3 | -6 | -2.0 | 50 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 290 | 48.3 | 2 | 1 |
| Sep 24, 2022 | LAWRENCE | 6 | 239 | 39.8 | 53 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 171 | 42.8 | 0 | 0 |
| Oct 01, 2022 | at Westminster (MO) | 5 | 185 | 37.0 | 68 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 95 | 47.5 | 0 | 0 |
| Oct 08, 2022 | FINLANDIA | 3 | 134 | 44.7 | 50 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 3 | 107 | 35.7 | 0 | 0 |
| Oct 15, 2022 | at Crown (MN) | 3 | 93 | 31.0 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 22, 2022 | MARTIN LUTHER | 8 | 247 | 30.9 | 47 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Oct 29, 2022 | at Northwestern | 1 | 30 | 30.0 | 30 | 0 | 0 | 1 | 0 | 0 | 1-2 | 26 | 0 | 5 | 261 | 52.2 | 0 | 0 |
| Nov 12, 2022 | GREENVILLE | 2 | 104 | 52.0 | 61 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 7 | 364 | 52.0 | 1 | 1 |
| Opponent totals | 37 | 1249 | 33.8 | 68 | 0 | 4 | 5 | 7 | 7 | 2-5 | 28 | 1 | 42 | 2132 | 50.8 | 4 | 3 | |
| Minnesota Morris | 35 | 1102 | 31.5 | 49 | 1 | 1 | 6 | 0 | 4 | 4-7 | 37 | 0 | 54 | 2606 | 48.3 | 3 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MACALESTER | 24-45 | 21/25 | 10/4 | 11/19 | 0/2 | 32-250 / | 23-81 | 21-40-0 / | 33-45-0 | 178/406 | 72-428 / | 68-487 | 192/60 | 0/1 |
| Hamline | 21-34 | 22/24 | 6/16 | 15/7 | 1/1 | 36-153 / | 51-252 | 23-35-2 / | 12-15-0 | 252/166 | 71-405 / | 66-418 | 132/102 | 4/0 |
| Carleton | 8-34 | 13/13 | 8/3 | 4/10 | 1/0 | 62-119 / | 17-83 | 5-8-0 / | 24-33-0 | 68/330 | 70-187 / | 50-413 | -24/125 | 0/2 |
| LAWRENCE | 49-19 | 24/18 | 17/10 | 5/4 | 2/4 | 50-387 / | 43-147 | 8-13-0 / | 11-26-0 | 125/100 | 63-512 / | 69-247 | 75/106 | 0/2 |
| Westminster (MO) | 28-8 | 18/13 | 7/12 | 8/1 | 3/0 | 38-123 / | 49-139 | 15-23-1 / | 5-10-0 | 252/33 | 61-375 / | 59-172 | 73/153 | 1/0 |
| FINLANDIA | 28-12 | 23/19 | 18/7 | 5/11 | 0/1 | 55-343 / | 35-74 | 7-16-0 / | 22-33-2 | 76/222 | 71-419 / | 68-296 | 54/63 | 2/3 |
| Crown (MN) | 27-0 | 10/19 | 5/3 | 5/12 | 0/4 | 33-82 / | 20-47 | 11-22-3 / | 36-65-5 | 140/239 | 55-222 / | 85-286 | 113/43 | 3/8 |
| MARTIN LUTHER | 47-0 | 19/10 | 13/5 | 6/5 | 0/0 | 41-317 / | 45-78 | 10-16-0 / | 8-14-1 | 133/67 | 57-450 / | 59-145 | 28/199 | 1/4 |
| Northwestern | 24-31 | 17/19 | 9/9 | 8/7 | 0/3 | 35-160 / | 43-144 | 21-28-1 / | 15-26-2 | 162/188 | 63-322 / | 69-332 | 66/57 | 1/3 |
| GREENVILLE | 25-43 | 13/22 | 8/16 | 2/5 | 3/1 | 37-99 / | 50-344 | 6-17-1 / | 13-24-2 | 134/128 | 54-233 / | 74-472 | 166/55 | 3/4 |
| Totals | 281-226 | 180/182 | 101/85 | 69/81 | 10/16 | 419-2033 / | 376-1389 | 127-218-8 / | 179-291-12 | 1520/1879 | 637-3553 / | 667-3268 | 875/963 | 15/27 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MACALESTER | 8-16 / | 9-14 | 0-1 / | 1-1 | 24:56 / 35:04 | -10:08 | 7.8 / 3.5 | 4.4/9.0 | 5.9/7.2 | 5-37.0 / | 3-40.3 | 4-35 / | 2-15 | |
| Hamline | 7-13 / | 4-12 | 1-2 / | 2-4 | 29:28 / 30:32 | -1:04 | 4.2 / 4.9 | 7.2/11.1 | 5.7/6.3 | 3-23.3 / | 3-34.0 | 1-15 / | 3-25 | |
| Carleton | 5-18 / | 6-11 | 2-6 / | 2-3 | 43:37 / 14:20 | 29:17 | 1.9 / 4.9 | 8.5/10.0 | 2.7/8.3 | 6-26.7 / | 3--2.0 | 1-5 / | 3-25 | |
| LAWRENCE | 5-10 / | 5-16 | 1-3 / | 2-3 | 28:18 / 31:42 | -3:24 | 7.7 / 3.4 | 9.6/3.8 | 8.1/3.6 | 2-26.0 / | 6-39.8 | 8-60 / | 8-59 | |
| Westminster (MO) | 2-11 / | 3-12 | 4-6 / | 3-5 | 27:16 / 32:44 | -5:28 | 3.2 / 2.8 | 11.0/3.3 | 6.1/2.9 | 2-30.5 / | 5-37.0 | 4-38 / | 6-55 | |
| FINLANDIA | 6-10 / | 6-14 | 0-3 / | 2-3 | 29:01 / 30:59 | -1:58 | 6.2 / 2.1 | 4.8/6.7 | 5.9/4.4 | 1-33.0 / | 3-44.7 | 6-78 / | 3-20 | |
| Crown (MN) | 5-12 / | 5-18 | 0-2 / | 0-4 | 27:22 / 32:38 | -5:16 | 2.5 / 2.3 | 6.4/3.7 | 4.0/3.4 | 6-33.3 / | 3-31.0 | 14-145 / | 3-32 | |
| MARTIN LUTHER | 4-11 / | 7-16 | 1-2 / | 0-1 | 27:26 / 32:34 | -5:08 | 7.7 / 1.7 | 8.3/4.8 | 7.9/2.5 | 3-39.0 / | 8-30.9 | 3-20 / | 1-5 | |
| Northwestern | 4-13 / | 6-12 | 3-5 / | 0-1 | 26:26 / 33:28 | -7:02 | 4.6 / 3.3 | 5.8/7.2 | 5.1/4.8 | 2-34.0 / | 1-30.0 | 4-45 / | 5-35 | |
| GREENVILLE | 1-10 / | 8-14 | 0-2 / | 0-2 | 24:40 / 34:29 | -9:49 | 2.7 / 6.9 | 7.9/5.3 | 4.3/6.4 | 5-31.2 / | 2-52.0 | 3-15 / | 6-74 | |
| Totals | 47-124 / | 59-139 | 12-32 / | 12-27 | 288:30 / 308:30 | -20:00 | 4.9 / 3.7 | 7.0 / 6.5 | 5.6 / 4.9 | 35-31.5 / | 37-33.8 | 48-456 / | 40-345 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Jaden Littell at Carleton (09/17/22) |
| Yards Rushing | 180 | Izayah Boss vs Lawrence (Sep 24, 2022) |
| TD Rushes | 2 | Izayah Boss vs Macalester (Sep 03, 2022) |
| Izayah Boss vs Lawrence (Sep 24, 2022) | ||
| Keyton Johnson vs Lawrence (Sep 24, 2022) | ||
| Blake Johnson vs Finlandia (Oct 08, 2022) | ||
| Izayah Boss vs Finlandia (Oct 08, 2022) | ||
| Izayah Boss vs Martin Luther (Oct 22, 2022) | ||
| Sam Hagan vs Martin Luther (Oct 22, 2022) | ||
| Keyton Johnson vs Greenville (Nov 12, 2022) | ||
| Long Rush | 73 | Izayah Boss vs Macalester (Sep 03, 2022) |
| Pass attempts | 40 | Marcus Reeb vs Macalester (Sep 03, 2022) |
| Pass completions | 23 | Marcus Reeb at Hamline (Sep 10, 2022) |
| Yards Passing | 252 | Marcus Reeb at Hamline (Sep 10, 2022) |
| Marcus Reeb at Westminster (MO) (Oct 01, 2022) | ||
| TD Passes | 3 | Marcus Reeb at Hamline (Sep 10, 2022) |
| Long Pass | 70 | Marcus Reeb at Westminster (MO) (Oct 01, 2022) |
| Receptions | 8 | Ethan Tang at Hamline (Sep 10, 2022) |
| Yards Receiving | 138 | Ethan Tang at Hamline (Sep 10, 2022) |
| TD Receptions | 1 | Dylan Naughton vs Macalester (Sep 03, 2022) |
| Ethan Tang at Hamline (Sep 10, 2022) | ||
| Dylan Naughton at Hamline (Sep 10, 2022) | ||
| Cameron Whitney at Hamline (Sep 10, 2022) | ||
| Keyton Johnson at Carleton (09/17/22) | ||
| Izayah Boss vs Lawrence (Sep 24, 2022) | ||
| Cameron Whitney vs Lawrence (Sep 24, 2022) | ||
| Dylan Naughton at Westminster (MO) (Oct 01, 2022) | ||
| Cole Mitchell at Westminster (MO) (Oct 01, 2022) | ||
| Izayah Boss vs Martin Luther (Oct 22, 2022) | ||
| Ethan Tang at Northwestern (Oct 29, 2022) | ||
| Long Reception | 70 | Dylan Naughton at Westminster (MO) (Oct 01, 2022) |
| Field Goals | 2 | Alex Happ vs Martin Luther (Oct 22, 2022) |
| Long Field Goal | 37 | Alex Happ vs Martin Luther (Oct 22, 2022) |
| Punts | 6 | Alex Happ at Crown (MN) (Oct 15, 2022) |
| Punting Avg | 46.0 | Marcus Reeb vs Macalester (Sep 03, 2022) |
| Long Punt | 49 | Alex Happ at Carleton (09/17/22) |
| Long Punt Return | 9 | Jacob Miranda vs Finlandia (Oct 08, 2022) |
| Long Kickoff Return | 47 | Garrett Elison at Westminster (MO) (Oct 01, 2022) |
| Tackles | 17 | Hunter Infanger vs Finlandia (Oct 08, 2022) |
| Sacks | 3.5 | Chayce Meyer vs Martin Luther (Oct 22, 2022) |
| Tackles For Loss | 5.0 | Chayce Meyer vs Martin Luther (Oct 22, 2022) |
| Interceptions | 2 | Garrett Elison at Crown (MN) (Oct 15, 2022) |
TEAM GAME HIGHS
| Rushes | 62 | at Carleton (09/17/22) |
| Yards Rushing | 387 | vs Lawrence (Sep 24, 2022) |
| Yards Per Rush | 7.8 | vs Macalester (Sep 03, 2022) |
| TD Rushes | 5 | vs Lawrence (Sep 24, 2022) |
| vs Martin Luther (Oct 22, 2022) | ||
| Pass attempts | 40 | vs Macalester (Sep 03, 2022) |
| Pass completions | 23 | at Hamline (Sep 10, 2022) |
| Yards Passing | 252 | at Hamline (Sep 10, 2022) |
| at Westminster (MO) (Oct 01, 2022) | ||
| Yards Per Pass | 11.0 | at Westminster (MO) (Oct 01, 2022) |
| TD Passes | 3 | at Hamline (Sep 10, 2022) |
| Total Plays | 72 | vs Macalester (Sep 03, 2022) |
| Total Offense | 512 | vs Lawrence (Sep 24, 2022) |
| Yards Per Play | 8.1 | vs Lawrence (Sep 24, 2022) |
| Points | 49 | vs Lawrence (Sep 24, 2022) |
| Sacks By | 5 | vs Lawrence (Sep 24, 2022) |
| vs Martin Luther (Oct 22, 2022) | ||
| First Downs | 24 | vs Lawrence (Sep 24, 2022) |
| Penalties | 14 | at Crown (MN) (Oct 15, 2022) |
| Penalty Yards | 145 | at Crown (MN) (Oct 15, 2022) |
| Turnovers | 4 | at Hamline (Sep 10, 2022) |
| Interceptions By | 5 | at Crown (MN) (Oct 15, 2022) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 31 | Garrett,Paul, vs Greenville (Nov 12, 2022) |
| Yards Rushing | 280 | Garrett,Paul, vs Greenville (Nov 12, 2022) |
| TD Rushes | 3 | Garrett,Paul, vs Greenville (Nov 12, 2022) |
