| #25 Garrett Elison | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2022 | MACALESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 179 | 0 | 38 | 0 | 0 | 0 | 0 | 179 |
| Sep 10, 2022 | at Hamline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 108 | 0 | 42 | 1 | 2 | 0 | 2 | 110 |
| 09/17/22 | at Carleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Sep 24, 2022 | LAWRENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 66 | 0 | 26 | 2 | 1 | 0 | 2 | 67 |
| Oct 01, 2022 | at Westminster (MO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 47 | 0 | 47 | 1 | 8 | 0 | 8 | 55 |
| Oct 08, 2022 | FINLANDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
| Oct 15, 2022 | at Crown (MN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 22, 2022 | MARTIN LUTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29, 2022 | at Northwestern | 3 | -3 | 0 | 1 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 3 | 46 | 0 | 20 | 0 | 0 | 0 | 0 | 45 |
| Nov 12, 2022 | GREENVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 121 | 0 | 36 | 1 | -4 | 0 | 0 | 131 |
| Totals | 3 | -3 | 0 | 1 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 23 | 610 | 0 | 47 | 6 | 7 | 0 | 8 | 642 | |
|
Games played: 10 Avg per rush: -1.0 Avg per catch: 2.0 Kick ret avg: 26.5 Punt ret avg: 1.2 All purpose avg/game: 64.2 Total offense avg/gm: -0.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2022 | MACALESTER | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2022 | at Hamline | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/17/22 | at Carleton | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2022 | LAWRENCE | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2022 | at Westminster (MO) | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2022 | FINLANDIA | 3 | 0 | 3 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2022 | at Crown (MN) | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 22, 2022 | MARTIN LUTHER | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2022 | at Northwestern | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2022 | GREENVILLE | 7 | 0 | 7 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 37 | 2.0 | 3 | 0.0 | 0 | 3 | 1 | 0 | 4 | 26 | 0 | 7 | 0 | 0-0 | 0 | 0 | 0 | 6 | |