Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mac | ham | car | lu | wc | fu | crown | mlc | unw | gu |
| 21 | 21 | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 31 | 31 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 46 | 46 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 97 | 97 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 65 | Dayton Allery | 7/2 | START | START | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 24 | JaKobe Anderson | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 6 | Layne Applegate | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 44 | O. Bluehorse | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 5 | Izayah Boss | 9/7 | XXX | XXX | START | START | START | START | START | START | ... | START |
| 59 | Mondo Calderon | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 33 | Brandon Caturia | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 81 | Kyler Clitso | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 52 | Aaron Conwell | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Sean Diakite | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 74 | C. Diederich | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 83 | Bryce Dixon | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 25 | Garrett Elison | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 57 | Alex Emmrich | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 40 | Catches Enemy | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 76 | Mitchell Foss | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 51 | Shane Freund | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 55 | Paul Galvez | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 12 | Ashten Ganje | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 63 | Jaeger Gerold | 2/2 | START | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 3 | Max Gmuender | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 61 | David Gonzalez | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 41 | Jared Goodman | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 28 | Sam Hagan | 6/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 36 | Alex Happ | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | I. Henderson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 17 | Hunter Infanger | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 70 | Logan Jacobs | 7/7 | START | START | ... | START | ... | START | START | START | START | ... |
| 26 | Blake Johnson | 3/2 | START | START | ... | ... | ... | XXX | ... | ... | ... | ... |
| 30 | Keyton Johnson | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 10 | Sam Jordan | 6/5 | ... | ... | ... | START | ... | XXX | START | START | START | START |
| 29 | Blue Kellogg | 9/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 15 | Orion Knakmuhs | 4/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 9 | Jaden Littell | 7/2 | ... | XXX | START | ... | XXX | XXX | XXX | XXX | ... | START |
| 58 | J. Lombardi | 8/8 | START | START | ... | START | ... | START | START | START | START | START |
| 91 | James Longua | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 66 | Victor Lopez | 7/7 | START | START | ... | ... | ... | START | START | START | START | START |
| 42 | Carter Maurice | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 27 | Caden McNabb | 9/9 | START | START | ... | START | START | START | START | START | START | START |
| 48 | Chayce Meyer | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 1 | Jacob Miranda | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 80 | Cole Mitchell | 9/9 | START | START | ... | START | START | START | START | START | START | START |
| 14 | Dylan Naughton | 4/4 | START | START | ... | ... | START | START | ... | ... | ... | ... |
| ## | Player | gp/gs | mac | ham | car | lu | wc | fu | crown | mlc | unw | gu |
| 45 | Gregory Ohman | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Jake Packer | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | Gavin Paulson | 9/9 | START | START | START | START | ... | START | START | START | START | START |
| 7 | T. Penninger | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 62 | Soren Prose | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 4 | Marcus Reeb | 8/8 | START | START | ... | START | START | START | START | START | START | ... |
| 18 | Trey Rockey | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 77 | Sam Schmitz | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 72 | Kanim Simpson | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 78 | Tyler Stephans | 3/2 | ... | ... | ... | XXX | ... | ... | ... | START | START | ... |
| 90 | Austin Sterling | 9/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 8 | Ethan Tang | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 11 | Alex Turner | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 50 | Landon Wagner | 8/8 | ... | START | START | START | START | START | START | ... | START | START |
| 87 | Carter Watnaas | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 20 | Josh Welch | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 88 | Cameron Whitney | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mac | ham | car | lu | wc | fu | crown | mlc | unw | gu |
| Hunter Infanger DB | 43-51 | 94 | 4-4 | 3-12 | 3-6 | 4-5 | 4-2 | 8-9 | 4-2 | 3-5 | 5-3 | 5-3 |
| Alex Emmrich LB | 30-51 | 81 | 2-3 | 2-7 | 4-6 | 0-3 | - | 1-9 | 7-3 | 3-6 | 7-5 | 4-9 |
| Gavin Paulson DL | 23-51 | 74 | 5-4 | 3-5 | 2-3 | 1-9 | DNP | 2-11 | 2-1 | 1-5 | 6-4 | 1-9 |
| Carter Maurice DL | 29-27 | 56 | 1-2 | 3-3 | 4-1 | 4-3 | 7-0 | 1-5 | 4-0 | 1-7 | 3-2 | 1-4 |
| Chayce Meyer DL | 20-28 | 48 | - | - | 0-1 | 2-5 | 2-2 | 2-3 | 5-2 | 5-9 | 0-3 | 4-3 |
| Mondo Calderon DL | 15-32 | 47 | 2-2 | 2-3 | 1-0 | 2-5 | 2-4 | 1-6 | 0-1 | 2-4 | 1-2 | 2-5 |
| I. Henderson DB | 30-17 | 47 | 6-2 | 2-2 | 2-0 | 5-2 | 4-3 | 1-2 | 2-1 | 0-3 | 5-1 | 3-1 |
| Garrett Elison DB | 31-6 | 37 | 4-1 | 2-0 | 2-1 | 2-2 | 3-0 | 3-0 | 5-1 | 0-1 | 3-0 | 7-0 |
| Gregory Ohman LB | 17-17 | 34 | 2-3 | 1-0 | DNP | 3-1 | 4-7 | 1-0 | 4-0 | 0-4 | 2-1 | 0-1 |
| T. Penninger DB | 14-18 | 32 | 2-4 | 2-1 | 2-2 | 0-1 | 2-0 | 1-4 | 4-1 | 0-2 | 1-2 | 0-1 |
| Blue Kellogg LB | 15-15 | 30 | 2-0 | 1-0 | 2-1 | 1-0 | 6-2 | 0-4 | 0-1 | 0-6 | DNP | 3-1 |
| Austin Sterling DL | 8-22 | 30 | 0-1 | 2-4 | DNP | 0-5 | 1-0 | 1-0 | 1-1 | 2-4 | 1-5 | 0-2 |
| Landon Wagner DL | 4-15 | 19 | DNP | 2-3 | 0-1 | 0-3 | 1-1 | 0-6 | - | DNP | - | 1-1 |
| Caden McNabb LB | 7-11 | 18 | 3-0 | 0-1 | DNP | 0-2 | 2-2 | 1-2 | - | - | 1-3 | 0-1 |
| Alex Turner DB | 6-8 | 14 | - | 2-1 | DNP | 0-1 | 1-0 | 1-0 | DNP | 1-5 | 1-1 | DNP |
| Trey Rockey DB | 6-7 | 13 | 2-4 | DNP | DNP | DNP | DNP | DNP | 1-2 | 2-1 | DNP | 1-0 |
| Dayton Allery DL | 6-6 | 12 | 1-2 | 4-2 | DNP | - | DNP | - | DNP | 1-1 | 0-1 | - |
| Jacob Miranda | 3-6 | 9 | - | - | 0-1 | 0-1 | - | 0-2 | 1-1 | 1-0 | 0-1 | 1-0 |
| Keyton Johnson | 4-3 | 7 | 1-0 | 0-1 | - | 1-0 | 1-0 | 1-1 | - | 0-1 | - | - |
| Carter Watnaas | 2-4 | 6 | - | - | - | 0-1 | 1-1 | - | DNP | 0-2 | 1-0 | DNP |
| Alex Happ | 2-4 | 6 | - | 0-1 | 0-1 | 1-1 | - | 1-0 | - | 0-1 | - | - |
| O. Bluehorse LB | 2-3 | 5 | DNP | - | DNP | DNP | 1-0 | 0-2 | DNP | 1-1 | DNP | DNP |
| Cole Mitchell | 2-2 | 4 | - | 1-0 | DNP | 0-1 | 0-1 | - | - | - | 1-0 | - |
| Josh Welch DB | 3-1 | 4 | DNP | 1-0 | - | - | DNP | - | 1-0 | 1-1 | DNP | - |
| James Longua DL | 3-1 | 4 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-1 | DNP | 1-0 |
| Shane Freund DL | 1-2 | 3 | - | DNP | 1-1 | - | 0-1 | DNP | DNP | - | DNP | DNP |
| Bryce Dixon | 0-3 | 3 | - | - | 0-1 | 0-1 | DNP | - | DNP | 0-1 | DNP | DNP |
| Orion Knakmuhs | 0-2 | 2 | DNP | 0-1 | DNP | - | DNP | DNP | DNP | - | DNP | 0-1 |
| TEAM | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Izayah Boss | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | DNP | - |
| Aaron Conwell DL | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jared Goodman DL | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| J. Lombardi | 1-0 | 1 | - | 1-0 | DNP | - | DNP | - | - | - | - | - |
| Kyler Clitso | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP |
| Marcus Reeb | 1-0 | 1 | - | 1-0 | DNP | - | - | - | - | - | - | DNP |
| Max Gmuender | 0-1 | 1 | - | - | 0-1 | - | DNP | - | DNP | - | DNP | - |
| Sean Diakite | 0-1 | 1 | - | - | 0-1 | - | DNP | - | DNP | - | - | - |
| David Gonzalez DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| 46 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Ethan Tang | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
| 97 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mac | ham | car | lu | wc | fu | crown | mlc | unw | gu |
| Chayce Meyer DL | 8-3 | 9.5 | - | - | - | 0.5-3 | 1.0-3 | 1.5-11 | 2.0-1 | 3.5-22 | - | 1.0-6 |
| Carter Maurice DL | 8-1 | 8.5 | 1.5-5 | 1.0-6 | - | 2.0-5 | 2.0-21 | - | 1.0-7 | - | 1.0-7 | - |
| Mondo Calderon DL | 4-0 | 4.0 | - | 1.0-6 | - | 1.0-5 | - | 1.0-18 | - | 1.0-7 | - | - |
| Gregory Ohman LB | 2-0 | 2.0 | - | - | DNP | 1.0-6 | - | - | 1.0-4 | - | - | - |
| Austin Sterling DL | 1-1 | 1.5 | - | - | DNP | 0.5-2 | - | - | - | - | 1.0-11 | - |
| Landon Wagner DL | 1-1 | 1.5 | DNP | - | - | - | 1.0-5 | 0.5-2 | - | DNP | - | - |
| Dayton Allery DL | 0-2 | 1.0 | 0.5-1 | - | DNP | - | DNP | - | DNP | 0.5-4 | - | - |
| Caden McNabb LB | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-8 | - | - | - | - |
| Gavin Paulson DL | 0-1 | 0.5 | 0.5-0 | - | - | - | DNP | - | - | - | - | - |
| Alex Emmrich LB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mac | ham | car | lu | wc | fu | crown | mlc | unw | gu |
| Chayce Meyer DL | 14-5 | 16.5 | - | - | 0.5-3 | 1.5-4 | 1.0-3 | 2.5-13 | 3.0-4 | 5.0-25 | - | 3.0-10 |
| Carter Maurice DL | 13-3 | 14.5 | 1.5-5 | 1.5-7 | - | 2.0-5 | 4.0-25 | - | 3.0-13 | 0.5-2 | 2.0-10 | - |
| Mondo Calderon DL | 6-2 | 7.0 | 1.5-3 | 2.0-8 | - | 1.5-6 | - | 1.0-18 | - | 1.0-7 | - | - |
| Hunter Infanger DB | 4-3 | 5.5 | - | 0.5-1 | 0.5-3 | - | - | 1.5-5 | 2.0-7 | 1.0-1 | - | - |
| Alex Emmrich LB | 3-3 | 4.5 | 0.5-1 | 1.0-1 | 0.5-2 | - | - | 1.5-1 | - | 1.0-2 | - | - |
| Gregory Ohman LB | 3-1 | 3.5 | - | - | DNP | 2.0-9 | 0.5-0 | - | 1.0-4 | - | - | - |
| I. Henderson DB | 3-1 | 3.5 | 0.5-0 | - | - | - | - | - | - | - | 1.0-15 | 2.0-2 |
| Austin Sterling DL | 2-2 | 3.0 | - | - | DNP | 1.0-3 | - | - | - | 1.0-1 | 1.0-11 | - |
| Gavin Paulson DL | 2-2 | 3.0 | 0.5-0 | 2.5-4 | - | - | DNP | - | - | - | - | - |
| Landon Wagner DL | 1-2 | 2.0 | DNP | - | 0.5-1 | - | 1.0-5 | 0.5-2 | - | DNP | - | - |
| Blue Kellogg LB | 2-0 | 2.0 | - | - | 1.0-2 | - | - | - | - | - | DNP | 1.0-2 |
| Garrett Elison DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | - | - | 1.0-1 |
| Dayton Allery DL | 0-3 | 1.5 | 0.5-1 | 0.5-1 | DNP | - | DNP | - | DNP | 0.5-4 | - | - |
| Caden McNabb LB | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-8 | - | - | - | - |
| T. Penninger DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Shane Freund DL | 0-1 | 0.5 | - | DNP | - | - | 0.5-1 | DNP | DNP | - | DNP | DNP |
| 46 | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 |
| 97 | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-0 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mac | ham | car | lu | wc | fu | crown | mlc | unw | gu |
| Izayah Boss | 913 | 120 | 52 | 23 | 217 | 59 | 159 | 44 | 144 | DNP | 95 |
| Keyton Johnson | 748 | - | 66 | 56 | 155 | 82 | 88 | 53 | 90 | 96 | 62 |
| Garrett Elison | 642 | 179 | 110 | 12 | 67 | 55 | 31 | 12 | - | 45 | 131 |
| Jacob Miranda | 518 | 96 | 57 | 38 | 26 | 32 | 21 | 24 | 49 | 60 | 115 |
| Ethan Tang | 467 | 39 | 138 | - | 30 | 84 | 11 | 88 | 44 | 33 | - |
| Blake Johnson | 245 | 80 | 39 | DNP | DNP | DNP | 126 | DNP | DNP | DNP | DNP |
| Marcus Reeb | 207 | 45 | 29 | DNP | 33 | 4 | 22 | -3 | 3 | 74 | DNP |
| Dylan Naughton | 205 | 47 | 24 | DNP | DNP | 124 | 10 | DNP | DNP | DNP | DNP |
| Cameron Whitney | 120 | - | 1 | - | 32 | DNP | 22 | DNP | 27 | 31 | 7 |
| Jaden Littell | 118 | DNP | - | 93 | DNP | - | - | - | 11 | DNP | 14 |
| Sam Hagan | 104 | DNP | -1 | DNP | 18 | DNP | - | 16 | 69 | DNP | 2 |
| Cole Mitchell | 67 | 7 | 22 | DNP | - | 8 | 6 | - | - | 20 | 4 |
| Chayce Meyer | 64 | - | - | - | - | - | - | 64 | - | - | - |
| Bryce Dixon | 29 | - | - | 29 | - | DNP | - | DNP | - | DNP | DNP |
| Sam Jordan | 21 | DNP | DNP | DNP | 8 | DNP | - | - | - | 13 | - |
| JaKobe Anderson | 12 | - | - | DNP | - | DNP | - | DNP | 12 | DNP | DNP |
| Mondo Calderon | 8 | - | - | - | - | - | 8 | - | - | - | - |
| Hunter Infanger | 8 | - | - | - | - | - | - | 5 | - | 3 | - |
| Layne Applegate | 6 | DNP | - | - | 3 | DNP | DNP | DNP | 3 | DNP | DNP |
| Carter Watnaas | 3 | - | - | - | - | - | - | DNP | 3 | - | DNP |
| I. Henderson | -7 | - | - | -13 | - | - | - | - | 6 | - | - |
| Sean Diakite | -17 | 7 | - | - | - | DNP | - | DNP | 2 | 13 | -39 |
| 31 | -19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -19 |
| Max Gmuender | -21 | - | - | - | - | DNP | - | DNP | 5 | DNP | -26 |
| 21 | -25 | DNP | DNP | -25 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -35 | - | - | -1 | -2 | - | -31 | - | - | - | -1 |
| Josh Welch | -49 | DNP | - | -49 | - | DNP | - | - | - | DNP | - |