Paul Decker |
Nick Garmen |
Matt Gearou |
Carver Hammond |
Kenny Knudson |
Will McBee |
Ryan Sajulga |
Paul Decker |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/26/22 | vs | Buena Vista Univ. | Dalton Pregon | Won 6-4, 2-6, 10-8 | |||
* | 4/4/2022 | BETHANY LUTHERAN | Antonio Lino Coelho | Lost 2-6, 0-6 | |||
%* | 4/9/2022 | at | Northwestern (Minn.) | Isaac Velgersdyk | Lost 4-6, 1-6 | ||
* | 4/21/2022 | MARTIN LUTHER | Josiah Koelpin | Won 6-2, 6-1 | |||
%* | 4/23/2022 | vs | UW-Superior | Jace Gilbertson | Lost 1-6, 4-6 | ||
* | 4/25/2022 | at | Martin Luther | Josiah Koelpin | Won 6-4, 1-6, 1-0 (14-12) | ||
* | 4/28/2022 | NORTHWESTERN (MINN.) | Jack Geurkink | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/26/22 | vs | Buena Vista Univ. | Dalton Pregon / Brock Bruns | Lost 2-8 / Kenny Knudson | |||
* | 4/4/2022 | BETHANY LUTHERAN | Antonio Lino Coelho / Caue Ribeiro | Lost 6-8 / Kenny Knudson | |||
%* | 4/9/2022 | at | Northwestern (Minn.) | Tyrus Studer / Darin Rupp | Lost 2-8 / Kenny Knudson | ||
* | 4/21/2022 | MARTIN LUTHER | Josiah Koelpin / Josiah Wordell | Won 8-4 / Kenny Knudson | |||
%* | 4/23/2022 | vs | UW-Superior | Jace Gilbertson / Gus Rasmussen | Lost 1-8 / Kenny Knudson | ||
* | 4/25/2022 | at | Martin Luther | Josiah Koelpin / Josiah Wordell | Won 8-3 / Kenny Knudson | ||
* | 4/28/2022 | NORTHWESTERN (MINN.) | Stewart Morrell / Jacob Weddle | Lost 0-8 / Kenny Knudson |
Nick Garmen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/26/22 | vs | Buena Vista Univ. | Brenden Schlader | Lost 2-6, 3-6 | |||
03/27/2022 | at | Concordia-M'head | Sean Martin | Lost 6-3, 5-7, 1-10 | |||
3/27/2022 | vs | Hamline | Isaac Hultberg | Lost 0-6, 0-6 | |||
* | 4/4/2022 | BETHANY LUTHERAN | Heitor Nevas Damaso | Lost 1-6, 2-6 | |||
%* | 4/9/2022 | at | Northwestern (Minn.) | Jacob Weddle | Lost 0-6, 0-6 | ||
* | 4/21/2022 | MARTIN LUTHER | Seth Koelpin | Lost 5-7, 4-6 | |||
%* | 4/23/2022 | vs | UW-Superior | Gergo Potz Nagy | Lost 2-6, 1-6 | ||
* | 4/24/2022 | at | Bethany Lutheran | Marcos Borobia Arias | Lost 2-6, 1-6 | ||
* | 4/25/2022 | at | Martin Luther | Seth Koelpin | Won 6-4, 6-4 | ||
* | 4/28/2022 | NORTHWESTERN (MINN.) | Jacob Weddle | Lost 1-6, 0-6 | |||
%* | 4/29/2022 | at | UW-Superior | Andre Luiz | Lost 0-6, 1-6 | ||
% | 5/6/2022 | vs | UW-Superior | Andre Luiz | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/26/22 | vs | Buena Vista Univ. | Danny Kramer / Desmond Loof | Lost 6-8 / Matt Gearou | |||
03/27/2022 | at | Concordia-M'head | Jake Peters / Eli Simonson | Lost 4-8 / Matt Gearou | |||
3/27/2022 | vs | Hamline | Elijah Krause / Isaac Hultberg | Lost 4-8 / Matt Gearou | |||
* | 4/4/2022 | BETHANY LUTHERAN | Marcos Borobia Arias / Heitor Nevas Damaso | Lost 2-8 / Matt Gearou | |||
%* | 4/9/2022 | at | Northwestern (Minn.) | Jack Geurkink / Adam Ryerse | Lost 0-8 / Matt Gearou | ||
* | 4/21/2022 | MARTIN LUTHER | Jonah Schulz / Seth Koelpin | Lost 4-8 / Matt Gearou | |||
%* | 4/23/2022 | vs | UW-Superior | Gergo Potz Nagy / Andre Luiz | Lost 2-8 / Matt Gearou | ||
* | 4/24/2022 | at | Bethany Lutheran | Carlos Franch / Marcos Borobia Arias | Lost 4-8 / Matt Gearou | ||
* | 4/25/2022 | at | Martin Luther | Jonah Schulz / Seth Koelpin | Won 8-5 / Matt Gearou | ||
* | 4/28/2022 | NORTHWESTERN (MINN.) | Adam Ryerse / Jack Geurkink | Lost 1-8 / Matt Gearou | |||
%* | 4/29/2022 | at | UW-Superior | Andre Luiz / Gergo Potz Nagy | Lost 1-8 / Matt Gearou | ||
% | 5/6/2022 | vs | UW-Superior | Gergo Potz Nagy / Andre Luiz | Lost 2-8 / Matt Gearou |
Matt Gearou |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/26/22 | vs | Buena Vista Univ. | Danny Kramer | Lost 0-6, 1-6 | |||
03/27/2022 | at | Concordia-M'head | Jake Peters | Lost 2-6, 2-6 | |||
3/27/2022 | vs | Hamline | Nazeer Robinson | Lost 3-6, 1-6 | |||
* | 4/4/2022 | BETHANY LUTHERAN | Marcos Borobia Arias | Lost 0-6, 0-6 | |||
%* | 4/9/2022 | at | Northwestern (Minn.) | Stewart Morrell | Lost 1-6, 0-6 | ||
* | 4/21/2022 | MARTIN LUTHER | Jonah Schulz | Won 7-6 (7-2), 6-4 | |||
%* | 4/23/2022 | vs | UW-Superior | Michael Janes | Lost 0-6, 0-6 | ||
* | 4/24/2022 | at | Bethany Lutheran | Carlos Franch | Lost 3-6, 0-6 | ||
* | 4/25/2022 | at | Martin Luther | Jonah Schulz | Lost 6-4, 1-6, 0-1 (5-10) | ||
* | 4/28/2022 | NORTHWESTERN (MINN.) | Stewart Morrell | Lost 1-6, 1-6 | |||
%* | 4/29/2022 | at | UW-Superior | Michael Janes | Lost 0-6, 0-6 | ||
% | 5/6/2022 | vs | UW-Superior | Michael Janes | - 1-6, 1-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/26/22 | vs | Buena Vista Univ. | Danny Kramer / Desmond Loof | Lost 6-8 / Nick Garmen | |||
03/27/2022 | at | Concordia-M'head | Jake Peters / Eli Simonson | Lost 4-8 / Nick Garmen | |||
3/27/2022 | vs | Hamline | Elijah Krause / Isaac Hultberg | Lost 4-8 / Nick Garmen | |||
* | 4/4/2022 | BETHANY LUTHERAN | Marcos Borobia Arias / Heitor Nevas Damaso | Lost 2-8 / Nick Garmen | |||
%* | 4/9/2022 | at | Northwestern (Minn.) | Jack Geurkink / Adam Ryerse | Lost 0-8 / Nick Garmen | ||
* | 4/21/2022 | MARTIN LUTHER | Jonah Schulz / Seth Koelpin | Lost 4-8 / Nick Garmen | |||
%* | 4/23/2022 | vs | UW-Superior | Gergo Potz Nagy / Andre Luiz | Lost 2-8 / Nick Garmen | ||
* | 4/24/2022 | at | Bethany Lutheran | Carlos Franch / Marcos Borobia Arias | Lost 4-8 / Nick Garmen | ||
* | 4/25/2022 | at | Martin Luther | Jonah Schulz / Seth Koelpin | Won 8-5 / Nick Garmen | ||
* | 4/28/2022 | NORTHWESTERN (MINN.) | Adam Ryerse / Jack Geurkink | Lost 1-8 / Nick Garmen | |||
%* | 4/29/2022 | at | UW-Superior | Andre Luiz / Gergo Potz Nagy | Lost 1-8 / Nick Garmen | ||
% | 5/6/2022 | vs | UW-Superior | Gergo Potz Nagy / Andre Luiz | Lost 2-8 / Nick Garmen |
Carver Hammond |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/26/22 | vs | Buena Vista Univ. | Brock Bruns | Lost 5-7, 2-6 | |||
03/27/2022 | at | Concordia-M'head | Eli Simonson | Lost 3-6, 3-6 | |||
3/27/2022 | vs | Hamline | Elijah Krause | Lost 0-6, 0-6 | |||
* | 4/4/2022 | BETHANY LUTHERAN | Niklas Kasa | Lost 2-6, 1-6 | |||
* | 4/21/2022 | MARTIN LUTHER | Brian Friesenegger | Won 2-6, 6-4, 1-0 (10-8) | |||
%* | 4/23/2022 | vs | UW-Superior | Leo Bergner | Won 7-5, 6-1 | ||
* | 4/24/2022 | at | Bethany Lutheran | Niklas Kasa | Lost 0-6, 4-6 | ||
* | 4/25/2022 | at | Martin Luther | Marcus Sims | Won 6-1, 6-0 | ||
* | 4/28/2022 | NORTHWESTERN (MINN.) | Zach Revenig | Won 6-0, 6-0 | |||
%* | 4/29/2022 | at | UW-Superior | Jace Gilbertson | Lost 1-6, 0-6 | ||
% | 5/6/2022 | vs | UW-Superior | Jace Gilbertson | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/27/2022 | at | Concordia-M'head | Sean Martin / Kipton Jenson | Lost 0-8 / Ryan Sajulga | |||
3/27/2022 | vs | Hamline | Nazeer Robinson / Sean Le | Lost 0-8 / Ryan Sajulga | |||
* | 4/4/2022 | BETHANY LUTHERAN | Ben Foss / Niklas Kasa | Lost 5-8 / Ryan Sajulga | |||
* | 4/21/2022 | MARTIN LUTHER | Elijah Schulz / Brian Friesenegger | Lost 6-8 / Ryan Sajulga | |||
* | 4/24/2022 | at | Bethany Lutheran | Heitor Nevas Damaso / Caue Ribeiro | Lost 3-8 / Ryan Sajulga | ||
* | 4/25/2022 | at | Martin Luther | Elijah Schulz / Marcus Sims | Won 8-5 / Ryan Sajulga | ||
* | 4/28/2022 | NORTHWESTERN (MINN.) | Darin Rupp / Collin Hemann | Lost 2-8 / Ryan Sajulga | |||
%* | 4/29/2022 | at | UW-Superior | Michael Janes / Keisuke Sato | Lost 1-8 / Kenny Knudson | ||
% | 5/6/2022 | vs | UW-Superior | Keisuke Sato / Michael Janes | Lost 0-8 / Ryan Sajulga |
Kenny Knudson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/26/22 | vs | Buena Vista Univ. | Diego Diaz | Lost 4-6, 0-6 | |||
* | 4/4/2022 | BETHANY LUTHERAN | Caue Ribeiro | Lost 4-6, 1-6 | |||
%* | 4/9/2022 | at | Northwestern (Minn.) | Darin Rupp | Lost 1-6, 2-6 | ||
* | 4/21/2022 | MARTIN LUTHER | Josiah Wordell | Lost 4-6, 3-6 | |||
%* | 4/23/2022 | vs | UW-Superior | Carter LaMont | Lost 0-6, 1-6 | ||
* | 4/24/2022 | at | Bethany Lutheran | Heitor Nevas Damaso | Lost 5-7, 2-6 | ||
* | 4/25/2022 | at | Martin Luther | Josiah Wordell | Lost 4-6, 4-6 | ||
* | 4/28/2022 | NORTHWESTERN (MINN.) | Darin Rupp | Lost 0-6, 2-6 | |||
%* | 4/29/2022 | at | UW-Superior | Gergo Potz Nagy | Lost 0-6, 0-6 (0-1) | ||
% | 5/6/2022 | vs | UW-Superior | Gergo Potz Nagy | - 0-6, 1-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/26/22 | vs | Buena Vista Univ. | Dalton Pregon / Brock Bruns | Lost 2-8 / Paul Decker | |||
* | 4/4/2022 | BETHANY LUTHERAN | Antonio Lino Coelho / Caue Ribeiro | Lost 6-8 / Paul Decker | |||
%* | 4/9/2022 | at | Northwestern (Minn.) | Tyrus Studer / Darin Rupp | Lost 2-8 / Paul Decker | ||
* | 4/21/2022 | MARTIN LUTHER | Josiah Koelpin / Josiah Wordell | Won 8-4 / Paul Decker | |||
%* | 4/23/2022 | vs | UW-Superior | Jace Gilbertson / Gus Rasmussen | Lost 1-8 / Paul Decker | ||
* | 4/25/2022 | at | Martin Luther | Josiah Koelpin / Josiah Wordell | Won 8-3 / Paul Decker | ||
* | 4/28/2022 | NORTHWESTERN (MINN.) | Stewart Morrell / Jacob Weddle | Lost 0-8 / Paul Decker | |||
%* | 4/29/2022 | at | UW-Superior | Michael Janes / Keisuke Sato | Lost 1-8 / Carver Hammond | ||
% | 5/6/2022 | vs | UW-Superior | Jace Gilbertson / Gus Rasmussen | Lost 2-8 / Will McBee |
Will McBee |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/27/2022 | at | Concordia-M'head | Logan Voigt | Lost 0-6, 0-6 | |||
3/27/2022 | vs | Hamline | Tate Johanning | Lost 0-6, 1-6 | |||
% | 5/6/2022 | vs | UW-Superior | Jacob Zacharias | - |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 5/6/2022 | vs | UW-Superior | Jace Gilbertson / Gus Rasmussen | Lost 2-8 / Kenny Knudson |
Ryan Sajulga |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/27/2022 | at | Concordia-M'head | Kipton Jenson | Lost 1-6, 6-4, 4-10 | |||
3/27/2022 | vs | Hamline | Sean Le | Lost 1-6, 0-6 | |||
* | 4/4/2022 | BETHANY LUTHERAN | Ben Foss | Lost 0-6, 0-6 | |||
%* | 4/9/2022 | at | Northwestern (Minn.) | Joel Fremling | Lost 1-6, 1-6 | ||
* | 4/21/2022 | MARTIN LUTHER | Elijah Schulz | Lost 4-6, 2-6 | |||
* | 4/24/2022 | at | Bethany Lutheran | Caue Ribeiro | Lost 4-6, 7-5, 4-10 | ||
* | 4/25/2022 | at | Martin Luther | Elijah Schulz | Lost 5-7, 1-6 | ||
* | 4/28/2022 | NORTHWESTERN (MINN.) | Collin Hemann | Lost 1-6, 1-6 | |||
%* | 4/29/2022 | at | UW-Superior | Keisuke Sato | Lost 2-6, 0-6 | ||
% | 5/6/2022 | vs | UW-Superior | Keisuke Sato | - 0-6, 0-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/27/2022 | at | Concordia-M'head | Sean Martin / Kipton Jenson | Lost 0-8 / Carver Hammond | |||
3/27/2022 | vs | Hamline | Nazeer Robinson / Sean Le | Lost 0-8 / Carver Hammond | |||
* | 4/4/2022 | BETHANY LUTHERAN | Ben Foss / Niklas Kasa | Lost 5-8 / Carver Hammond | |||
* | 4/21/2022 | MARTIN LUTHER | Elijah Schulz / Brian Friesenegger | Lost 6-8 / Carver Hammond | |||
* | 4/24/2022 | at | Bethany Lutheran | Heitor Nevas Damaso / Caue Ribeiro | Lost 3-8 / Carver Hammond | ||
* | 4/25/2022 | at | Martin Luther | Elijah Schulz / Marcus Sims | Won 8-5 / Carver Hammond | ||
* | 4/28/2022 | NORTHWESTERN (MINN.) | Darin Rupp / Collin Hemann | Lost 2-8 / Carver Hammond | |||
% | 5/6/2022 | vs | UW-Superior | Keisuke Sato / Michael Janes | Lost 0-8 / Carver Hammond |
Schedule legend |