Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Northwestern-St Paul | 335 | 327 | 324 | 986 | +122 | |
2 | UW-Superior | 346 | 345 | 352 | 1043 | +179 | |
North Central University | 498 | dnc | dnc | 498 | +210 | ||
3 | Crown College | 379 | 359 | 363 | 1101 | +237 | |
4 | Martin Luther College | 433 | 416 | 408 | 1257 | +393 | |
5 | Minnesota Morris Women's Golf | 463 | 459 | 460 | 1382 | +518 | |
Bethany Lutheran | dnc | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Paige Johnson | Northwestern-St Paul | 78 | 79 | 82 | 239 | +23 | |
2 | Bri Brandt | Northwestern-St Paul | 83 | 82 | 78 | 243 | +27 | |
3 | Morgan Eckman | Northwestern-St Paul | 85 | 83 | 78 | 246 | +30 | |
4 | Olivia Weyenberg | UW-Superior | 85 | 83 | 89 | 257 | +41 | |
5 | Abby Schintz | UW-Superior | 89 | 86 | 84 | 259 | +43 | |
6 | Kendall Clark | Crown College | 90 | 84 | 86 | 260 | +44 | |
7 | Shelby Cash | Crown College | 91 | 88 | 82 | 261 | +45 | |
8 | Brielle Lenz | Northwestern-St Paul | 89 | 88 | 86 | 263 | +47 | |
9 | Ashton Parnell | UW-Superior | 91 | 87 | 86 | 264 | +48 | |
10 | Sondra Albrecht | Northwestern-St Paul | 91 | 83 | 91 | 265 | +49 | |
11 | Makayla Ammerman | UW-Superior | 83 | 89 | 95 | 267 | +51 | |
12 | Lydia Schmid | Bethany Lutheran | 96 | 87 | 88 | 271 | +55 | |
13 | Lexi Thomas | Crown College | 92 | 90 | 90 | 272 | +56 | |
14 | Sophia Otto | UW-Superior | 89 | 91 | 93 | 273 | +57 | |
15 | Brooklyn Barton | North Central University | 97 | 90 | 96 | 283 | +67 | |
16 | Myah Loberger | Martin Luther College | 94 | 101 | 98 | 293 | +77 | |
17 | Flora Wegner | Bethany Lutheran | 101 | 91 | 106 | 298 | +82 | |
t | 18 | Chloe Berg | Martin Luther College | 103 | 104 | 97 | 304 | +88 |
t | 18 | Hannah Wolf | North Central University | 102 | 99 | 103 | 304 | +88 |
20 | Bailey Broich | Minnesota Morris Women's Golf | 103 | 102 | 102 | 307 | +91 | |
21 | Allie Johnson | Crown College | 106 | 97 | 108 | 311 | +95 | |
22 | Erin Pulice | Martin Luther College | 114 | 102 | 102 | 318 | +102 | |
23 | Claire Nelsen | North Central University | 113 | 110 | 100 | 323 | +107 | |
24 | Ashley Larson | Crown College | 112 | 112 | 105 | 329 | +113 | |
25 | Kaylie Schmitz | Minnesota Morris Women's Golf | 115 | 113 | 113 | 341 | +125 | |
26 | Brenna Moore | Martin Luther College | 122 | 113 | 111 | 346 | +130 | |
27 | Samantha Miller | Martin Luther College | 125 | 109 | 117 | 351 | +135 | |
28 | Kennedy Halper | Bethany Lutheran | 130 | 106 | 117 | 353 | +137 | |
29 | Gianna Klarenbeek | Minnesota Morris Women's Golf | 122 | 122 | 112 | 356 | +140 | |
30 | Sonja Habedank | Minnesota Morris Women's Golf | 123 | 122 | 133 | 378 | +162 | |
31 | Fiona Jiang | Minnesota Morris Women's Golf | 134 | 139 | 147 | 420 | +204 | |
Reese Jenkins | North Central University | 186 | wd | wd | DNF | |||
Mykaela Broek | North Central University | 213 | wd | wd | DNF |
Team-by-Team Results |
10/2-4/2025 -- 2025 UMAC Women's Championship
Pebble Creek GC -- Becker, Minn.
Par 72, 5756 yards -- 7 teams, 33 players
Bethany Lutheran | ||||||
Lydia Schmid | 96 | 87 | 88 | 271 | +55 | 12th |
Flora Wegner | 101 | 91 | 106 | 298 | +82 | 17th |
Kennedy Halper | 130 | 106 | 117 | 353 | +137 | 28th |
Crown College | 379 | 359 | 363 | 1101 | +237 | 3rd |
Kendall Clark | 90 | 84 | 86 | 260 | +44 | 6th |
Shelby Cash | 91 | 88 | 82 | 261 | +45 | 7th |
Lexi Thomas | 92 | 90 | 90 | 272 | +56 | 13th |
Allie Johnson | 106 | 97 | 108 | 311 | +95 | 21st |
Ashley Larson | 112 | 112 | 105 | 329 | +113 | 24th |
Martin Luther College | 433 | 416 | 408 | 1257 | +393 | 4th |
Myah Loberger | 94 | 101 | 98 | 293 | +77 | 16th |
Chloe Berg | 103 | 104 | 97 | 304 | +88 | t-18th |
Erin Pulice | 114 | 102 | 102 | 318 | +102 | 22nd |
Brenna Moore | 122 | 113 | 111 | 346 | +130 | 26th |
Samantha Miller | 125 | 109 | 117 | 351 | +135 | 27th |
Minnesota Morris Women's Golf | 463 | 459 | 460 | 1382 | +518 | 5th |
Bailey Broich | 103 | 102 | 102 | 307 | +91 | 20th |
Kaylie Schmitz | 115 | 113 | 113 | 341 | +125 | 25th |
Gianna Klarenbeek | 122 | 122 | 112 | 356 | +140 | 29th |
Sonja Habedank | 123 | 122 | 133 | 378 | +162 | 30th |
Fiona Jiang | 134 | 139 | 147 | 420 | +204 | 31st |
North Central University | 498 | dnc | dnc | 498 | ||
Brooklyn Barton | 97 | 90 | 96 | 283 | +67 | 15th |
Hannah Wolf | 102 | 99 | 103 | 304 | +88 | t-18th |
Claire Nelsen | 113 | 110 | 100 | 323 | +107 | 23rd |
Reese Jenkins | 186 | wd | wd | 186 | ||
Mykaela Broek | 213 | wd | wd | 213 |
Northwestern-St Paul | 335 | 327 | 324 | 986 | +122 | 1st |
Paige Johnson | 78 | 79 | 82 | 239 | +23 | 1st |
Bri Brandt | 83 | 82 | 78 | 243 | +27 | 2nd |
Morgan Eckman | 85 | 83 | 78 | 246 | +30 | 3rd |
Brielle Lenz | 89 | 88 | 86 | 263 | +47 | 8th |
Sondra Albrecht | 91 | 83 | 91 | 265 | +49 | 10th |
UW-Superior | 346 | 345 | 352 | 1043 | +179 | 2nd |
Olivia Weyenberg | 85 | 83 | 89 | 257 | +41 | 4th |
Abby Schintz | 89 | 86 | 84 | 259 | +43 | 5th |
Ashton Parnell | 91 | 87 | 86 | 264 | +48 | 9th |
Makayla Ammerman | 83 | 89 | 95 | 267 | +51 | 11th |
Sophia Otto | 89 | 91 | 93 | 273 | +57 | 14th |
# Indicates individual player
AP-Style Tournament Results |
2025 UMAC Women's Championship Pebble Creek GC Becker, Minn. Dates: 10/2-4/2025 Par 72, 5756 yards Fin. Top 20 teams Scores Total Par 1 Northwestern-St Paul........... 335 327 324 986 +122 2 UW-Superior.................... 346 345 352 1043 +179 3 Crown College.................. 379 359 363 1101 +237 4 Martin Luther College.......... 433 416 408 1257 +393 5 Minnesota Morris Women's Golf.. 463 459 460 1382 +518 North Central University....... 498 dnc dnc 498 +210 Bethany Lutheran............... dnc dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Paige Johnson........ Northwestern-St Paul........... 78 79 82 239 +23 2 Bri Brandt........... Northwestern-St Paul........... 83 82 78 243 +27 3 Morgan Eckman........ Northwestern-St Paul........... 85 83 78 246 +30 4 Olivia Weyenberg..... UW-Superior.................... 85 83 89 257 +41 5 Abby Schintz......... UW-Superior.................... 89 86 84 259 +43 6 Kendall Clark........ Crown College.................. 90 84 86 260 +44 7 Shelby Cash.......... Crown College.................. 91 88 82 261 +45 8 Brielle Lenz......... Northwestern-St Paul........... 89 88 86 263 +47 9 Ashton Parnell....... UW-Superior.................... 91 87 86 264 +48 10 Sondra Albrecht...... Northwestern-St Paul........... 91 83 91 265 +49 11 Makayla Ammerman..... UW-Superior.................... 83 89 95 267 +51 12 Lydia Schmid......... Bethany Lutheran............... 96 87 88 271 +55 13 Lexi Thomas.......... Crown College.................. 92 90 90 272 +56 14 Sophia Otto.......... UW-Superior.................... 89 91 93 273 +57 15 Brooklyn Barton...... North Central University....... 97 90 96 283 +67 16 Myah Loberger........ Martin Luther College.......... 94 101 98 293 +77 17 Flora Wegner......... Bethany Lutheran............... 101 91 106 298 +82 t 18 Chloe Berg........... Martin Luther College.......... 103 104 97 304 +88 t 18 Hannah Wolf.......... North Central University....... 102 99 103 304 +88 20 Bailey Broich........ Minnesota Morris Women's Golf.. 103 102 102 307 +91