2025-26 Minnesota Morris Men's Golf
Individual Results

Jordan Baade
Nicholas Baker
Evan Barnett
Brock Becker
Brock Beckler
Brandon Brown
Gaven Brown
Caleb Buus
Allen Fairbanks
LeRoy Fairbanks
Lincoln Gammell
Bradley Hansen
Gabe Long
Jack Mahoney
Keenan McCall
Peyton Mithun
Alexander Munson
Aaron Nack
L. Staples-Fairbanks
Jacob Steinmetz
Jacob Stienmetz
Nick Thompson
Keyan Pretty On Top
Mathias Warrington

 


 Jordan Baade (dnc) 
 

 


 Nicholas Baker (dnc) 
 

 


 Evan Barnett
 

Tournament Date(s) Rounds Scores Par Rank
BLC Invite 9/26/2025 1 88   +17   t-41st/60
MLC Fall Invitational 9/27/2025 1 88   +16   48th/58
SEASON TOTALS 3 264 Avg. 88.00 +17 -

 


 Brock Becker (dnc) 
 

 


 Brock Beckler
 

Tournament Date(s) Rounds Scores Par Rank
BLC Invite 9/26/2025 1 88   +17   t-41st/60
MLC Fall Invitational 9/27/2025 1 82   +10   t-35th/58
SEASON TOTALS 3 258 Avg. 86.00 +15 -

 


 Brandon Brown
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 89   +17   t-61st/70
UMAC Preview 9/11/2025 1 89   +17   t-52nd/64
Knights Classic 9/16/2025 1 0   E   
SEASON TOTALS 2 178 Avg. 89.00 +17 -

 


 Gaven Brown
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 90   +18   t-66th/70
UMAC Preview 9/11/2025 1 87   +15   t-47th/64
Knights Classic 9/16/2025 1 83   +11   t-8th/30
BLC Invite 9/26/2025 1 78   +7   t-15th/60
MLC Fall Invitational 9/27/2025 1 80   +8   t-24th/58
2025 UMAC Men's Championships 10/2-4/2025 3 87-81-89=257   +41   t-27th/35
SEASON TOTALS 9 753 Avg. 83.67 +12 -

 


 Caleb Buus (dnc) 
 

 


 Allen Fairbanks
 

Tournament Date(s) Rounds Scores Par Rank
UMAC Preview 9/11/2025 1 88   +16   t-50th/64
SEASON TOTALS 1 88 Avg. 88.00 +16 -

 


 LeRoy Fairbanks
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 87   +15   t-56th/70
BLC Invite 9/26/2025 1 81   +10   t-23rd/60
MLC Fall Invitational 9/27/2025 1 85   +13   t-44th/58
SEASON TOTALS 4 334 Avg. 83.50 +12 -

 


 Lincoln Gammell (dnc) 
 

 


 Bradley Hansen (dnc) 
 

 


 Gabe Long
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 87   +15   t-56th/70
UMAC Preview 9/11/2025 1 86   +14   t-45th/64
Knights Classic 9/16/2025 1 83   +11   t-8th/30
BLC Invite 9/26/2025 1 88   +17   t-41st/60
MLC Fall Invitational 9/27/2025 1 80   +8   t-24th/58
SEASON TOTALS 6 512 Avg. 85.33 +14 -

 


 Jack Mahoney
 

Tournament Date(s) Rounds Scores Par Rank
MLC Fall Invitational 9/27/2025 1 97   +25   55th/58
SEASON TOTALS 1 97 Avg. 97.00 +25 -

 


 Keenan McCall (dnc) 
 

 


 Peyton Mithun
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 82   +10   t-43rd/70
Twin Ports Collegiate 9/06-07/2025 2 86-80=166   +22   t-54th/80
UMAC Preview 9/11/2025 1 81   +9   t-22nd/64
Knights Classic 9/16/2025 1 88   +16   t-19th/30
BLC Invite 9/26/2025 1 84   +13   t-33rd/60
MLC Fall Invitational 9/27/2025 1 83   +11   t-37th/58
2025 UMAC Men's Championships 10/2-4/2025 3 86-90-98=274   +58   33rd/35
SEASON TOTALS 11 942 Avg. 85.64 +14 -

 


 Alexander Munson
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 81   +9   t-37th/70
UMAC Preview 9/11/2025 1 84   +12   t-38th/64
Knights Classic 9/16/2025 1 91   +19   t-22nd/30
BLC Invite 9/26/2025 1 79   +8   t-17th/60
SEASON TOTALS 5 414 Avg. 82.80 +11 -

 


 Aaron Nack
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 80   +8   t-31st/70
Twin Ports Collegiate 9/06-07/2025 2 84-81=165   +21   t-52nd/80
UMAC Preview 9/11/2025 1 81   +9   t-22nd/64
Knights Classic 9/16/2025 1 81   +9   t-5th/30
BLC Invite 9/26/2025 1 81   +10   t-23rd/60
MLC Fall Invitational 9/27/2025 1 81   +9   t-30th/58
2025 UMAC Men's Championships 10/2-4/2025 3 90-81-80=251   +35   t-23rd/35
SEASON TOTALS 11 901 Avg. 81.91 +10 -

 


 L. Staples-Fairbanks
 

Tournament Date(s) Rounds Scores Par Rank
Twin Ports Collegiate 9/06-07/2025 2 79-83=162   +18   46th/80
Knights Classic 9/16/2025 1 93   +21   24th/30
SEASON TOTALS 3 255 Avg. 85.00 +13 -

 


 Jacob Steinmetz
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 83   +11   t-47th/70
BLC Invite 9/26/2025 1 88   +17   t-41st/60
SEASON TOTALS 3 259 Avg. 86.33 +15 -

 


 Jacob Stienmetz
 

Tournament Date(s) Rounds Scores Par Rank
Twin Ports Collegiate 9/06-07/2025 2 88-82=170   +26   t-68th/80
UMAC Preview 9/11/2025 1 81   +9   t-22nd/64
Knights Classic 9/16/2025 1 89   +17   21st/30
MLC Fall Invitational 9/27/2025 1 76   +4   12th/58
2025 UMAC Men's Championships 10/2-4/2025 3 83-83-92=258   +42   t-29th/35
SEASON TOTALS 8 674 Avg. 84.25 +12 -

 


 Nick Thompson
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 91   +19   68th/70
UMAC Preview 9/11/2025 1 91   +19   t-55th/64
Knights Classic 9/16/2025 1 100   +28   28th/30
SEASON TOTALS 3 282 Avg. 94.00 +22 -

 


 Keyan Pretty On Top (dnc) 
 

 


 Mathias Warrington
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 77   +5   t-17th/70
Twin Ports Collegiate 9/06-07/2025 2 79-76=155   +11   t-21st/80
UMAC Preview 9/11/2025 1 77   +5   t-13th/64
Knights Classic 9/16/2025 1 79   +7   4th/30
BLC Invite 9/26/2025 1 76   +5   t-12th/60
MLC Fall Invitational 9/27/2025 1 83   +11   t-37th/58
2025 UMAC Men's Championships 10/2-4/2025 3 80-81-81=242   +26   t-20th/35
SEASON TOTALS 11 865 Avg. 78.64 +7 -