2025-26 Minnesota Morris Men's Golf
10/2-4/2025 -- 2025 UMAC Men's Championships

Pebble Creek
Becker, Minn.
Dates: 10/2-4/2025
Par 72, 6872 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Superior   301  307  305  913   +49
2  Bethany Lutheran   309  307  303  919   +55
3  Northwestern-St Paul   302  310  309  921   +57
4  North Central University   321  314  313  948   +84
5  Martin Luther College   334  316  336  986   +122
6  Minnesota Morris Men's Golf 20   336  326  342  1004   +140
7  Crown College   344  331  331  1006   +142



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Andrew Rude  UW-Superior   76  72  75  223   +7
t 2  Keaton Ginter  Bethany Lutheran   74  73  76  223   +7
t 2  Andrew Slatten  UW-Superior   71  78  74  223   +7
4  Carson Besonen  Northwestern-St Paul   73  76  79  228   +12
5  Shane Seiffert  Northwestern-St Paul   75  77  77  229   +13
6  Julian Bhardwaj  Bethany Lutheran   80  73  78  231   +15
t 7  Kaden Dunton  North Central University   76  74  82  232   +16
t 7  August Waxin  Bethany Lutheran   80  79  73  232   +16
9  Matthew Unger  UW-Superior   78  76  79  233   +17
t 10  Carter Dilly  Northwestern-St Paul   78  83  74  235   +19
t 10  Jakob Swanson  Northwestern-St Paul   76  79  80  235   +19
12  Joe Stanton  North Central University   78  80  79  237   +21
13  Hector Avila  North Central University   82  83  73  238   +22
14  Trevor Durfee  UW-Superior   81  81  77  239   +23
t 15  Victor Geijerman  Bethany Lutheran   82  82  76  240   +24
t 15  John Martin  Martin Luther College   80  75  85  240   +24
t 17  Luke Frazell  Northwestern-St Paul   84  78  79  241   +25
t 17  Greg Salinas  North Central University   85  77  79  241   +25
t 17  Adam Thomas  Crown College   85  81  75  241   +25
t 20  Blu Anderson  UW-Superior   76  86  80  242   +26
t 20  Mathias Warrington  Minnesota Morris Men's Golf 20   80  81  81  242   +26
22  Ben Pearson  Martin Luther College   88  75  83  246   +30
t 23  Aidan Berg  Martin Luther College   83  84  84  251   +35
t 23  Aaron Nack  Minnesota Morris Men's Golf 20   90  81  80  251   +35
25  Lucas Jorgenson  Crown College   85  82  86  253   +37
26  Luke Latzke  Martin Luther College   84  82  89  255   +39
t 27  Gaven Brown  Minnesota Morris Men's Golf 20   87  81  89  257   +41
t 27  Grant Oakland  Crown College   86  83  88  257   +41
t 29  Nathan Halseth  Crown College   88  88  82  258   +42
t 29  Jacob Stienmetz  Minnesota Morris Men's Golf 20   83  83  92  258   +42
31  Adam Loberger  Martin Luther College   87  89  84  260   +44
32  Carter Miller  Crown College   95  85  90  270   +54
33  Peyton Mithun  Minnesota Morris Men's Golf 20   86  90  98  274   +58
34  Ashton Stansfield  North Central University   92  88  95  275   +59
 Tyson Wicklund  Bethany Lutheran   75  dq  86 DNF

Andrew Rude won the playoff on hole #10



 Team-by-Team Results
 

10/2-4/2025 -- 2025 UMAC Men's Championships
Pebble Creek -- Becker, Minn.
Par 72, 6872 yards -- 7 teams, 35 players

 
Bethany Lutheran   309 307 303   919    +55   2nd
Keaton Ginter   74 73 76   223    +7   t-2nd
Julian Bhardwaj   80 73 78   231    +15   6th
August Waxin   80 79 73   232    +16   t-7th
Victor Geijerman   82 82 76   240    +24   t-15th
Tyson Wicklund   75 dq 86   161

 
Crown College   344 331 331   1006    +142   7th
Adam Thomas   85 81 75   241    +25   t-17th
Lucas Jorgenson   85 82 86   253    +37   25th
Grant Oakland   86 83 88   257    +41   t-27th
Nathan Halseth   88 88 82   258    +42   t-29th
Carter Miller   95 85 90   270    +54   32nd

 
Martin Luther College   334 316 336   986    +122   5th
John Martin   80 75 85   240    +24   t-15th
Ben Pearson   88 75 83   246    +30   22nd
Aidan Berg   83 84 84   251    +35   t-23rd
Luke Latzke   84 82 89   255    +39   26th
Adam Loberger   87 89 84   260    +44   31st

 
Minnesota Morris Men's Golf 20   336 326 342   1004    +140   6th
Mathias Warrington   80 81 81   242    +26   t-20th
Aaron Nack   90 81 80   251    +35   t-23rd
Gaven Brown   87 81 89   257    +41   t-27th
Jacob Stienmetz   83 83 92   258    +42   t-29th
Peyton Mithun   86 90 98   274    +58   33rd

 
North Central University   321 314 313   948    +84   4th
Kaden Dunton   76 74 82   232    +16   t-7th
Joe Stanton   78 80 79   237    +21   12th
Hector Avila   82 83 73   238    +22   13th
Greg Salinas   85 77 79   241    +25   t-17th
Ashton Stansfield   92 88 95   275    +59   34th

 
Northwestern-St Paul   302 310 309   921    +57   3rd
Carson Besonen   73 76 79   228    +12   4th
Shane Seiffert   75 77 77   229    +13   5th
Carter Dilly   78 83 74   235    +19   t-10th
Jakob Swanson   76 79 80   235    +19   t-10th
Luke Frazell   84 78 79   241    +25   t-17th

 
UW-Superior   301 307 305   913    +49   1st
Andrew Rude   76 72 75   223    +7   1st
Andrew Slatten   71 78 74   223    +7   t-2nd
Matthew Unger   78 76 79   233    +17   9th
Trevor Durfee   81 81 77   239    +23   14th
Blu Anderson   76 86 80   242    +26   t-20th

# Indicates individual player



 AP-Style Tournament Results
 

2025 UMAC Men's Championships
Pebble Creek
Becker, Minn.
Dates: 10/2-4/2025
Par 72, 6872 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UW-Superior....................  301  307  305    913    +49
   2  Bethany Lutheran...............  309  307  303    919    +55
   3  Northwestern-St Paul...........  302  310  309    921    +57
   4  North Central University.......  321  314  313    948    +84
   5  Martin Luther College..........  334  316  336    986   +122
   6  Minnesota Morris Men's Golf 20.  336  326  342   1004   +140
   7  Crown College..................  344  331  331   1006   +142


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Andrew Rude.......... UW-Superior....................   76   72   75    223     +7
t  2  Keaton Ginter........ Bethany Lutheran...............   74   73   76    223     +7
t  2  Andrew Slatten....... UW-Superior....................   71   78   74    223     +7
   4  Carson Besonen....... Northwestern-St Paul...........   73   76   79    228    +12
   5  Shane Seiffert....... Northwestern-St Paul...........   75   77   77    229    +13
   6  Julian Bhardwaj...... Bethany Lutheran...............   80   73   78    231    +15
t  7  Kaden Dunton......... North Central University.......   76   74   82    232    +16
t  7  August Waxin......... Bethany Lutheran...............   80   79   73    232    +16
   9  Matthew Unger........ UW-Superior....................   78   76   79    233    +17
t 10  Carter Dilly......... Northwestern-St Paul...........   78   83   74    235    +19
t 10  Jakob Swanson........ Northwestern-St Paul...........   76   79   80    235    +19
  12  Joe Stanton.......... North Central University.......   78   80   79    237    +21
  13  Hector Avila......... North Central University.......   82   83   73    238    +22
  14  Trevor Durfee........ UW-Superior....................   81   81   77    239    +23
t 15  Victor Geijerman..... Bethany Lutheran...............   82   82   76    240    +24
t 15  John Martin.......... Martin Luther College..........   80   75   85    240    +24
t 17  Luke Frazell......... Northwestern-St Paul...........   84   78   79    241    +25
t 17  Greg Salinas......... North Central University.......   85   77   79    241    +25
t 17  Adam Thomas.......... Crown College..................   85   81   75    241    +25
t 20  Blu Anderson......... UW-Superior....................   76   86   80    242    +26
t 20  Mathias Warrington... Minnesota Morris Men's Golf 20.   80   81   81    242    +26

Andrew Rude won the playoff on hole #10