2019 Minnesota Morris Women's Golf
10/3-5/2019 -- 2019 UMAC Championship

Pebble Creek Golf Club
Becker, Minn.
Dates: 10/3-5/2019
Par 72, 5806 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Scholastica   358  348  351  1057   +193
2  Northwestern   387  396  401  1184   +320
3  Minnesota Morris   421  390  392  1203   +339
t 4  Bethany Lutheran   412  391  407  1210   +346
t 4  Wisconsin-Superior   410  410  390  1210   +346
6  Northland   431  429  422  1282   +418
7  Martin Luther   456  437  446  1339   +475
 Crown   dnc  dnc  dnc DNF
 North Central   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hannah Johnson  St. Scholastica   89  81  87  257   +41
2  Olivia Wright  St. Scholastica   83  87  90  260   +44
3  Hannah Cornwell  St. Scholastica   91  84  86  261   +45
4  Hayley Thompson  Bethany Lutheran   84  89  92  265   +49
5  Alison Lindemann  Martin Luther   91  97  83  271   +55
6  Mikayla Santjer  Northland   92  93  89  274   +58
7  Hannah Garcia  St. Scholastica   95  96  88  279   +63
8  Elise Tangquist  Northwestern   93  97  94  284   +68
9  Maddie Friedman  Wisconsin-Superior   97  98  90  285   +69
10  Payton Sierra  Minnesota Morris   104  89  95  288   +72
11  Alayna Tulip  Wisconsin-Superior   94  99  96  289   +73
12  Mattie Krause  Northwestern   100  100  90  290   +74
13  Shelby Maloney  Minnesota Morris   99  104  91  294   +78
14  Kaylee Wilson  Crown   104  98  94  296   +80
15  Samantha Burkhart  Northwestern   96  96  106  298   +82
t 16  Miranda Bresnahan  Bethany Lutheran   107  96  98  301   +85
t 16  Ruby Mohelsky  St. Scholastica   98  97  106  301   +85
18  Chelsea List  Northland   101  106  95  302   +86
19  Sarah Wahlquist  Wisconsin-Superior   101  104  102  307   +91
20  Bethany Habbena  Crown   103  99  109  311   +95
21  Greta Nyhus  Northwestern   98  103  111  312   +96
22  Trinity Erickson  Minnesota Morris   116  97  100  313   +97
t 23  Allyson Lauer  Bethany Lutheran   107  99  108  314   +98
t 23  Kaya Quinn  Minnesota Morris   108  100  106  314   +98
25  Tori Grates  Minnesota Morris   110  108  107  325   +109
26  Madalyn Hart  Bethany Lutheran   114  107  109  330   +114
27  Shalese Snowdon  Wisconsin-Superior   121  109  102  332   +116
t 28  Miranda Boyd  Northland   120  113  115  348   +132
t 28  Lexi Fischer  Martin Luther   121  112  115  348   +132
30  Grace Rundquist  Wisconsin-Superior   118  120  113  351   +135
31  Anisa Ryan  Northland   118  117  123  358   +142
t 32  Cassandra Rose  Martin Luther   116  115  130  361   +145
t 32  Melina Satorius  Martin Luther   128  113  120  361   +145
34  Josie Knoeck  Bethany Lutheran   118  116  128  362   +146
35  Josie Hadway  Northland   128  123  123  374   +158
36  Jadyn Ware  Crown   134  128  123  385   +169
37  Ashley Abbott  North Central   139  144  138  421   +205
38  Sarah Haglund  North Central   148  142  140  430   +214
39  Rebecca Schilling  Martin Luther   157  150  128  435   +219
40  Daniella Maldonado  North Central   183  150  176  509   +293



 Team-by-Team Results
 

10/3-5/2019 -- 2019 UMAC Championship
Pebble Creek Golf Club -- Becker, Minn.
Par 72, 5806 yards -- 9 teams, 40 players

 
Bethany Lutheran   412 391 407   1210    +346   t-4th
Hayley Thompson   84 89 92   265    +49   4th
Miranda Bresnahan   107 96 98   301    +85   t-16th
Allyson Lauer   107 99 108   314    +98   t-23rd
Madalyn Hart   114 107 109   330    +114   26th
Josie Knoeck   118 116 128   362    +146   34th

 
Crown  
Kaylee Wilson   104 98 94   296    +80   14th
Bethany Habbena   103 99 109   311    +95   20th
Jadyn Ware   134 128 123   385    +169   36th

 
Martin Luther   456 437 446   1339    +475   7th
Alison Lindemann   91 97 83   271    +55   5th
Lexi Fischer   121 112 115   348    +132   t-28th
Cassandra Rose   116 115 130   361    +145   t-32nd
Melina Satorius   128 113 120   361    +145   t-32nd
Rebecca Schilling   157 150 128   435    +219   39th

 
Minnesota Morris   421 390 392   1203    +339   3rd
Payton Sierra   104 89 95   288    +72   10th
Shelby Maloney   99 104 91   294    +78   13th
Trinity Erickson   116 97 100   313    +97   22nd
Kaya Quinn   108 100 106   314    +98   t-23rd
Tori Grates   110 108 107   325    +109   25th

 
North Central  
Ashley Abbott   139 144 138   421    +205   37th
Sarah Haglund   148 142 140   430    +214   38th
Daniella Maldonado   183 150 176   509    +293   40th

 
Northland   431 429 422   1282    +418   6th
Mikayla Santjer   92 93 89   274    +58   6th
Chelsea List   101 106 95   302    +86   18th
Miranda Boyd   120 113 115   348    +132   t-28th
Anisa Ryan   118 117 123   358    +142   31st
Josie Hadway   128 123 123   374    +158   35th

 
Northwestern   387 396 401   1184    +320   2nd
Elise Tangquist   93 97 94   284    +68   8th
Mattie Krause   100 100 90   290    +74   12th
Samantha Burkhart   96 96 106   298    +82   15th
Greta Nyhus   98 103 111   312    +96   21st

 
St. Scholastica   358 348 351   1057    +193   1st
Hannah Johnson   89 81 87   257    +41   1st
Olivia Wright   83 87 90   260    +44   2nd
Hannah Cornwell   91 84 86   261    +45   3rd
Hannah Garcia   95 96 88   279    +63   7th
Ruby Mohelsky   98 97 106   301    +85   t-16th

 
Wisconsin-Superior   410 410 390   1210    +346   t-4th
Maddie Friedman   97 98 90   285    +69   9th
Alayna Tulip   94 99 96   289    +73   11th
Sarah Wahlquist   101 104 102   307    +91   19th
Shalese Snowdon   121 109 102   332    +116   27th
Grace Rundquist   118 120 113   351    +135   30th

# Indicates individual player



 AP-Style Tournament Results
 

2019 UMAC Championship
Pebble Creek Golf Club
Becker, Minn.
Dates: 10/3-5/2019
Par 72, 5806 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Scholastica................  358  348  351   1057   +193
   2  Northwestern...................  387  396  401   1184   +320
   3  Minnesota Morris...............  421  390  392   1203   +339
t  4  Bethany Lutheran...............  412  391  407   1210   +346
t  4  Wisconsin-Superior.............  410  410  390   1210   +346
   6  Northland......................  431  429  422   1282   +418
   7  Martin Luther..................  456  437  446   1339   +475
      Crown..........................  dnc  dnc  dnc    DNF       
      North Central..................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hannah Johnson....... St. Scholastica................   89   81   87    257    +41
   2  Olivia Wright........ St. Scholastica................   83   87   90    260    +44
   3  Hannah Cornwell...... St. Scholastica................   91   84   86    261    +45
   4  Hayley Thompson...... Bethany Lutheran...............   84   89   92    265    +49
   5  Alison Lindemann..... Martin Luther..................   91   97   83    271    +55
   6  Mikayla Santjer...... Northland......................   92   93   89    274    +58
   7  Hannah Garcia........ St. Scholastica................   95   96   88    279    +63
   8  Elise Tangquist...... Northwestern...................   93   97   94    284    +68
   9  Maddie Friedman...... Wisconsin-Superior.............   97   98   90    285    +69
  10  Payton Sierra........ Minnesota Morris...............  104   89   95    288    +72
  11  Alayna Tulip......... Wisconsin-Superior.............   94   99   96    289    +73
  12  Mattie Krause........ Northwestern...................  100  100   90    290    +74
  13  Shelby Maloney....... Minnesota Morris...............   99  104   91    294    +78
  14  Kaylee Wilson........ Crown..........................  104   98   94    296    +80
  15  Samantha Burkhart.... Northwestern...................   96   96  106    298    +82
t 16  Miranda Bresnahan.... Bethany Lutheran...............  107   96   98    301    +85
t 16  Ruby Mohelsky........ St. Scholastica................   98   97  106    301    +85
  18  Chelsea List......... Northland......................  101  106   95    302    +86
  19  Sarah Wahlquist...... Wisconsin-Superior.............  101  104  102    307    +91
  20  Bethany Habbena...... Crown..........................  103   99  109    311    +95