#13 Stacy Hanna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 6, 2003 | JAMESTOWN COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 59 | |
Sept 7, 2003 | BEMIDJI STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 17 | |
Sep 19, 2003 | at Northwestern College | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
Sep 20, 2003 | at North Central | 11-0 | * | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 26, 2003 | NORTHLAND COLLEGE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
Sep 30, 2003 | at Presentation College | 9-0 | * | 0 | 0 | 0 | 3 | .000 | 3 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 11, 2003 | at Northland College | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
Oct 22, 2003 | UNIVERSITY OF MARY | 3-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 56 | |
Oct 25, 2003 | at Augustana College | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 26, 2003 | WAYNE STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | |
Totals | 47-17 | 10 | 0 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 211 |
Games played: 10 Shots per game: 0.80 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#13 Stacy Hanna |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 26, 2003 | NORTHLAND COLLEGE | 7-0 | * | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 1 | |
Oct 22, 2003 | UNIVERSITY OF MARY | 3-6 | * | 55:55 | 2 | 1.78 | 1 | .500 | 0 | 0 | 0 | - | 4 | |
Oct 25, 2003 | at Augustana College | 2-5 | * | 45:00 | 1 | 1.85 | 1 | .500 | 0 | 0 | 0 | - | 9 | |
Totals | 3 | 0 | 145:55 | 3 | 1.85 | 3 | .500 | 0 | 0 | 0 | - | 14 |