#11 Jessica Rada |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2002 | at Mont. State-Billings | 2-1 | * | 1 | 0 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 89 | |
Sep 01, 2002 | vs Metro State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 33 | |
Sept 6, 2002 | at Luther College | 1-3 | * | * | 0 | 0 | 0 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 |
Sept 7, 2002 | vs Concordia-Moorhead | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
Sep 14, 2002 | AUGUSTANA COLLEGE | 8-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
Sep 15, 2002 | UNIV OF SOUTH DAKOTA | 3-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 52 |
Sep 21, 2002 | vs Jamestown College | 4-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
Sep 22, 2002 | vs Augustana | 5-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
Sep 28, 2002 | CONCORDIA-ST. PAUL | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 52 | |
Sep 29, 2002 | WINONA STATE | 1-1 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | 1.000 | 0-0 | 0 | 0-0 | 117 |
Oct 05, 2002 | at Wayne State College | 3-5 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | 1.000 | 0-0 | 0 | 0-0 | 50 |
Oct 06, 2002 | at Southwest State | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
10/12/02 | MN STATE MOORHEAD | 4-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .778 | 0-0 | 0 | 0-0 | 0 |
Oct 13, 2002 | MINNESOTA-CROOKSTON | 6-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0-0 | 0 | 0-0 | 50 |
Oct 19, 2002 | at Minnesota-Duluth | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0-0 | 0 | 0-0 | 0 |
Oct 20, 2002 | at Bemidji State | 5-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 |
Oct 24, 2002 | NEBRASKA-OMAHA | 0-3 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 57 |
Oct 26, 2002 | NORTHERN STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 80 |
Nov 01, 2002 | at St. Cloud State | 0-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .667 | 0-0 | 0 | 0-0 | 0 |
Nov 5, 2002 | NORTHERN STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .615 | 1-0 | 0 | 0-0 | 32 |
Nov 08, 2002 | vs Winona State | 0-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 0-0 | 0 | 0-0 | 0 |
Nov 09, 2002 | vs Southwest State | 3-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 0-0 | 0 | 0-0 | 0 |
Totals | 53-30 | 22 | 18 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 2-0 | 0 | 0-0 | 612 |
Games played: 22 Shots per game: 0.59 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |