#28 Matthew Bennis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2013  at Saint John's Univ.   1-5  .000  .000  0-0  0-0 
Sep 01, 2013  CONCORDIA WISCONSIN   0-2  .000  .000  0-0  0-0 
Sep 06, 2013  CONCORDIA MOORHEAD   2-0  .250  .250  0-0  0-0 
Sep 08, 2013  HAMLINE   0-1  .250  .250  0-0  0-0 
Sep 14, 2013  ST. OLAF   0-4  .250  .250  0-0  0-0 
Sep 15, 2013  AUGSBURG   0-1  .250  .250  0-0  0-0 
Sep 20, 2013  NORTHLAND   2-0  .143  .429  0-0  0-0 
Sep 21, 2013  ST. SCHOLASTICA   1-2  .143  .429  1-0  0-0 
Oct 18, 2013  BETHANY LUTHERAN   2-0    .111  .333  0-0  0-0 
Oct 19, 2013  MARTIN LUTHER   2-0  .091  .273  0-0  0-0 
10/25/2013   at St. Scholastica   1-3    .091  .273  0-0  0-0 
Oct 26, 2013  at Northland   3-0  .083  .333  0-0  0-0 
Nov 01, 2013  NORTH CENTRAL (MINN.  3-0  .059  .294  0-0  0-0 
Nov 02, 2013  NORTHWESTERN   1-1  .111  .333  0-0  0-0 
Nov 05, 2013  at Northwestern   2-1  .105  .316  0-0  0-0 
Totals     20-20  15  13  19  .105  .316  1-0  0-0 

 
Games played: 15
Shots per game: 1.27
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40