Individual Career Statistics (Active Players) |
James Calderone
Low | |||||
Season | Rounds | Strokes | 18-holes | Round | Average |
2020-21 | - | - | - | - | - |
2021-22 | 2 | 218 | 108 | 108 | 109.00 |
Totals | 2 | 218 | 108 | 108 | 109.00 |
Orion Collins
Low | |||||
Season | Rounds | Strokes | 18-holes | Round | Average |
2018-19 | 12 | 972 | 76 | 76 | 81.00 |
2020-21 | 6 | 485 | 77 | 75 | 80.83 |
2021-22 | 5 | 419 | 80 | 77 | 83.80 |
Totals | 23 | 1876 | 76 | 75 | 81.57 |
Jack Golla
Low | |||||
Season | Rounds | Strokes | 18-holes | Round | Average |
2020-21 | 3 | 297 | 92 | 92 | 99.00 |
2021-22 | 12 | 1189 | 88 | 88 | 99.08 |
Totals | 15 | 1486 | 88 | 88 | 99.07 |
Dalton Koehler
Low | |||||
Season | Rounds | Strokes | 18-holes | Round | Average |
2020-21 | 3 | 285 | 88 | 88 | 95.00 |
2021-22 | 15 | 1331 | 80 | 80 | 88.73 |
Totals | 18 | 1616 | 80 | 80 | 89.78 |
Taiyo Larson
Low | |||||
Season | Rounds | Strokes | 18-holes | Round | Average |
2020-21 | - | - | - | - | - |
2021-22 | 3 | 313 | 94 | 94 | 104.33 |
Totals | 3 | 313 | 94 | 94 | 104.33 |
Koleman Lind
Low | |||||
Season | Rounds | Strokes | 18-holes | Round | Average |
2021-22 | 1 | 115 | 115 | 115 | 115.00 |
Totals | 1 | 115 | 115 | 115 | 115.00 |
Tom Litzau
Low | |||||
Season | Rounds | Strokes | 18-holes | Round | Average |
2020-21 | 1 | 103 | 103 | 103 | 103.00 |
2021-22 | 14 | 1276 | 87 | 84 | 91.14 |
Totals | 15 | 1379 | 87 | 84 | 91.93 |
Gabe Long
Low | |||||
Season | Rounds | Strokes | 18-holes | Round | Average |
2021-22 | 1 | 99 | 99 | 99 | 99.00 |
Totals | 1 | 99 | 99 | 99 | 99.00 |
Peyton McConville
Low | |||||
Season | Rounds | Strokes | 18-holes | Round | Average |
2021-22 | 1 | 114 | 114 | 114 | 114.00 |
Totals | 1 | 114 | 114 | 114 | 114.00 |
Marshall O'Meara
Low | |||||
Season | Rounds | Strokes | 18-holes | Round | Average |
2021-22 | 15 | 1340 | 82 | 81 | 89.33 |
Totals | 15 | 1340 | 82 | 81 | 89.33 |
James Pendleton
Low | |||||
Season | Rounds | Strokes | 18-holes | Round | Average |
2020-21 | - | - | - | - | - |
2021-22 | 7 | 676 | 94 | 89 | 96.57 |
Totals | 7 | 676 | 94 | 89 | 96.57 |
Brady Raph
Low | |||||
Season | Rounds | Strokes | 18-holes | Round | Average |
2020-21 | 7 | 532 | 70 | 70 | 76.00 |
2021-22 | 16 | 1195 | 68 | 63 | 74.69 |
Totals | 23 | 1727 | 68 | 63 | 75.09 |
Camden Talley
Low | |||||
Season | Rounds | Strokes | 18-holes | Round | Average |
2021-22 | 1 | 126 | 126 | 126 | 126.00 |
Totals | 1 | 126 | 126 | 126 | 126.00 |