Minnesota Morris Football Career Stats

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1669 - Donnay Green (286-1669) - 2003
2. 1483 - Donnay Green (259-1483) - 2004
3. 1449 - Paris Moore (292-1449) - 2002
4. 1156 - Taylor Johnson (198-1156) - 2007
5. 1045 - Robert Koranda (264-1045) - 2008
6. 972 - Doug Patnode (171-972) - 1969
7. 932 - Todd Gramenz (181-932) - 2010
8. 926 - Cary Birch (190-926) - 1979
9. 882 - Izayah Boss (126-882) - 2023
10. 851 - Taylor Johnson (147-851) - 2006
 
Rushing attempts
1. 292 - Paris Moore (292-1449) - 2002
2. 286 - Donnay Green (286-1669) - 2003
3. 264 - Robert Koranda (264-1045) - 2008
4. 259 - Donnay Green (259-1483) - 2004
5. 198 - Taylor Johnson (198-1156) - 2007
6. 190 - Cary Birch (190-926) - 1979
7. 184 - Ron Wicker (184-771) - 1973
8. 183 - Cary Birch (183-801) - 1978
9. 181 - Todd Gramenz (181-932) - 2010
10. 174 - SharmaiEmmerson (174-518) - 1999
 
Rushing TDs
1. 20 - Donnay Green - 2003
2. 18 - Donnay Green - 2004
3. 16 - Taylor Johnson - 2007
4. 13 - Paris Moore - 2002
13 - Izayah Boss - 2023
6. 12 - Blake Johnson - 2023
12 - Todd Gramenz - 2010
8. 11 - Todd Hickman - 1985
9. 10 - Izayah Boss - 2022
10. 8 - Lihudis - 1978
 
Average yards/rush (minimum 20 attempts)
1. 8.74 - Jordan Roman (31-271) - 2003
2. 8.05 - John Scholla (22-177) - 2004
3. 7.00 - Izayah Boss (126-882) - 2023
4. 6.62 - Izayah Boss (127-841) - 2022
5. 6.43 - Jordan Roman (69-444) - 2004
6. 6.30 - Michael Terrell (50-315) - 2007
7. 6.28 - Santana Mejia (40-251) - 2016
8. 5.97 - Keyton Johnson (110-657) - 2022
9. 5.91 - Blake Johnson (34-201) - 2022
10. 5.86 - Dustin Spohn (106-621) - 2013
 
Rushing yards/game (minimum 5 games)
1. 166.9 - Donnay Green (10 games) - 2003
2. 148.3 - Donnay Green (10 games) - 2004
3. 131.7 - Paris Moore (11 games) - 2002
4. 128.4 - Taylor Johnson (9 games) - 2007
5. 121.5 - Doug Patnode (8 games) - 1969
6. 116.1 - Robert Koranda (9 games) - 2008
7. 103.6 - Todd Gramenz (9 games) - 2010
8. 93.4 - Izayah Boss (9 games) - 2022
9. 89.6 - Paris Moore (5 games) - 2001
10. 88.2 - Izayah Boss (10 games) - 2023
 


PASSING

Pass attempts
1. 414 - Dale Mehr (230-414-20) - 1985
2. 377 - Monti Ossenfort (191-377-21) - 1999
3. 348 - Jeff Karschnik (164-348-17) - 2005
4. 335 - Dale Mehr (189-335-7) - 1984
5. 309 - Justin Masloski (144-309-15) - 2018
6. 272 - Marcus Reeb (152-272-3) - 2021
7. 271 - Mac McLarty (88-271-17) - 2001
8. 267 - Ryan Martin (123-267-12) - 2002
9. 266 - Jeff Karschnik (142-266-6) - 2006
10. 264 - Jeff Karschnik (129-264-7) - 2007
264 - Al Kreb (138-264-11) - 1978
 
Pass completions
1. 313 - Nick Wiese (313-127-20) - 2000
2. 230 - Dale Mehr (230-414-20) - 1985
3. 191 - Monti Ossenfort (191-377-21) - 1999
4. 189 - Dale Mehr (189-335-7) - 1984
5. 164 - Jeff Karschnik (164-348-17) - 2005
6. 156 - Caleb McLaren (156-256-11) - 2013
7. 152 - Marcus Reeb (152-272-3) - 2021
8. 144 - Justin Masloski (144-309-15) - 2018
9. 142 - Jeff Karschnik (142-266-6) - 2006
10. 138 - Al Kreb (138-264-11) - 1978
 
Passing yards
1. 2871 - Dale Mehr (230-414-20) - 1985
2. 2600 - Dale Mehr (189-335-7) - 1984
3. 2305 - Jeff Karschnik (164-348-17) - 2005
4. 2276 - Monti Ossenfort (191-377-21) - 1999
5. 2008 - Al Kreb (138-264-11) - 1978
6. 1979 - Caleb McLaren (156-256-11) - 2013
7. 1919 - Marcus Reeb (152-272-3) - 2021
8. 1905 - Jeff Karschnik (142-266-6) - 2006
9. 1795 - Jeff Karschnik (129-264-7) - 2007
10. 1773 - Ryan Martin (120-235-6) - 2003
 
Passing TDs
1. 22 - Jeff Karschnik - 2006
2. 21 - Al Kreb - 1978
3. 20 - Dale Mehr - 1984
4. 19 - Al Kreb - 1979
19 - Caleb McLaren - 2013
19 - Jeff Karschnik - 2005
7. 18 - Marcus Reeb - 2021
8. 17 - Ryan Martin - 2003
9. 15 - Jeff Karschnik - 2007
15 - John Norgaard - 1968
 
Passes had intercepted
1. 21 - Monti Ossenfort (191-377-21) - 1999
2. 20 - Dale Mehr (230-414-20) - 1985
20 - Nick Wiese (313-127-20) - 2000
4. 17 - Mac McLarty (88-271-17) - 2001
17 - Jeff Karschnik (164-348-17) - 2005
6. 16 - Anthony Ekren (103-212-16) - 2004
7. 15 - Justin Masloski (144-309-15) - 2018
8. 13 - CraigRassmussen (101-220-13) - 1974
13 - Al Kreb (118-247-13) - 1979
13 - Justin Masloski (131-252-13) - 2017
 
Pass completion pct (minimum 20 attempts)
1. 246.5 - Nick Wiese (313-127-20) - 2000
2. 64.8 - Ted Hoffman (35-54-4) - 2009
3. 60.9 - Caleb McLaren (156-256-11) - 2013
4. 60.4 - Marcus Reeb (113-187-6) - 2022
5. 60.0 - Justin Masloski (21-35-2) - 2016
6. 57.8 - Anthony Ekren (26-45-2) - 2003
7. 57.1 - Marcus Reeb (132-231-5) - 2023
8. 56.4 - Dale Mehr (189-335-7) - 1984
9. 55.9 - Marcus Reeb (152-272-3) - 2021
10. 55.7 - Craig Rasmussen (128-230-12) - 1973
 
Pass efficiency (minimum 20 attempts)
1. 303.4 - Nick Wiese (313-127-20) - 2000
2. 142.7 - Chuck Senkyr (24-51-1) - 1974
3. 141.8 - Caleb McLaren (156-256-11) - 2013
4. 137.1 - Dale Mehr (189-335-7) - 1984
5. 136.3 - Jeff Karschnik (142-266-6) - 2006
6. 134.9 - Daniel Garrigan (42-80-0) - 2011
7. 134.8 - Marcus Reeb (152-272-3) - 2021
8. 134.1 - Al Kreb (138-264-11) - 1978
9. 133.2 - Ryan Martin (120-235-6) - 2003
10. 132.6 - Daniel Garrigan (41-77-2) - 2009
 
Average yards/pass (minimum 20 attempts)
1. 9.6 - Nick Wiese (313-127-20) - 2000
2. 8.9 - Chris Larson (10-22-1) - 2001
3. 8.0 - Chuck Senkyr (24-51-1) - 1974
4. 8.0 - Nick Wiese (29-63-2) - 1999
5. 7.9 - Anthony Ekren (26-45-2) - 2003
6. 7.8 - Dale Mehr (189-335-7) - 1984
7. 7.7 - Caleb McLaren (156-256-11) - 2013
8. 7.7 - Daniel Garrigan (29-55-2) - 2010
9. 7.6 - Al Kreb (138-264-11) - 1978
10. 7.5 - Ryan Martin (120-235-6) - 2003
 
Average yards/completion (minimum 20 attempts)
1. 19.5 - Chris Larson (10-22-1) - 2001
2. 17.3 - Nick Wiese (29-63-2) - 1999
3. 17.0 - Chuck Senkyr (24-51-1) - 1974
4. 16.2 - Jaden Littell (13-30-2) - 2022
5. 16.1 - CraigRassmussen (101-220-13) - 1974
6. 16.0 - John Vraa (11-30-3) - 1985
7. 15.4 - Derrick Foss (66-151-7) - 2010
8. 15.0 - Al Kreb (118-247-13) - 1979
9. 14.9 - Derrick Foss (72-152-4) - 2011
10. 14.8 - Ryan Martin (120-235-6) - 2003
 
Passing yards/game (minimum 5 games)
1. 288.9 - Dale Mehr (9 games) - 1984
2. 287.1 - Dale Mehr (10 games) - 1985
3. 230.5 - Jeff Karschnik (10 games) - 2005
4. 219.9 - Caleb McLaren (9 games) - 2013
5. 206.9 - Monti Ossenfort (11 games) - 1999
6. 199.4 - Jeff Karschnik (9 games) - 2007
7. 191.9 - Marcus Reeb (10 games) - 2021
8. 190.5 - Jeff Karschnik (10 games) - 2006
9. 177.3 - Ryan Martin (10 games) - 2003
10. 176.8 - D. Mavencamp (9 games) - 2016
 


RECEIVING

Pass reception yards
1. 980 - Damien Hoffman (77-980) - 1999
2. 916 - Paul Huber (50-916) - 1984
3. 894 - Mike Ross (60-894) - 1985
4. 890 - Brendon Foss (53-890) - 2011
5. 837 - Brendon Foss (71-837) - 2013
6. 833 - Silijendahl (50-833) - 1978
7. 799 - Matt Fragodt (50-799) - 2005
8. 789 - Brendon Foss (54-789) - 2012
9. 775 - Branden Carlson (46-775) - 2021
10. 768 - Damien Hoffman (64-768) - 2000
 
Pass receptions
1. 77 - Damien Hoffman (77-980) - 1999
2. 71 - Brendon Foss (71-837) - 2013
3. 64 - Damien Hoffman (64-768) - 2000
4. 60 - Mike Ross (60-894) - 1985
5. 54 - Brendon Foss (54-789) - 2012
6. 53 - Brendon Foss (53-890) - 2011
7. 52 - Kyle Petermeier (52-510) - 2015
8. 50 - Paul Huber (50-916) - 1984
50 - Silijendahl (50-833) - 1978
50 - Matt Fragodt (50-799) - 2005
 
Pass reception TDs
1. 12 - Silijendahl - 1978
12 - Ryan Stoick - 2006
3. 11 - Brendon Foss - 2011
4. 10 - Brendon Foss - 2013
10 - Branden Carlson - 2021
10 - Don Clarquist - 1979
7. 9 - Brady Rose - 2009
8. 8 - Matt Fragodt - 2007
8 - Brendon Foss - 2012
8 - JerrySiljendahl - 1974
8 - Evan Guffey - 2016
 
Average yards/catch (minimum 5 receptions)
1. 28.38 - Ryan Stoick (8-227) - 2005
2. 26.21 - Herb Bradley (28-734) - 1974
3. 25.26 - Terrance McCray (19-480) - 2004
4. 22.67 - Joe Ansell (6-136) - 2001
5. 20.90 - Vince Hull (20-418) - 1979
6. 20.29 - Don Clarquist (31-629) - 1979
7. 19.68 - John Russow (25-492) - 2010
8. 19.27 - Bill Berg (11-212) - 1974
9. 19.12 - Mike Walker (40-765) - 2003
10. 18.64 - Dylan Naughton (11-205) - 2022
 
Receptions/game (minimum 5 games)
1. 7.71 - Brendon Foss (7 games) - 2012
2. 7.10 - Brendon Foss (10 games) - 2013
3. 7.00 - Damien Hoffman (11 games) - 1999
4. 6.40 - Damien Hoffman (10 games) - 2000
5. 6.00 - Mike Ross (10 games) - 1985
6. 5.56 - Paul Huber (9 games) - 1984
5.56 - Matt Fragodt (9 games) - 2005
8. 5.30 - Brendon Foss (10 games) - 2011
9. 5.22 - Brady Rose (9 games) - 2009
10. 5.20 - Kyle Petermeier (10 games) - 2015
 


TOTAL OFFENSE

Total offense yards
1. 2752 - Dale Mehr (467-2752) - 1985
2. 2612 - Dale Mehr (411-2612) - 1984
3. 2391 - Jeff Karschnik (441-2391) - 2005
4. 2289 - Marcus Reeb (374-2289) - 2021
5. 2092 - Monti Ossenfort (450-2092) - 1999
6. 2071 - Caleb McLaren (355-2071) - 2013
7. 2050 - Justin Masloski (434-2050) - 2018
8. 1859 - Al Kreb (310-1859) - 1978
9. 1831 - D. Mavencamp (379-1831) - 2016
10. 1830 - Jeff Karschnik (321-1830) - 2006
 
TDs responsible for
1. 25 - Jeff Karschnik - 2005
25 - Jeff Karschnik - 2006
3. 24 - Marcus Reeb - 2021
4. 23 - Dale Mehr - 1984
5. 22 - Al Kreb - 1978
22 - Caleb McLaren - 2013
7. 20 - Donnay Green - 2003
20 - Ryan Martin - 2003
9. 19 - Al Kreb - 1979
10. 18 - Donnay Green - 2004
 
Total offense/game (minimum 5 games)
1. 290.2 - Dale Mehr (9 games) - 1984
2. 275.2 - Dale Mehr (10 games) - 1985
3. 239.1 - Jeff Karschnik (10 games) - 2005
4. 230.1 - Caleb McLaren (9 games) - 2013
5. 228.9 - Marcus Reeb (10 games) - 2021
6. 205.0 - Justin Masloski (10 games) - 2018
7. 203.4 - D. Mavencamp (9 games) - 2016
8. 190.2 - Jeff Karschnik (9 games) - 2007
9. 190.2 - Monti Ossenfort (11 games) - 1999
10. 185.6 - Marcus Reeb (8 games) - 2022
 
Total offense/play (minimum 50 plays)
1. 7.22 - Anthony Ekren (50-361) - 2003
2. 6.98 - Izayah Boss (127-886) - 2023
3. 6.62 - Izayah Boss (127-841) - 2022
4. 6.43 - Jordan Roman (69-444) - 2004
5. 6.36 - Chuck Senkyr (81-515) - 1974
6. 6.36 - Dale Mehr (411-2612) - 1984
7. 6.35 - Marcus Reeb (234-1485) - 2022
8. 6.33 - Anthony Ekren (233-1476) - 2004
9. 6.30 - Michael Terrell (50-315) - 2007
10. 6.12 - Marcus Reeb (374-2289) - 2021
 
All purpose yards
1. 1693 - Donnay Green - 2003
2. 1617 - Paris Moore - 2002
3. 1569 - Donnay Green - 2004
4. 1472 - Robert Koranda - 2008
5. 1260 - Taylor Johnson - 2007
6. 1221 - Todd Hickman - 1985
7. 1188 - Todd Gramenz - 2010
8. 1153 - Garrett Elison - 2021
9. 1104 - Cary Birch - 1979
10. 1083 - Evan Guffey - 2016
 
All purpose yards/game (minimum 5 games)
1. 169.3 - Donnay Green (10 games) - 2003
2. 163.6 - Robert Koranda (9 games) - 2008
3. 156.9 - Donnay Green (10 games) - 2004
4. 147.0 - Paris Moore (11 games) - 2002
5. 140.0 - Taylor Johnson (9 games) - 2007
6. 132.0 - Todd Gramenz (9 games) - 2010
7. 122.1 - Todd Hickman (10 games) - 1985
8. 121.5 - Doug Patnode (8 games) - 1969
9. 120.2 - Matt Fragodt (9 games) - 2007
10. 115.3 - Garrett Elison (10 games) - 2021
 


SCORING

Total points scored
1. 122 - Donnay Green (20 TD, 1 PAT) - 2003
2. 110 - Donnay Green (18 TD, 1 PAT) - 2004
3. 102 - Taylor Johnson (17 TD) - 2007
4. 84 - Todd Gramenz (14 TD) - 2010
84 - Paris Moore (14 TD) - 2002
6. 78 - Evan Guffey (13 TD) - 2016
78 - Izayah Boss (13 TD) - 2023
78 - Silijendahl (13 TD) - 1978
9. 74 - Ryan Stoick (12 TD, 1 PAT) - 2006
10. 73 - Izayah Boss (12 TD, 1 PAT) - 2022
 
Touchdowns scored
1. 20 - Donnay Green (20 rush) - 2003
2. 18 - Donnay Green (18 rush) - 2004
3. 17 - Taylor Johnson (16 rush, 1 rcv) - 2007
4. 14 - Todd Gramenz (12 rush, 2 rcv) - 2010
14 - Paris Moore (13 rush, 1 rcv) - 2002
6. 13 - Evan Guffey (5 rush, 8 rcv) - 2016
13 - Izayah Boss (13 rush) - 2023
13 - Silijendahl (1 rush, 12 rcv) - 1978
9. 12 - Izayah Boss (10 rush, 2 rcv) - 2022
12 - Ryan Stoick (12 rcv) - 2006
12 - Blake Johnson (12 rush) - 2023
 


EXTRA POINTS

PAT kicks made
1. 41 - Rob Borg (41-45) - 1978
2. 38 - Alex Happ (38-39) - 2023
3. 37 - R. Arterberry (37-40) - 2006
4. 35 - Matt Privratsky (35-39) - 2010
5. 34 - Alex Happ (34-38) - 2022
6. 33 - R. Arterberry (33-38) - 2007
33 - Alex Happ (33-38) - 2021
33 - Rob Borg (33-35) - 1979
9. 29 - Cameron Adel (29-33) - 2012
10. 28 - John Hoff (28-28) - 2016
 
PAT kicks attempted
1. 45 - Rob Borg (41-45) - 1978
2. 40 - R. Arterberry (37-40) - 2006
3. 39 - Alex Happ (38-39) - 2023
39 - Matt Privratsky (35-39) - 2010
5. 38 - Alex Happ (33-38) - 2021
38 - R. Arterberry (33-38) - 2007
38 - Alex Happ (34-38) - 2022
8. 35 - Rob Borg (33-35) - 1979
9. 33 - Cameron Adel (29-33) - 2012
10. 32 - Miracle Obeta (25-32) - 2004
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Jake Schmidt (8-8) - 2000
100.0 - John Hoff (28-28) - 2016
100.0 - A. Vanderkooi (13-13) - 2018
4. 97.4 - Alex Happ (38-39) - 2023
5. 94.7 - Kaden McKibben (18-19) - 2019
6. 94.3 - Rob Borg (33-35) - 1979
7. 93.1 - Plaschko (27-29) - 1984
8. 92.9 - John Hoff (13-14) - 2017
9. 92.5 - R. Arterberry (37-40) - 2006
10. 91.1 - Rob Borg (41-45) - 1978
 


FIELD GOALS

Field goals made
1. 12 - Rob Borg (12-13) - 1979
2. 11 - Jake Schmidt (11-1) - 2000
11 - John Hoff (11-15) - 2016
4. 9 - Roy Gustafson (9-0) - 1968
9 - Rob Borg (9-14) - 1978
6. 8 - John Hoff (8-12) - 2015
8 - Alex Happ (8-13) - 2023
8. 7 - Cameron Adel (7-8) - 2012
7 - John Hoff (7-12) - 2017
10. 6 - John Vraa (6-8) - 1984
 
Field goals attempted
1. 15 - John Hoff (11-15) - 2016
2. 14 - Rob Borg (9-14) - 1978
3. 13 - Rob Borg (12-13) - 1979
13 - Alex Happ (8-13) - 2023
5. 12 - John Hoff (7-12) - 2017
12 - John Hoff (8-12) - 2015
7. 10 - R. Arterberry (3-10) - 2006
8. 9 - R. Arterberry (3-9) - 2005
9. 8 - John Vraa (6-8) - 1984
8 - A. Vanderkooi (4-8) - 2018
8 - Cameron Adel (7-8) - 2012
 
Field goal pct (minimum 5 attempts)
1. 92.3 - Rob Borg (12-13) - 1979
2. 87.5 - Cameron Adel (7-8) - 2012
3. 80.0 - Matt Privratsky (4-5) - 2009
4. 75.0 - John Vraa (6-8) - 1984
5. 73.3 - John Hoff (11-15) - 2016
6. 66.7 - John Hoff (8-12) - 2015
7. 64.3 - Rob Borg (9-14) - 1978
8. 61.5 - Alex Happ (8-13) - 2023
9. 58.3 - John Hoff (7-12) - 2017
10. 57.1 - Alex Happ (4-7) - 2022
 


PUNTING

Punt yards
1. 2718 - Drew Shipley (69-2718) - 2019
2. 2647 - Silijendahl (70-2647) - 1978
3. 2533 - Drew Shipley (71-2533) - 2017
4. 2441 - Phil Maken (73-2441) - 1979
5. 2432 - D. Mavencamp (62-2432) - 2014
6. 2102 - D. Mavencamp (56-2102) - 2015
7. 2099 - Marcis Pavars (54-2099) - 2005
8. 1987 - Aaron Mueller (62-1987) - 1999
9. 1946 - Drew Shipley (52-1946) - 2018
10. 1843 - Jake Schmidt (55-1843) - 2000
 
Punt attempts
1. 73 - Phil Maken (73-2441) - 1979
2. 71 - Drew Shipley (71-2533) - 2017
3. 70 - Silijendahl (70-2647) - 1978
4. 69 - Drew Shipley (69-2718) - 2019
5. 62 - D. Mavencamp (62-2432) - 2014
62 - Aaron Mueller (62-1987) - 1999
7. 56 - D. Mavencamp (56-2102) - 2015
8. 55 - Jake Schmidt (55-1843) - 2000
9. 54 - Peter Wollin (54-1639) - 2012
54 - Marcis Pavars (54-2099) - 2005
 
Punts had blocked
1. 3 - Drew Shipley (71-2533) - 2017
2. 2 - Matt Privratsky (26-807) - 2008
3. 1 - John Hoff (9-316) - 2015
1 - Erik Lasserud (43-1337) - 2009
1 - Marcis Pavars (54-2099) - 2005
1 - R. Arterberry (37-1262) - 2006
1 - Alex Happ (25-830) - 2022
1 - Joe Ansell (8-240) - 2001
1 - Ryan Bunjer (9-310) - 2002
1 - Drew Shipley (52-1946) - 2018
 
Average yards/punt (minimum 5 attempts)
1. 39.39 - Drew Shipley (69-2718) - 2019
2. 39.23 - D. Mavencamp (62-2432) - 2014
3. 38.89 - Drew Shipley (38-1478) - 2016
4. 38.87 - Marcis Pavars (54-2099) - 2005
5. 38.73 - D. Mavencamp (15-581) - 2016
6. 37.92 - Brady Rose (24-910) - 2007
7. 37.89 - Brian McDonald (45-1705) - 2013
8. 37.81 - Silijendahl (70-2647) - 1978
9. 37.54 - D. Mavencamp (56-2102) - 2015
10. 37.42 - Drew Shipley (52-1946) - 2018
 


PUNT RETURNS

Punt return yards
1. 209 - Garret Bohannon (20-209) - 2004
209 - Rob Veith (15-209) - 1984
3. 190 - Rob Veith (24-190) - 1985
4. 176 - Josh Hiltner (17-176) - 2011
5. 175 - Josh Hiltner (14-175) - 2010
6. 152 - Degraffenreid (7-152) - 2012
7. 142 - John Russow (12-142) - 2010
8. 138 - John Rice (14-138) - 1979
9. 125 - Josh Hiltner (13-125) - 2009
10. 124 - C. Erickson (12-124) - 2016
 
Punt returns
1. 24 - Rob Veith (24-190) - 1985
2. 21 - John Rice (21-121) - 1978
3. 20 - Garret Bohannon (20-209) - 2004
4. 17 - Josh Hiltner (17-176) - 2011
5. 15 - Rob Veith (15-209) - 1984
6. 14 - Josh Hiltner (14-175) - 2010
14 - John Rice (14-138) - 1979
8. 13 - Degraffenreid (13-94) - 2013
13 - Josh Hiltner (13-125) - 2009
10. 12 - John Russow (12-142) - 2010
12 - Chad Mathiowetz (12-116) - 2012
12 - Garret Bohannon (12-61) - 2002
12 - C. Erickson (12-124) - 2016
 
Punt return TDs
1. 1 - Degraffenreid - 2012
1 - JT Karis - 2017
1 - Austin Adams - 2015
1 - Shain Powers - 2014
1 - Degraffenreid - 2013
1 - Rob Veith - 1985
1 - Travis Destache - 2005
 
Average yards/punt return (minimum 5 attempts)
1. 24.40 - Billy Beckwith (5-122) - 1999
2. 21.71 - Degraffenreid (7-152) - 2012
3. 14.00 - John Russow (6-84) - 2009
4. 13.93 - Rob Veith (15-209) - 1984
5. 12.50 - Josh Hiltner (14-175) - 2010
6. 11.83 - John Russow (12-142) - 2010
7. 10.67 - C. Erickson (9-96) - 2015
8. 10.45 - Garret Bohannon (20-209) - 2004
9. 10.44 - Travis Destache (9-94) - 2005
10. 10.43 - Joseph Loija (7-73) - 2018
 


KICK RETURNS

Kick return yards
1. 726 - Adam Turgeon (29-726) - 2006
2. 710 - Adam Turgeon (32-710) - 2003
3. 665 - Garrett Elison (32-665) - 2023
665 - Daniel Camacho (28-665) - 2010
5. 614 - Josh Hiltner (30-614) - 2011
6. 610 - Garrett Elison (23-610) - 2022
7. 585 - Degraffenreid (31-585) - 2013
8. 571 - Jacob Miranda (20-571) - 2023
9. 548 - Paul Gasperlin (25-548) - 1984
10. 546 - Garrett Elison (26-546) - 2021
 
Kick returns
1. 32 - Adam Turgeon (32-710) - 2003
32 - Garrett Elison (32-665) - 2023
3. 31 - Degraffenreid (31-585) - 2013
4. 30 - Josh Hiltner (30-614) - 2011
5. 29 - Adam Turgeon (29-726) - 2006
6. 28 - Adam Turgeon (28-544) - 2005
28 - BrandonRousseau (28-478) - 2000
28 - Daniel Camacho (28-665) - 2010
9. 26 - Garrett Elison (26-546) - 2021
10. 25 - Paul Gasperlin (25-548) - 1984
25 - Nate Becker (25-481) - 2002
 
Kick return TDs
1. 2 - Adam Turgeon - 2006
2. 1 - Adam Turgeon - 2003
1 - Antwar Ashley - 2013
1 - Degraffenreid - 2012
1 - Adam Turgeon - 2004
1 - K. Ha'o-Martin - 2017
1 - John Scholla - 2004
1 - Daniel Camacho - 2010
1 - Garrett Elison - 2023
 
Average yards/kick return (minimum 5 attempts)
1. 29.82 - Antwar Ashley (11-328) - 2013
2. 28.55 - Jacob Miranda (20-571) - 2023
3. 27.00 - Jerrod Nohner (7-189) - 2009
4. 26.86 - Robert Koranda (7-188) - 2009
5. 26.52 - Garrett Elison (23-610) - 2022
6. 26.40 - Garret Bohannon (5-132) - 2004
7. 25.40 - Degraffenreid (10-254) - 2012
8. 25.20 - Adam Turgeon (20-504) - 2004
9. 25.03 - Adam Turgeon (29-726) - 2006
10. 25.00 - Tony Schuster (5-125) - 2001
 


INTERCEPTION RETURNS

Interception return yards
1. 103 - Nate Lund (3-103) - 2009
2. 71 - Trevor Checkal (2-71) - 2012
3. 70 - Greg Windschill (2-70) - 1979
4. 64 - Rob Veith (7-64) - 1985
64 - Chayce Meyer (1-64) - 2022
6. 62 - Mitch Fischer (5-62) - 2016
7. 61 - Rob Veith (10-61) - 1984
61 - Isaiah Henderson (2-61) - 2023
9. 56 - Luke Evans (4-56) - 2013
10. 55 - Sean Diakite (1-55) - 2023
55 - Shane Johnson (3-55) - 2010
55 - Chase Abfalter (1-55) - 2011
 
Interceptions
1. 10 - Rob Veith (10-61) - 1984
2. 7 - Rob Veith (7-64) - 1985
7 - C. Erickson (7-53) - 2016
4. 6 - Nate Becker (6-38) - 1999
5. 5 - Mitch Fischer (5-62) - 2016
5 - Miracle Obeta (5-9) - 2004
7. 4 - Luke Evans (4-56) - 2013
4 - Corey Hemphill (4-52) - 2008
4 - Greg Lanners (4-42) - 1974
4 - L. Matthias (4-35) - 2006
4 - Steve Schroeder (4-26) - 1978
4 - Garrett Elison (4-26) - 2022
4 - Adam Turgeon (4-22) - 2006
4 - Phil Maken (4-21) - 1979
4 - Stephen Moore (4-17) - 2001
4 - Shane Johnson (4-13) - 2011
4 - Mike Schroeder (4-0) - 1979
 
Interception return TDs
1. 1 - Sean Diakite - 2023
1 - Nate Copeland - 2008
1 - Chayce Meyer - 2022
1 - C. Erickson - 2016
1 - Willie Ingram - 2003
1 - Clayton Saiz - 2015
1 - Corey Hemphill - 2008
1 - Nate Lund - 2009
1 - Garrett Elison - 2022
1 - Drew Shipley - 2017
1 - Luke Evans - 2013
1 - Joseph Loija - 2019
1 - Rob Veith - 1985
 


FUMBLE RETURNS

Fumble return yards
1. 110 - Gregory Ohman (2-110) - 2023
2. 104 - Andrew Shay (3-104) - 2008
3. 86 - Carter Maurice (2-86) - 2022
4. 72 - William Fust (1-72) - 2015
5. 68 - Adam Turgeon (1-68) - 2003
6. 65 - Matt Howell (1-65) - 2006
7. 49 - Trent Maloney (1-49) - 2018
8. 48 - Colin Everson (1-48) - 2014
9. 46 - Drew Shipley (1-46) - 2016
10. 45 - Swade Gibson (1-45) - 2000
 
Fumble returns
1. 3 - Andrew Shay (3-104) - 2008
3 - Speich (3-0) - 1973
3. 2 - Gregory Ohman (2-110) - 2023
2 - Carter Maurice (2-86) - 2022
2 - Ron Simmons (2-0) - 1973
2 - Jeff Sheehan (2-0) - 1974
2 - Mark Bergherr (2-0) - 1974
2 - Kevin Jackson (2-0) - 1974
9. 1 - William Fust (1-72) - 2015
1 - Adam Turgeon (1-68) - 2003
1 - Matt Howell (1-65) - 2006
1 - Trent Maloney (1-49) - 2018
1 - Colin Everson (1-48) - 2014
1 - Drew Shipley (1-46) - 2016
1 - Swade Gibson (1-45) - 2000
1 - Colin Everson (1-40) - 2013
1 - Colin Everson (1-35) - 2016
1 - Chayce Meyer (1-29) - 2023
1 - Drew Shipley (1-21) - 2019
1 - Alex Emmrich (1-20) - 2023
1 - Drew Shipley (1-14) - 2017
1 - Clayton Saiz (1-14) - 2015
1 - Degraffenreid (1-13) - 2013
1 - Tanner Gramm (1-11) - 2011
1 - Trevor Checkal (1-11) - 2014
1 - Nathan Gehlen (1-11) - 2016
1 - Matt Menth (1-10) - 2019
1 - C. Combellick (1-10) - 2013
1 - John Scholla (1-10) - 2003
1 - Chayce Meyer (1-10) - 2022
1 - Boden Sperr (1-6) - 2020
1 - Shawn Garred (1-5) - 2004
1 - Garrett Elison (1-2) - 2023
1 - Dave Mielke (1-0) - 1974
1 - Dean Ogg (1-0) - 1973
1 - Nick Brandner (1-0) - 2023
1 - Scott Grunst (1-0) - 1974
1 - Roger Erstad (1-0) - 1973
1 - Adam Turgeon (1-0) - 2004
1 - A.J. Cox (1-0) - 2005
1 - MyronEngebretso (1-0) - 1974
1 - Roger Erstad (1-0) - 1974
1 - Jim Dykema (1-0) - 1974
1 - Jeff Arnold (1-0) - 1974
1 - Steve Rambow (1-0) - 1973
1 - Stevenson (1-0) - 1973
1 - Tony Schuster (1-0) - 2001
1 - Nate Becker (1-0) - 2000
 
Fumble return TDs
1. 2 - Carter Maurice - 2022
2 - Gregory Ohman - 2023
3. 1 - Drew Shipley - 2016
1 - Andrew Shay - 2008
1 - Matt Howell - 2006
1 - C. Erickson - 2015
1 - John Scholla - 2003
1 - Drew Shipley - 2019
1 - Adam Turgeon - 2003
1 - Nikolas Pahno - 2018
1 - Colin Everson - 2016
1 - Colin Everson - 2013
