Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Apr 03, 2021 | at | Northwestern | L | 23-27 | 0-1-0 | 0-1-0 | 2:43 | 489 |
| * | 4/10/21 | MARTIN LUTHER | L | 14-44 | 0-2-0 | 0-2-0 | 2:28 | 254 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Apr 03, 2021 | at Northwestern | 32 | 61 | 1 | 11 | 18 | 260 | 2 | 38 | 18-37-3 | 260 | 2 | 38 | 5 | 107 | 0 | 28 | 2 | 45 | 0 | 25 | 321 |
| 4/10/21 | MARTIN LUTHER | 31 | 84 | 1 | 16 | 14 | 212 | 1 | 57 | 14-24-2 | 212 | 1 | 57 | 5 | 64 | 0 | 28 | 0 | 0 | 0 | 0 | 296 |
| Minnesota Morris | 63 | 145 | 2 | 16 | 32 | 472 | 3 | 57 | 32-61-5 | 472 | 3 | 57 | 10 | 171 | 0 | 28 | 2 | 45 | 0 | 25 | 617 | |
| Opponent | 99 | 616 | 7 | 71 | 21 | 272 | 2 | 73 | 21-41-0 | 272 | 2 | 73 | 8 | 170 | 0 | 49 | 7 | 138 | 0 | 60 | 888 | |
|
Games played: 2 Avg per rush: 2.3 Avg per catch: 14.8 Pass efficiency: 117.29 Kick ret avg: 17.1 Punt ret avg: 22.5 All purpose avg/game: 416.5 Total offense avg/gm: 308.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Apr 03, 2021 | at Northwestern | 45 | 28 | 73 | 6.0 | 32 | 3.0 | 25 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| 4/10/21 | MARTIN LUTHER | 31 | 60 | 91 | 6.0 | 19 | 1.0 | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Minnesota Morris | 76 | 88 | 164 | 12.0 | 51 | 4.0 | 32 | 4 | 4 | 6 | 0 | 0 | 5 | 11 | 0 | 4-5 | 0 | 0 | 0 | 37 | |
| Opponent | 68 | 54 | 122 | 10.0 | 44 | 6.0 | 32 | 2 | 2 | 0 | 5 | 43 | 6 | 7 | 1 | 3-4 | 2 | 1 | 1 | 71 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Apr 03, 2021 | at Northwestern | 8 | 269 | 33.6 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 5 | 268 | 53.6 | 0 | 0 |
| 4/10/21 | MARTIN LUTHER | 5 | 160 | 32.0 | 36 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 133 | 44.3 | 0 | 0 |
| Minnesota Morris | 13 | 429 | 33.0 | 42 | 0 | 0 | 0 | 0 | 1 | 1-2 | 22 | 0 | 8 | 401 | 50.1 | 0 | 0 | |
| Opponent | 7 | 239 | 34.1 | 43 | 0 | 0 | 2 | 0 | 3 | 2-2 | 30 | 0 | 13 | 609 | 46.8 | 0 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Apr 03, 2021 | at Northwestern | 39 | 129 | 2 | 26 | 18 | 208 | 1 | 73 | 18-34-0 | 208 | 1 | 73 | 4 | 100 | 0 | 49 | 4 | 81 | 0 | 60 | 337 |
| 4/10/21 | MARTIN LUTHER | 60 | 487 | 5 | 71 | 3 | 64 | 1 | 51 | 3-7-0 | 64 | 1 | 51 | 4 | 70 | 0 | 36 | 3 | 57 | 0 | 34 | 551 |
| Opponent totals | 99 | 616 | 7 | 71 | 21 | 272 | 2 | 73 | 21-41-0 | 272 | 2 | 73 | 8 | 170 | 0 | 49 | 7 | 138 | 0 | 60 | 888 | |
| Minnesota Morris | 63 | 145 | 2 | 16 | 32 | 472 | 3 | 57 | 32-61-5 | 472 | 3 | 57 | 10 | 171 | 0 | 28 | 2 | 45 | 0 | 25 | 617 | |
|
Games played: 2 Avg per rush: 6.2 Avg per catch: 13.0 Pass efficiency: 123.04 Kick ret avg: 21.2 Punt ret avg: 19.7 All purpose avg/game: 619.5 Total offense avg/gm: 444.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Apr 03, 2021 | at Northwestern | 35 | 32 | 67 | 3.0 | 13 | 3.0 | 12 | 1 | 0 | 0 | 3 | 9 | 5 | 4 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| 4/10/21 | MARTIN LUTHER | 33 | 22 | 55 | 7.0 | 31 | 3.0 | 20 | 1 | 2 | 0 | 2 | 34 | 1 | 3 | 0 | 0-1 | 2 | 1 | 1 | 44 |
| Opponent totals | 68 | 54 | 122 | 10.0 | 44 | 6.0 | 32 | 2 | 2 | 0 | 5 | 43 | 6 | 7 | 1 | 3-4 | 2 | 1 | 1 | 71 | |
| Minnesota Morris | 76 | 88 | 164 | 12.0 | 51 | 4.0 | 32 | 4 | 4 | 6 | 0 | 0 | 5 | 11 | 0 | 4-5 | 0 | 0 | 0 | 37 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Apr 03, 2021 | at Northwestern | 7 | 239 | 34.1 | 43 | 0 | 0 | 2 | 0 | 3 | 2-2 | 30 | 0 | 6 | 338 | 56.3 | 0 | 1 |
| 4/10/21 | MARTIN LUTHER | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 271 | 38.7 | 0 | 2 |
| Opponent totals | 7 | 239 | 34.1 | 43 | 0 | 0 | 2 | 0 | 3 | 2-2 | 30 | 0 | 13 | 609 | 46.8 | 0 | 3 | |
| Minnesota Morris | 13 | 429 | 33.0 | 42 | 0 | 0 | 0 | 0 | 1 | 1-2 | 22 | 0 | 8 | 401 | 50.1 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Northwestern | 23-27 | 14/15 | 5/7 | 8/6 | 1/2 | 32-61 / | 39-129 | 18-37-3 / | 18-34-0 | 260/208 | 69-321 / | 73-337 | 152/190 | 3/1 |
| MARTIN LUTHER | 14-44 | 17/22 | 6/20 | 10/2 | 1/0 | 31-84 / | 60-487 | 14-24-2 / | 3-7-0 | 212/64 | 55-296 / | 67-551 | 70/161 | 4/4 |
| Totals | 37-71 | 31/37 | 11/27 | 18/8 | 2/2 | 63-145 / | 99-616 | 32-61-5 / | 21-41-0 | 472/272 | 124-617 / | 140-888 | 222/351 | 7/5 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Northwestern | 6-18 / | 2-17 | 2-2 / | 3-5 | 31:01 / 28:59 | 2:02 | 1.9 / 3.3 | 7.0/6.1 | 4.7/4.6 | 8-33.6 / | 7-34.1 | 12-84 / | 7-58 | |
| MARTIN LUTHER | 4-9 / | 7-12 | 0-0 / | 2-4 | 26:00 / 34:00 | -8:00 | 2.7 / 8.1 | 8.8/9.1 | 5.4/8.2 | 5-32.0 / | 0-0.0 | 4-17 / | 5-25 | |
| Totals | 10-27 / | 9-29 | 2-2 / | 5-9 | 57:01 / 62:59 | -5:58 | 2.3 / 6.2 | 7.7 / 6.6 | 5.0 / 6.3 | 13-33.0 / | 7-34.1 | 16-101 / | 12-83 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 17 | Garrett Elison vs Martin Luther (4/10/21) |
| Yards Rushing | 72 | Garrett Elison vs Martin Luther (4/10/21) |
| TD Rushes | 1 | Garrett Elison at Northwestern (Apr 03, 2021) |
| Garrett Elison vs Martin Luther (4/10/21) | ||
| Long Rush | 16 | Garrett Elison vs Martin Luther (4/10/21) |
| Pass attempts | 31 | Marcus Reeb at Northwestern (Apr 03, 2021) |
| Pass completions | 16 | Marcus Reeb at Northwestern (Apr 03, 2021) |
| Yards Passing | 215 | Marcus Reeb at Northwestern (Apr 03, 2021) |
| TD Passes | 2 | Marcus Reeb at Northwestern (Apr 03, 2021) |
| Long Pass | 57 | Marcus Reeb vs Martin Luther (4/10/21) |
| Receptions | 7 | Dylan Naughton vs Martin Luther (4/10/21) |
| Yards Receiving | 120 | Mark Chapman vs Martin Luther (4/10/21) |
| TD Receptions | 1 | Matt Laur at Northwestern (Apr 03, 2021) |
| Garrett Elison at Northwestern (Apr 03, 2021) | ||
| Mark Chapman vs Martin Luther (4/10/21) | ||
| Long Reception | 57 | Mark Chapman vs Martin Luther (4/10/21) |
| Field Goals | 1 | Alex Happ at Northwestern (Apr 03, 2021) |
| Long Field Goal | 22 | Alex Happ at Northwestern (Apr 03, 2021) |
| Punts | 8 | Connor Oldenburg at Northwestern (Apr 03, 2021) |
| Punting Avg | 33.6 | Connor Oldenburg at Northwestern (Apr 03, 2021) |
| Long Punt | 42 | Connor Oldenburg at Northwestern (Apr 03, 2021) |
| Long Punt Return | 25 | Dez Donalson at Northwestern (Apr 03, 2021) |
| Long Kickoff Return | 28 | Mark Chapman at Northwestern (Apr 03, 2021) |
| Mark Chapman vs Martin Luther (4/10/21) | ||
| Tackles | 14 | Hunter Infanger vs Martin Luther (4/10/21) |
| Sacks | 1.0 | Ryan Milhausen at Northwestern (Apr 03, 2021) |
| Patrick Murphy at Northwestern (Apr 03, 2021) | ||
| Mondo Calderon vs Martin Luther (4/10/21) | ||
| Tackles For Loss | 3.0 | Mondo Calderon at Northwestern (Apr 03, 2021) |
TEAM GAME HIGHS
| Rushes | 32 | at Northwestern (Apr 03, 2021) |
| Yards Rushing | 84 | vs Martin Luther (4/10/21) |
| Yards Per Rush | 2.7 | vs Martin Luther (4/10/21) |
| TD Rushes | 1 | at Northwestern (Apr 03, 2021) |
| vs Martin Luther (4/10/21) | ||
| Pass attempts | 37 | at Northwestern (Apr 03, 2021) |
| Pass completions | 18 | at Northwestern (Apr 03, 2021) |
| Yards Passing | 260 | at Northwestern (Apr 03, 2021) |
| Yards Per Pass | 8.8 | vs Martin Luther (4/10/21) |
| TD Passes | 2 | at Northwestern (Apr 03, 2021) |
| Total Plays | 69 | at Northwestern (Apr 03, 2021) |
| Total Offense | 321 | at Northwestern (Apr 03, 2021) |
| Yards Per Play | 5.4 | vs Martin Luther (4/10/21) |
| Points | 23 | at Northwestern (Apr 03, 2021) |
| Sacks By | 3 | at Northwestern (Apr 03, 2021) |
| First Downs | 17 | vs Martin Luther (4/10/21) |
| Penalties | 12 | at Northwestern (Apr 03, 2021) |
| Penalty Yards | 84 | at Northwestern (Apr 03, 2021) |
| Turnovers | 4 | vs Martin Luther (4/10/21) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 17 | Oestreich, vs Martin Luther (4/10/21) |
| Yards Rushing | 218 | Austin DeNoyer, vs Martin Luther (4/10/21) |
| TD Rushes | 3 | Austin DeNoyer, vs Martin Luther (4/10/21) |
| Long Rush | 71 | Austin DeNoyer, vs Martin Luther (4/10/21) |
| Pass attempts | 30 | Ryan Flanigan, at Northwestern (Apr 03, 2021) |
| Pass completions | 14 | Ryan Flanigan, at Northwestern (Apr 03, 2021) |
| Yards Passing | 182 | Ryan Flanigan, at Northwestern (Apr 03, 2021) |
| TD Passes | 1 | Ryan Flanigan, at Northwestern (Apr 03, 2021) |
| Max Nordlie, vs Martin Luther (4/10/21) | ||
| Long Pass | 73 | Ryan Flanigan, at Northwestern (Apr 03, 2021) |
| Receptions | 5 | KJ Downey, at Northwestern (Apr 03, 2021) |
| Yards Receiving | 107 | KJ Downey, at Northwestern (Apr 03, 2021) |
| TD Receptions | 1 | KJ Downey, at Northwestern (Apr 03, 2021) |
| Joshuah Kren, vs Martin Luther (4/10/21) | ||
| Long Reception | 73 | KJ Downey, at Northwestern (Apr 03, 2021) |
| Field Goals | 2 | Blake Mitchell, at Northwestern (Apr 03, 2021) |
| Long Field Goal | 30 | Blake Mitchell, at Northwestern (Apr 03, 2021) |
| Punts | 7 | KJ Downey, at Northwestern (Apr 03, 2021) |
| Punting Avg | 34.1 | KJ Downey, at Northwestern (Apr 03, 2021) |
| Long Punt | 43 | KJ Downey, at Northwestern (Apr 03, 2021) |
| Long Punt Return | 60 | Keegan James, at Northwestern (Apr 03, 2021) |
| Long Kickoff Return | 49 | Keegan James, at Northwestern (Apr 03, 2021) |
| Tackles | 9 | George Obitz, at Northwestern (Apr 03, 2021) |
| Gavin Bowser, at Northwestern (Apr 03, 2021) | ||
| Sacks | 2.0 | Luke Lebrun, at Northwestern (Apr 03, 2021) |
| Tackles For Loss | 2.0 | Luke Lebrun, at Northwestern (Apr 03, 2021) |
| Interceptions | 2 | Damon Clapper, at Northwestern (Apr 03, 2021) |
OPPONENT TEAM GAME HIGHS
| Rushes | 60 | vs Martin Luther (4/10/21) |
| Yards Rushing | 487 | vs Martin Luther (4/10/21) |
| Yards Per Rush | 8.1 | vs Martin Luther (4/10/21) |
| TD Rushes | 5 | vs Martin Luther (4/10/21) |
| Pass attempts | 34 | at Northwestern (Apr 03, 2021) |
| Pass completions | 18 | at Northwestern (Apr 03, 2021) |
| Yards Passing | 208 | at Northwestern (Apr 03, 2021) |
| Yards Per Pass | 9.1 | vs Martin Luther (4/10/21) |
| TD Passes | 1 | at Northwestern (Apr 03, 2021) |
| vs Martin Luther (4/10/21) | ||
| Total Plays | 73 | at Northwestern (Apr 03, 2021) |
| Total Offense | 551 | vs Martin Luther (4/10/21) |
| Yards Per Play | 8.2 | vs Martin Luther (4/10/21) |
| Points | 44 | vs Martin Luther (4/10/21) |
| Sacks By | 3 | at Northwestern (Apr 03, 2021) |
| vs Martin Luther (4/10/21) | ||
| First Downs | 22 | vs Martin Luther (4/10/21) |
| Penalties | 7 | at Northwestern (Apr 03, 2021) |
| Penalty Yards | 58 | at Northwestern (Apr 03, 2021) |
| Turnovers | 4 | vs Martin Luther (4/10/21) |
| Interceptions By | 3 | at Northwestern (Apr 03, 2021) |
Red-Zone Results |
Minnesota Morris Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Apr 03 | at Northwestern | L | 23-27 | 3 | 3 | 16 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/21 | Martin Luther | L | 14-44 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 23 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 of 5 (80.0%) | ||||||||||||||||
Opponents Inside Minnesota Morris Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Apr 03 | at Northwestern | L | 23-27 | 5 | 4 | 20 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4/10/21 | Martin Luther | L | 14-44 | 5 | 2 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | 10 | 6 | 36 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |||
| 6 of 10 (60.0%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
*Apr 03 at Northwestern........ L 23-27 6-18 33.3% 1-4 25.0% 2-6 33.3% 2-3 66.7% 1-5 20.0%
*4/10/21 Martin Luther.......... L 14-44 4-9 44.4% 1-2 50.0% 1-3 33.3% 0-1 0.0% 2-3 66.7%
Minnesota Morris 10-27 37.0% 2-6 33.3% 3-9 33.3% 2-4 50.0% 3-8 37.5% 0-0 0.0%
Opponents 9-29 31.0% 2-7 28.6% 1-5 20.0% 4-8 50.0% 2-9 22.2% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
*Apr 03 at Northwestern........ L 23-27 2-2 100.0% 1-1 100.0% 1-1 100.0% 0-0 0.0% 0-0 0.0%
*4/10/21 Martin Luther.......... L 14-44 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Minnesota Morris 2-2 100.0% 1-1 100.0% 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Opponents 5-9 55.6% 1-2 50.0% 3-3 100.0% 0-2 0.0% 1-2 50.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
*Apr 03 at Northwestern........ L 23-27 31:01 7:54 8:49 8:13 6:05
*4/10/21 Martin Luther.......... L 14-44 26:00 7:44 8:14 3:06 6:56
Minnesota Morris Total 57:01 15:38 17:03 11:19 13:01 0:00
Avg. 28:30 7:49 8:31 5:39 6:30 0:00
Opponents Total 62:59 14:22 12:57 18:41 16:59 0:00
Avg. 31:29 7:11 6:28 9:20 8:29 0:00
|
Individual Game-by-Game |