Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | unw | mlc |
| 33 | Jeffrey Burvee | 2/- | XXX | XXX |
| 59 | Mondo Calderon | 2/2 | START | START |
| 2 | Mark Chapman | 2/2 | START | START |
| 74 | C. Diederich | 2/2 | START | START |
| 11 | Dez Donalson | 2/2 | START | START |
| 25 | Garrett Elison | 2/2 | START | START |
| 55 | Paul Galvez | 2/- | XXX | XXX |
| 12 | Cameron Geyer | 1/1 | START | ... |
| 36 | Alex Happ | 2/- | XXX | XXX |
| 17 | Hunter Infanger | 2/2 | START | START |
| 73 | Logan Jacobs | 2/2 | START | START |
| 26 | Blake Johnson | 1/1 | START | ... |
| 29 | Kiezer Johnson | 2/- | XXX | XXX |
| 10 | Sam Jordan | 2/- | XXX | XXX |
| 7 | Matt Laur | 2/1 | XXX | START |
| 58 | Jeremy Lombardi | 2/2 | START | START |
| 66 | Victor Lopez | 2/2 | START | START |
| 27 | Caden McNabb | 2/2 | START | START |
| 41 | Matt Menth | 1/- | XXX | ... |
| 43 | Ryan Milhausen | 2/2 | START | START |
| 80 | Cole Mitchell | 2/1 | XXX | START |
| 49 | Patrick Murphy | 2/2 | START | START |
| 14 | Dylan Naughton | 2/2 | START | START |
| 19 | C. Oldenburg | 2/2 | START | START |
| 53 | Gavin Paulson | 2/2 | START | START |
| 31 | Calvin Pearce | 2/2 | START | START |
| 22 | T. Penninger | 2/2 | START | START |
| 40 | Braeden Poole | 1/- | XXX | ... |
| 3 | Marcus Reeb | 2/2 | START | START |
| 1 | Islam Shariff | 2/- | XXX | XXX |
| 42 | Boden Sperr | 2/2 | START | START |
| 6 | Cody Stone | 2/- | XXX | XXX |
| 52 | C. Wattenhofer | 2/2 | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | unw | mlc |
| Hunter Infanger DB | 14-13 | 27 | 7-6 | 7-7 |
| C. Oldenburg LB | 7-9 | 16 | 2-5 | 5-4 |
| Gavin Paulson LB | 5-9 | 14 | 4-2 | 1-7 |
| Mondo Calderon DL | 7-6 | 13 | 5-2 | 2-4 |
| T. Penninger DB | 7-6 | 13 | 7-3 | 0-3 |
| C. Wattenhofer DL | 3-9 | 12 | 1-4 | 2-5 |
| Patrick Murphy DL | 4-6 | 10 | 3-2 | 1-4 |
| Boden Sperr LB | 3-7 | 10 | - | 3-7 |
| Calvin Pearce DB | 5-4 | 9 | 3-0 | 2-4 |
| Ryan Milhausen DL | 3-5 | 8 | 2-2 | 1-3 |
| Caden McNabb LB | 2-5 | 7 | 1-0 | 1-5 |
| Dez Donalson DB | 3-3 | 6 | 1-1 | 2-2 |
| Garrett Elison | 3-2 | 5 | 2-0 | 1-2 |
| Islam Shariff DB | 4-0 | 4 | 4-0 | - |
| C. Diederich | 2-0 | 2 | 1-0 | 1-0 |
| TEAM | 2-0 | 2 | 1-0 | 1-0 |
| Jeffrey Burvee LB | 0-2 | 2 | 0-1 | 0-1 |
| Alex Happ | 0-1 | 1 | - | 0-1 |
| Cole Mitchell | 0-1 | 1 | - | 0-1 |
| Mark Chapman | 1-0 | 1 | - | 1-0 |
| Matt Menth DL | 1-0 | 1 | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | unw | mlc |
| Mondo Calderon DL | 1-1 | 1.5 | 0.5-4 | 1.0-7 |
| Patrick Murphy DL | 1-0 | 1.0 | 1.0-10 | - |
| Ryan Milhausen DL | 1-0 | 1.0 | 1.0-7 | - |
| C. Wattenhofer DL | 0-1 | 0.5 | 0.5-4 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | unw | mlc |
| Mondo Calderon DL | 3-2 | 4.0 | 3.0-10 | 1.0-7 |
| Ryan Milhausen DL | 1-1 | 1.5 | 1.0-7 | 0.5-2 |
| Patrick Murphy DL | 1-1 | 1.5 | 1.0-10 | 0.5-2 |
| C. Oldenburg LB | 0-2 | 1.0 | 0.5-1 | 0.5-0 |
| Hunter Infanger DB | 0-2 | 1.0 | - | 1.0-2 |
| TEAM | 1-0 | 1.0 | - | 1.0-2 |
| C. Wattenhofer DL | 0-1 | 0.5 | 0.5-4 | - |
| Gavin Paulson LB | 0-1 | 0.5 | - | 0.5-1 |
| Boden Sperr LB | 0-1 | 0.5 | - | 0.5-2 |
| Caden McNabb LB | 0-1 | 0.5 | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | unw | mlc |
| Mark Chapman | 291 | 129 | 162 |
| Garrett Elison | 179 | 82 | 97 |
| Dylan Naughton | 156 | 66 | 90 |
| Blake Johnson | 78 | 78 | DNP |
| Dez Donalson | 45 | 45 | - |
| Marcus Reeb | 34 | 18 | 16 |
| Cole Mitchell | 25 | 29 | -4 |
| Matt Laur | 24 | 24 | - |
| Cody Stone | 1 | 2 | -1 |