![]() |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Graham, Jessica | * | 2-6 | 0-4 | 0-0 | 1-1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 21 |
22 | Hamm, Lindsey | * | 3-15 | 2-7 | 0-0 | 0-1 | 1 | 2 | 8 | 4 | 0 | 0 | 2 | 25 |
30 | Waytashek, Mel | * | 2-6 | 0-0 | 0-2 | 2-2 | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 16 |
34 | Lundgren, Chelsea | * | 4-7 | 0-0 | 3-5 | 3-3 | 6 | 3 | 11 | 1 | 4 | 0 | 1 | 21 |
50 | Fisher, Laura | * | 4-8 | 0-0 | 1-2 | 1-7 | 8 | 0 | 9 | 1 | 3 | 0 | 2 | 23 |
12 | Runge, Ashley | - | 2-5 | 1-3 | 0-1 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 12 |
13 | Seelye, Lulu | - | 2-8 | 1-4 | 0-0 | 1-1 | 2 | 1 | 5 | 2 | 6 | 0 | 0 | 13 |
23 | Antilla, Laurel | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
25 | Mackey, Maria | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 16 |
31 | Zimmer, Kirstin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
40 | Dake, Lyndsay | - | 2-4 | 1-3 | 0-0 | 3-0 | 3 | 4 | 5 | 2 | 2 | 0 | 0 | 12 |
42 | Lembcke, Anna | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
53 | Galligan, Ashleigh | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 17 |
TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 25-69 | 6-25 | 6-12 | 19-27 | 46 | 18 | 62 | 20 | 22 | 0 | 8 | 200 | |
36.2% | 24.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-35 | 4-15 | 2-3 | |||||||||||
37.1% | 26.7% | 66.7% | ||||||||||||
2nd Half: | 12-34 | 2-10 | 4-9 | |||||||||||
35.3% | 20.0% | 44.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Rainey,Jamie | * | 1-3 | 1-3 | 2-2 | 0-2 | 2 | 2 | 5 | 8 | 1 | 0 | 3 | 32 |
20 | Roggenbuck,Steph | * | 10-11 | 0-0 | 5-6 | 2-8 | 10 | 3 | 25 | 3 | 1 | 1 | 1 | 29 |
21 | Washek,Nikki | * | 6-13 | 2-6 | 0-3 | 0-2 | 2 | 1 | 14 | 3 | 3 | 0 | 3 | 33 |
24 | Kocer,Tynell | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Leighty,Coresa | * | 10-19 | 0-1 | 3-3 | 0-6 | 6 | 2 | 23 | 5 | 3 | 1 | 2 | 31 |
03 | Blommel,Diane | - | 2-6 | 0-1 | 0-0 | 0-2 | 2 | 4 | 4 | 4 | 1 | 0 | 2 | 26 |
05 | Thomas,Natalie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
10 | Noordmans,Jenni | - | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 11 |
11 | Albers, Lacey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
33 | Lindsay,Kaila | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Norris,Kara | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 10 |
42 | Heysee,Joy | - | 2-2 | 0-0 | 1-3 | 1-4 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 16 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 34-63 | 3-12 | 11-17 | 7-28 | 35 | 12 | 82 | 27 | 11 | 3 | 14 | 200 | |
54.0% | 25.0% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-31 | 1-7 | 7-9 | |||||||||||
48.4% | 14.3% | 77.8% | ||||||||||||
2nd Half: | 19-32 | 2-5 | 4-8 | |||||||||||
59.4% | 40.0% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Northland College | 32 | 30 | 62 | |
Minnesota-Morris | 38 | 44 | 82 | Record: ((UMAC 3-0)) |
Officials:
Technical fouls: Northland College-None. Minnesota-Morris-None. Attendance: 61 Steph Roggenbuck led the Cougars with a career high 25 points giving her a double double with 10 rebounds. Coresa Leighty had a season high 23 points. UMM will host St. Scholastica on Janurary 10th at 3:00 PM. |
Play-by-Play |
19:46 | NCWBK | MISSED LAYUP by Waytashek, Mel | ||
REBOUND (OFF) by Waytashek, Mel | ||||
19:37 | NCWBK | GOOD! LAYUP by Fisher, Laura | NCWBK 2 - UMMWBK 0 | (NCWBK by 2) |
ASSIST by Graham, Jessica | ||||
19:21 | UMMWBK | MISSED JUMPER by Kocer,Tynell | ||
REBOUND (DEF) by (TEAM) | ||||
19:01 | NCWBK | TURNOVR by Lundgren, Chelsea | ||
18:50 | UMMWBK | MISSED JUMPER by Washek,Nikki | ||
REBOUND (OFF) by Roggenbuck,Steph | ||||
18:46 | NCWBK | FOUL by Lundgren, Chelsea (1) | ||
18:42 | UMMWBK | MISSED JUMPER by Washek,Nikki | ||
REBOUND (DEF) by (TEAM) | ||||
18:34 | NCWBK | MISSED JUMPER by Hamm, Lindsey | ||
REBOUND (DEF) by Kocer,Tynell | ||||
18:27 | NCWBK | FOUL by Waytashek, Mel (1) | ||
18:19 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
REBOUND (OFF) by Roggenbuck,Steph | ||||
18:15 | UMMWBK | MISSED LAYUP by Roggenbuck,Steph | ||
REBOUND (DEF) by Fisher, Laura | ||||
17:59 | NCWBK | TURNOVR by Waytashek, Mel | ||
17:57 | UMMWBK | STEAL by Roggenbuck,Steph | ||
17:48 | UMMWBK | GOOD! LAYUP by Roggenbuck,Steph | UMMWBK 2 - NCWBK 2 | Tied |
ASSIST by Rainey,Jamie | ||||
17:20 | NCWBK | MISSED 3 PTR by Graham, Jessica | ||
REBOUND (DEF) by (TEAM) | ||||
17:05 | NCWBK | FOUL by Waytashek, Mel (2) | ||
17:05 | UMMWBK | GOOD! 3 PTR by Washek,Nikki | UMMWBK 5 - NCWBK 2 | (UMMWBK by 3) |
ASSIST by Roggenbuck,Steph | ||||
16:52 | NCWBK | TURNOVR by Lundgren, Chelsea | ||
16:52 | UMMWBK | STEAL by Leighty,Coresa | ||
16:45 | UMMWBK | TURNOVR by Rainey,Jamie | ||
16:44 | NCWBK | STEAL by Lundgren, Chelsea | ||
16:38 | NCWBK | MISSED LAYUP by Hamm, Lindsey | ||
16:38 | UMMWBK | BLOCK by Roggenbuck,Steph | ||
REBOUND (OFF) by (TEAM) | ||||
16:27 | NCWBK | MISSED JUMPER by Lundgren, Chelsea | ||
16:27 | UMMWBK | BLOCK by Leighty,Coresa | ||
REBOUND (DEF) by Roggenbuck,Steph | ||||
16:14 | UMMWBK | GOOD! JUMPER by Roggenbuck,Steph | UMMWBK 7 - NCWBK 2 | (UMMWBK by 5) |
16:11 | NCWBK | TIMEOUT TEAM | ||
15:58 | UMMWBK | FOUL by Leighty,Coresa (1) | ||
15:58 | NCWBK | GOOD! FT SHOT by Lundgren, Chelsea | UMMWBK 7 - NCWBK 3 | (UMMWBK by 4) |
15:58 | NCWBK | MISSED FT SHOT by Lundgren, Chelsea | ||
REBOUND (OFF) by Lundgren, Chelsea | ||||
15:55 | NCWBK | GOOD! 3 PTR by Runge, Ashley | UMMWBK 7 - NCWBK 6 | (UMMWBK by 1) |
ASSIST by Lundgren, Chelsea | ||||
15:41 | UMMWBK | GOOD! LAYUP by Washek,Nikki | UMMWBK 9 - NCWBK 6 | (UMMWBK by 3) |
ASSIST by Roggenbuck,Steph | ||||
15:31 | NCWBK | GOOD! 3 PTR by Mackey, Maria | UMMWBK 9 - NCWBK 9 | Tied |
ASSIST by Hamm, Lindsey | ||||
15:09 | UMMWBK | GOOD! LAYUP by Roggenbuck,Steph | UMMWBK 11 - NCWBK 9 | (UMMWBK by 2) |
14:47 | NCWBK | TURNOVR by Lundgren, Chelsea | ||
14:46 | UMMWBK | STEAL by Washek,Nikki | ||
14:46 | NCWBK | FOUL by Lundgren, Chelsea (2) | ||
14:34 | UMMWBK | MISSED 3 PTR by Noordmans,Jenni | ||
REBOUND (DEF) by Mackey, Maria | ||||
14:23 | NCWBK | MISSED LAYUP by Fisher, Laura | ||
REBOUND (DEF) by Leighty,Coresa | ||||
14:13 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
REBOUND (DEF) by Fisher, Laura | ||||
14:06 | NCWBK | MISSED 3 PTR by Seelye, Lulu | ||
REBOUND (DEF) by Washek,Nikki | ||||
13:51 | UMMWBK | GOOD! LAYUP by Roggenbuck,Steph | UMMWBK 13 - NCWBK 9 | (UMMWBK by 4) |
ASSIST by Leighty,Coresa | ||||
13:37 | NCWBK | TURNOVR by Seelye, Lulu | ||
13:24 | UMMWBK | MISSED 3 PTR by Blommel,Diane | ||
REBOUND (DEF) by Runge, Ashley | ||||
13:13 | NCWBK | GOOD! LAYUP by Fisher, Laura | UMMWBK 13 - NCWBK 11 | (UMMWBK by 2) |
ASSIST by Mackey, Maria | ||||
13:02 | UMMWBK | TURNOVR by Leighty,Coresa | ||
12:59 | NCWBK | STEAL by Fisher, Laura | ||
12:48 | NCWBK | TURNOVR by Fisher, Laura | ||
12:44 | UMMWBK | STEAL by Leighty,Coresa | ||
12:40 | UMMWBK | MISSED 3 PTR by Leighty,Coresa | ||
REBOUND (DEF) by Fisher, Laura | ||||
12:38 | NCWBK | TURNOVR by Fisher, Laura | ||
12:37 | UMMWBK | STEAL by Blommel,Diane | ||
12:34 | UMMWBK | TURNOVR by Washek,Nikki | ||
12:32 | NCWBK | TURNOVR by Fisher, Laura | ||
12:03 | UMMWBK | MISSED LAYUP by Blommel,Diane | ||
REBOUND (DEF) by Fisher, Laura | ||||
11:54 | NCWBK | GOOD! JUMPER by Lundgren, Chelsea | UMMWBK 13 - NCWBK 13 | Tied |
ASSIST by Graham, Jessica | ||||
11:44 | UMMWBK | GOOD! LAYUP by Washek,Nikki | UMMWBK 15 - NCWBK 13 | (UMMWBK by 2) |
11:12 | NCWBK | TURNOVR by Lundgren, Chelsea | ||
11:11 | UMMWBK | STEAL by Rainey,Jamie | ||
11:05 | UMMWBK | MISSED 3 PTR by Rainey,Jamie | ||
REBOUND (DEF) by Fisher, Laura | ||||
10:58 | NCWBK | MISSED JUMPER by Runge, Ashley | ||
REBOUND (OFF) by (TEAM) | ||||
10:50 | NCWBK | MISSED JUMPER by Hamm, Lindsey | ||
REBOUND (DEF) by Heysee,Joy | ||||
10:36 | NCWBK | FOUL by Dake, Lyndsay (1) | ||
10:19 | UMMWBK | TURNOVR by Leighty,Coresa | ||
10:19 | UMMWBK | FOUL by Leighty,Coresa (2) | ||
10:09 | NCWBK | MISSED 3 PTR by Hamm, Lindsey | ||
REBOUND (OFF) by Graham, Jessica | ||||
10:04 | NCWBK | GOOD! LAYUP by Graham, Jessica | UMMWBK 15 - NCWBK 15 | Tied |
09:47 | UMMWBK | GOOD! LAYUP by Norris,Kara | UMMWBK 17 - NCWBK 15 | (UMMWBK by 2) |
ASSIST by Leighty,Coresa | ||||
09:34 | NCWBK | MISSED JUMPER by Lundgren, Chelsea | ||
REBOUND (DEF) by Heysee,Joy | ||||
09:23 | UMMWBK | GOOD! JUMPER by Leighty,Coresa | UMMWBK 19 - NCWBK 15 | (UMMWBK by 4) |
09:10 | NCWBK | GOOD! LAYUP by Lundgren, Chelsea | UMMWBK 19 - NCWBK 17 | (UMMWBK by 2) |
ASSIST by Hamm, Lindsey | ||||
09:10 | UMMWBK | FOUL by Blommel,Diane (1) | ||
09:09 | NCWBK | GOOD! FT SHOT by Lundgren, Chelsea | UMMWBK 19 - NCWBK 18 | (UMMWBK by 1) |
08:47 | UMMWBK | TURNOVR by Leighty,Coresa | ||
08:46 | NCWBK | STEAL by Galligan, Ashleigh | ||
08:39 | NCWBK | MISSED 3 PTR by Dake, Lyndsay | ||
REBOUND (OFF) by (TEAM) | ||||
08:35 | NCWBK | GOOD! JUMPER by Lembcke, Anna | NCWBK 20 - UMMWBK 19 | (NCWBK by 1) |
ASSIST by Dake, Lyndsay | ||||
08:24 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
REBOUND (DEF) by Hamm, Lindsey | ||||
08:13 | NCWBK | MISSED 3 PTR by Graham, Jessica | ||
REBOUND (DEF) by Leighty,Coresa | ||||
08:09 | UMMWBK | TIMEOUT TEAM | ||
08:00 | UMMWBK | GOOD! LAYUP by Washek,Nikki | UMMWBK 21 - NCWBK 20 | (UMMWBK by 1) |
ASSIST by Rainey,Jamie | ||||
07:55 | NCWBK | GOOD! 3 PTR by Dake, Lyndsay | NCWBK 23 - UMMWBK 21 | (NCWBK by 2) |
ASSIST by Seelye, Lulu | ||||
07:34 | NCWBK | FOUL by Seelye, Lulu (1) | ||
07:34 | UMMWBK | GOOD! FT SHOT by Roggenbuck,Steph | NCWBK 23 - UMMWBK 22 | (NCWBK by 1) |
07:34 | UMMWBK | GOOD! FT SHOT by Roggenbuck,Steph | UMMWBK 23 - NCWBK 23 | Tied |
07:16 | NCWBK | MISSED 3 PTR by Mackey, Maria | ||
REBOUND (OFF) by (TEAM) | ||||
06:57 | NCWBK | GOOD! JUMPER by Fisher, Laura | NCWBK 25 - UMMWBK 23 | (NCWBK by 2) |
ASSIST by Runge, Ashley | ||||
06:46 | UMMWBK | MISSED 3 PTR by Rainey,Jamie | ||
REBOUND (DEF) by Galligan, Ashleigh | ||||
06:37 | NCWBK | GOOD! JUMPER by Seelye, Lulu | NCWBK 27 - UMMWBK 23 | (NCWBK by 4) |
06:12 | UMMWBK | GOOD! JUMPER by Leighty,Coresa | NCWBK 27 - UMMWBK 25 | (NCWBK by 2) |
ASSIST by Washek,Nikki | ||||
05:55 | NCWBK | MISSED 3 PTR by Mackey, Maria | ||
REBOUND (DEF) by Rainey,Jamie | ||||
05:45 | NCWBK | FOUL by Galligan, Ashleigh (1) | ||
05:45 | UMMWBK | GOOD! LAYUP by Leighty,Coresa | UMMWBK 27 - NCWBK 27 | Tied |
05:45 | UMMWBK | GOOD! FT SHOT by Leighty,Coresa | UMMWBK 28 - NCWBK 27 | (UMMWBK by 1) |
05:31 | NCWBK | MISSED JUMPER by Seelye, Lulu | ||
REBOUND (OFF) by Fisher, Laura | ||||
05:28 | NCWBK | GOOD! JUMPER by Runge, Ashley | NCWBK 29 - UMMWBK 28 | (NCWBK by 1) |
ASSIST by Fisher, Laura | ||||
05:10 | UMMWBK | GOOD! LAYUP by Leighty,Coresa | UMMWBK 30 - NCWBK 29 | (UMMWBK by 1) |
ASSIST by Rainey,Jamie | ||||
04:51 | NCWBK | GOOD! 3 PTR by Seelye, Lulu | NCWBK 32 - UMMWBK 30 | (NCWBK by 2) |
ASSIST by Runge, Ashley | ||||
04:32 | UMMWBK | TURNOVR by Noordmans,Jenni | ||
04:31 | NCWBK | STEAL by Galligan, Ashleigh | ||
04:25 | NCWBK | TURNOVR by Runge, Ashley | ||
04:18 | NCWBK | FOUL by Lundgren, Chelsea (3) | ||
04:18 | UMMWBK | MISSED FT SHOT by Roggenbuck,Steph | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:18 | UMMWBK | GOOD! FT SHOT by Roggenbuck,Steph | NCWBK 32 - UMMWBK 31 | (NCWBK by 1) |
04:11 | NCWBK | TURNOVR by Lembcke, Anna | ||
04:10 | UMMWBK | STEAL by Rainey,Jamie | ||
03:58 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
REBOUND (DEF) by Lembcke, Anna | ||||
03:51 | NCWBK | MISSED 3 PTR by Graham, Jessica | ||
REBOUND (OFF) by Lembcke, Anna | ||||
03:35 | NCWBK | MISSED LAYUP by Fisher, Laura | ||
REBOUND (DEF) by Leighty,Coresa | ||||
03:01 | NCWBK | FOUL by Lembcke, Anna (1) | ||
03:01 | UMMWBK | GOOD! FT SHOT by Roggenbuck,Steph | UMMWBK 32 - NCWBK 32 | Tied |
03:01 | UMMWBK | GOOD! FT SHOT by Roggenbuck,Steph | UMMWBK 33 - NCWBK 32 | (UMMWBK by 1) |
02:47 | NCWBK | MISSED JUMPER by Hamm, Lindsey | ||
REBOUND (DEF) by Roggenbuck,Steph | ||||
02:38 | UMMWBK | MISSED 3 PTR by Washek,Nikki | ||
REBOUND (DEF) by Graham, Jessica | ||||
02:25 | NCWBK | TURNOVR by Galligan, Ashleigh | ||
02:24 | UMMWBK | STEAL by Blommel,Diane | ||
02:16 | UMMWBK | MISSED LAYUP by Washek,Nikki | ||
REBOUND (OFF) by Heysee,Joy | ||||
02:11 | UMMWBK | TURNOVR by Washek,Nikki | ||
02:08 | NCWBK | STEAL by Hamm, Lindsey | ||
02:05 | NCWBK | MISSED 3 PTR by Mackey, Maria | ||
REBOUND (OFF) by Galligan, Ashleigh | ||||
01:54 | NCWBK | TURNOVR by Mackey, Maria | ||
01:53 | UMMWBK | STEAL by Heysee,Joy | ||
01:35 | NCWBK | FOUL by Galligan, Ashleigh (2) | ||
01:35 | UMMWBK | GOOD! FT SHOT by Heysee,Joy | UMMWBK 34 - NCWBK 32 | (UMMWBK by 2) |
01:35 | UMMWBK | MISSED FT SHOT by Heysee,Joy | ||
REBOUND (DEF) by Galligan, Ashleigh | ||||
01:28 | NCWBK | MISSED 3 PTR by Hamm, Lindsey | ||
REBOUND (OFF) by Dake, Lyndsay | ||||
01:21 | NCWBK | TURNOVR by Dake, Lyndsay | ||
01:20 | UMMWBK | STEAL by Rainey,Jamie | ||
01:14 | UMMWBK | GOOD! JUMPER by Blommel,Diane | UMMWBK 36 - NCWBK 32 | (UMMWBK by 4) |
ASSIST by Rainey,Jamie | ||||
01:00 | NCWBK | TURNOVR by Dake, Lyndsay | ||
00:24 | UMMWBK | GOOD! LAYUP by Heysee,Joy | UMMWBK 38 - NCWBK 32 | (UMMWBK by 6) |
ASSIST by Blommel,Diane | ||||
00:07 | NCWBK | MISSED 3 PTR by Hamm, Lindsey | ||
REBOUND (DEF) by Blommel,Diane |
19:54 | UMMWBK | MISSED LAYUP by Blommel,Diane | UMMWBK 38 - NCWBK 32 | (UMMWBK by 6) |
REBOUND (DEF) by Lundgren, Chelsea | ||||
ASSIST by Waytashek, Mel | ||||
19:24 | NCWBK | GOOD! JUMPER by Fisher, Laura | UMMWBK 38 - NCWBK 34 | (UMMWBK by 4) |
19:11 | UMMWBK | TURNOVR by Washek,Nikki | ||
19:10 | NCWBK | STEAL by Hamm, Lindsey | ||
19:08 | NCWBK | MISSED JUMPER by Waytashek, Mel | ||
REBOUND (OFF) by Lundgren, Chelsea | ||||
19:02 | NCWBK | GOOD! LAYUP by Lundgren, Chelsea | UMMWBK 38 - NCWBK 36 | (UMMWBK by 2) |
18:47 | UMMWBK | GOOD! LAYUP by Blommel,Diane | UMMWBK 40 - NCWBK 36 | (UMMWBK by 4) |
ASSIST by Leighty,Coresa | ||||
18:35 | NCWBK | MISSED LAYUP by Fisher, Laura | ||
REBOUND (DEF) by Rainey,Jamie | ||||
18:25 | UMMWBK | GOOD! JUMPER by Leighty,Coresa | UMMWBK 42 - NCWBK 36 | (UMMWBK by 6) |
ASSIST by Roggenbuck,Steph | ||||
18:11 | NCWBK | MISSED 3 PTR by Graham, Jessica | ||
REBOUND (DEF) by Roggenbuck,Steph | ||||
17:47 | UMMWBK | GOOD! LAYUP by Roggenbuck,Steph | UMMWBK 44 - NCWBK 36 | (UMMWBK by 8) |
ASSIST by Washek,Nikki | ||||
17:35 | UMMWBK | FOUL by Washek,Nikki (1) | ||
17:35 | NCWBK | MISSED FT SHOT by Waytashek, Mel | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:35 | NCWBK | MISSED FT SHOT by Waytashek, Mel | ||
REBOUND (DEF) by Roggenbuck,Steph | ||||
17:35 | UMMWBK | GOOD! LAYUP by Leighty,Coresa | UMMWBK 46 - NCWBK 36 | (UMMWBK by 10) |
17:33 | UMMWBK | FOUL by Roggenbuck,Steph (1) | ||
17:29 | NCWBK | MISSED FT SHOT by Fisher, Laura | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:06 | NCWBK | GOOD! FT SHOT by Fisher, Laura | UMMWBK 46 - NCWBK 37 | (UMMWBK by 9) |
17:06 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
REBOUND (DEF) by Waytashek, Mel | ||||
16:40 | NCWBK | MISSED JUMPER by Lundgren, Chelsea | ||
REBOUND (DEF) by Leighty,Coresa | ||||
16:35 | UMMWBK | TURNOVR by Roggenbuck,Steph | ||
16:33 | NCWBK | STEAL by Runge, Ashley | ||
16:31 | UMMWBK | FOUL by Rainey,Jamie (1) | ||
16:24 | NCWBK | GOOD! JUMPER by Hamm, Lindsey | UMMWBK 46 - NCWBK 39 | (UMMWBK by 7) |
ASSIST by Waytashek, Mel | ||||
16:16 | UMMWBK | GOOD! LAYUP by Washek,Nikki | UMMWBK 48 - NCWBK 39 | (UMMWBK by 9) |
ASSIST by Rainey,Jamie | ||||
15:52 | NCWBK | MISSED 3 PTR by Hamm, Lindsey | ||
REBOUND (DEF) by Roggenbuck,Steph | ||||
15:43 | UMMWBK | GOOD! 3 PTR by Washek,Nikki | UMMWBK 51 - NCWBK 39 | (UMMWBK by 12) |
ASSIST by Rainey,Jamie | ||||
15:32 | NCWBK | GOOD! JUMPER by Waytashek, Mel | UMMWBK 51 - NCWBK 41 | (UMMWBK by 10) |
ASSIST by Hamm, Lindsey | ||||
15:20 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
REBOUND (DEF) by Waytashek, Mel | ||||
15:13 | UMMWBK | FOUL by Blommel,Diane (2) | ||
15:11 | NCWBK | MISSED JUMPER by Hamm, Lindsey | ||
REBOUND (DEF) by Roggenbuck,Steph | ||||
15:05 | NCWBK | FOUL by Galligan, Ashleigh (3) | ||
14:57 | NCWBK | FOUL by Mackey, Maria (1) | ||
14:51 | UMMWBK | GOOD! LAYUP by Roggenbuck,Steph (fastbreak) | UMMWBK 53 - NCWBK 41 | (UMMWBK by 12) |
ASSIST by Noordmans,Jenni | ||||
14:37 | NCWBK | MISSED 3 PTR by Seelye, Lulu | ||
REBOUND (DEF) by Washek,Nikki | ||||
14:26 | UMMWBK | GOOD! LAYUP by Roggenbuck,Steph | UMMWBK 55 - NCWBK 41 | (UMMWBK by 14) |
ASSIST by Washek,Nikki | ||||
14:17 | NCWBK | MISSED JUMPER by Galligan, Ashleigh | ||
REBOUND (OFF) by Seelye, Lulu | ||||
14:12 | NCWBK | MISSED LAYUP by Seelye, Lulu | ||
REBOUND (OFF) by (TEAM) | ||||
14:12 | NCWBK | TIMEOUT 30sec | ||
14:04 | NCWBK | MISSED 3 PTR by Runge, Ashley | ||
REBOUND (DEF) by Heysee,Joy | ||||
13:56 | UMMWBK | MISSED 3 PTR by Washek,Nikki | ||
REBOUND (DEF) by Mackey, Maria | ||||
13:30 | NCWBK | TURNOVR by Seelye, Lulu | ||
13:17 | UMMWBK | MISSED 3 PTR by Washek,Nikki | ||
REBOUND (DEF) by Fisher, Laura | ||||
12:49 | NCWBK | MISSED 3 PTR by Runge, Ashley | ||
REBOUND (OFF) by (TEAM) | ||||
12:39 | NCWBK | GOOD! JUMPER by Lundgren, Chelsea | UMMWBK 55 - NCWBK 43 | (UMMWBK by 12) |
ASSIST by Mackey, Maria | ||||
12:29 | UMMWBK | MISSED LAYUP by Noordmans,Jenni | ||
REBOUND (DEF) by Fisher, Laura | ||||
12:10 | NCWBK | MISSED JUMPER by Fisher, Laura | ||
REBOUND (DEF) by Roggenbuck,Steph | ||||
12:02 | NCWBK | FOUL by Hamm, Lindsey (1) | ||
12:02 | UMMWBK | MISSED FT SHOT by Washek,Nikki | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:02 | UMMWBK | MISSED FT SHOT by Washek,Nikki | ||
REBOUND (DEF) by Lundgren, Chelsea | ||||
11:59 | NCWBK | MISSED JUMPER by Hamm, Lindsey | ||
REBOUND (DEF) by Blommel,Diane | ||||
11:54 | NCWBK | FOUL by Dake, Lyndsay (2) | ||
11:44 | UMMWBK | GOOD! LAYUP by Heysee,Joy | UMMWBK 57 - NCWBK 43 | (UMMWBK by 14) |
ASSIST by Blommel,Diane | ||||
11:44 | NCWBK | FOUL by Dake, Lyndsay (3) | ||
11:44 | UMMWBK | MISSED FT SHOT by Heysee,Joy | ||
REBOUND (DEF) by Lundgren, Chelsea | ||||
11:41 | NCWBK | MISSED JUMPER by Waytashek, Mel | ||
REBOUND (DEF) by Heysee,Joy | ||||
11:26 | UMMWBK | GOOD! 3 PTR by Rainey,Jamie | UMMWBK 60 - NCWBK 43 | (UMMWBK by 17) |
ASSIST by Leighty,Coresa | ||||
11:16 | NCWBK | TIMEOUT TEAM | ||
11:11 | NCWBK | MISSED 3 PTR by Dake, Lyndsay | ||
REBOUND (OFF) by Lundgren, Chelsea | ||||
10:53 | NCWBK | MISSED LAYUP by Hamm, Lindsey | ||
10:53 | UMMWBK | BLOCK by Norris,Kara | ||
REBOUND (OFF) by Waytashek, Mel | ||||
10:47 | NCWBK | MISSED JUMPER by Waytashek, Mel | ||
REBOUND (OFF) by Dake, Lyndsay | ||||
10:42 | NCWBK | GOOD! LAYUP by Dake, Lyndsay | UMMWBK 60 - NCWBK 45 | (UMMWBK by 15) |
10:31 | UMMWBK | GOOD! JUMPER by Leighty,Coresa | UMMWBK 62 - NCWBK 45 | (UMMWBK by 17) |
ASSIST by Thomas,Natalie | ||||
10:03 | NCWBK | GOOD! JUMPER by Waytashek, Mel | UMMWBK 62 - NCWBK 47 | (UMMWBK by 15) |
ASSIST by Hamm, Lindsey | ||||
09:44 | UMMWBK | GOOD! JUMPER by Leighty,Coresa | UMMWBK 64 - NCWBK 47 | (UMMWBK by 17) |
ASSIST by Thomas,Natalie | ||||
09:26 | NCWBK | GOOD! 3 PTR by Hamm, Lindsey | UMMWBK 64 - NCWBK 50 | (UMMWBK by 14) |
ASSIST by Dake, Lyndsay | ||||
09:09 | UMMWBK | GOOD! JUMPER by Leighty,Coresa | UMMWBK 66 - NCWBK 50 | (UMMWBK by 16) |
ASSIST by Thomas,Natalie | ||||
08:59 | NCWBK | TURNOVR by Waytashek, Mel | ||
08:58 | UMMWBK | STEAL by Norris,Kara | ||
